"Poet, Voiceover/Narration" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 15, 2017 | The Hippopotamus | $273,502 | |||
Dec 28, 2016 | Paterson | $5,000,000 | $69,335 | $2,141,423 | $10,727,536 |
May 5, 2015 | Shadow Zombie | ||||
Jan 9, 2015 | Die geliebten Schwestern | $19,704 | $54,064 | $71,613 | |
Dec 27, 2002 | The Hours | $25,000,000 | $338,622 | $41,675,994 | $97,030,468 |
Jul 23, 1993 | Poetic Justice | $14,000,000 | $11,728,455 | $27,450,453 | $27,450,453 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.