"Mind Control" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 2, 2020 | Possessor | $252,664 | $752,885 | $914,407 | |
Aug 10, 2018 | Slender Man | $10,000,000 | $11,371,866 | $30,564,825 | $51,945,949 |
May 2, 2017 | MindGamers | $3,311 | |||
Feb 28, 2017 | Kurîpî: Itsuwari no rinjin | $5,052,951 | |||
Oct 19, 2012 | Alter Egos | ||||
May 4, 2012 | The Avengers | $225,000,000 | $207,438,708 | $623,357,910 | $1,515,100,211 |
Sep 4, 2009 | Gamer | $50,000,000 | $9,156,057 | $20,534,907 | $42,002,029 |
Mar 12, 2004 | Agent Cody Banks 2: Destina… | $26,000,000 | $8,014,005 | $23,514,247 | $28,703,083 |
Jun 4, 1982 | Star Trek II: The Wrath of … | $12,000,000 | $14,347,221 | $78,912,963 | $95,800,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.