"Gods and Goddesses, Comedy (Genre)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 7, 2021 | Walking with Herb | $69,337 | $120,226 | $120,226 | |
Dec 9, 2016 | Le tout nouveau testament | $8,700,000 | $10,422 | $127,910 | $19,499,856 |
Jun 22, 2007 | Evan Almighty | $175,000,000 | $31,192,615 | $100,289,690 | $174,131,329 |
May 23, 2003 | Bruce Almighty | $81,000,000 | $67,953,330 | $242,704,995 | $484,468,608 |
Nov 12, 1999 | Dogma | $10,000,000 | $8,669,945 | $30,651,422 | $43,948,865 |
May 10, 1991 | Switch | $3,770,991 | $15,545,943 | $15,545,943 | |
Nov 9, 1984 | Oh God, You Devil! | $5,560,001 | $21,538,850 | $21,538,850 | |
Oct 3, 1980 | Oh, God! Book II | $3,439,846 | $14,504,277 | $14,504,277 | |
Oct 7, 1977 | Oh, God! | $1,900,000 | $51,061,196 | $51,061,196 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.