"Double-Crossed, Romance" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 8, 2011 | Zookeeper | $80,000,000 | $20,065,617 | $80,360,866 | $170,805,525 |
Mar 20, 2009 | Duplicity | $60,000,000 | $13,965,110 | $40,572,825 | $81,079,566 |
Mar 23, 2001 | Heartbreakers | $38,000,000 | $11,801,323 | $40,334,024 | $57,753,825 |
Feb 23, 2001 | 3000 Miles to Graceland | $62,000,000 | $7,160,521 | $15,738,632 | $18,708,848 |
Apr 30, 1999 | Entrapment | $66,000,000 | $20,145,595 | $87,707,396 | $211,700,000 |
Jan 20, 1995 | Bad Company | $1,459,824 | $3,523,909 | $3,523,909 | |
Nov 10, 1993 | Carlito’s Way | $9,116,675 | $36,516,012 | $36,516,012 | |
Dec 17, 1990 | The Russia House | $4,435,650 | $22,998,000 | $22,998,000 | |
Mar 11, 1988 | Masquerade | $3,500,259 | $15,855,828 | $91,593,744 | |
Dec 16, 1983 | Gorky Park | $1,290,754 | $15,900,000 | $15,900,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.