"Crime Comedy, Organized Crime" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 14, 2023 | Mafia Mamma | $41,000,000 | $2,032,202 | $3,496,761 | $7,777,708 |
Jan 24, 2020 | The Gentlemen | $22,000,000 | $10,651,884 | $36,471,796 | $113,152,222 |
Jan 15, 2016 | Ride Along 2 | $40,000,000 | $35,243,095 | $90,862,685 | $124,827,316 |
Aug 7, 2013 | We’re the Millers | $37,000,000 | $26,419,396 | $150,394,119 | $267,816,276 |
Oct 12, 2012 | Seven Psychopaths | $13,500,000 | $4,174,915 | $15,024,049 | $33,035,736 |
Jul 29, 2011 | The Guard | $6,000,000 | $76,834 | $5,359,774 | $21,197,454 |
Oct 19, 2010 | The Hitman Diaries: Charlie… | ||||
Apr 9, 2010 | Date Night | $55,000,000 | $25,207,599 | $98,711,404 | $152,269,033 |
Mar 4, 2005 | Be Cool | $75,000,000 | $23,450,212 | $55,849,401 | $94,944,017 |
Apr 9, 2004 | The Whole Ten Yards | $30,000,000 | $6,685,381 | $16,323,969 | $26,323,969 |
Aug 2, 2002 | The Master of Disguise | $16,000,000 | $12,554,650 | $40,363,530 | $40,363,530 |
Jul 13, 2001 | Made | $5,000,000 | $118,003 | $5,308,707 | $5,476,060 |
May 27, 1998 | I Got the Hook-Up! | $3,500,000 | $3,310,349 | $10,317,779 | $10,317,779 |
Oct 24, 1997 | A Life Less Ordinary | $2,007,279 | $4,287,595 | $14,633,270 | |
Oct 20, 1995 | Get Shorty | $30,250,000 | $12,700,007 | $72,021,008 | $115,021,008 |
Oct 21, 1994 | Bullets Over Broadway | $20,000,000 | $13,383,747 | $13,383,747 | |
Apr 15, 1994 | Cops and Robbersons | $3,724,254 | $11,363,618 | $11,363,618 | |
Aug 21, 1992 | The Gun in Betty Lou's Handbag | $1,206,799 | $3,591,460 | $3,591,460 | |
Dec 21, 1990 | Kindergarten Cop | $26,000,000 | $11,260,685 | $91,457,688 | $202,000,000 |
Jul 20, 1990 | The Freshman | $21,289,527 | $21,289,527 | ||
May 18, 1990 | Cadillac Man | $6,712,079 | $27,257,086 | $27,257,086 | |
Mar 16, 1990 | Nuns on the Run | $10,959,015 | $10,959,015 | ||
Aug 19, 1988 | Married to the Mob | $3,231,056 | $21,486,757 | $21,486,757 | |
Apr 29, 1988 | Sunset | $2,031,678 | $4,595,000 | $4,595,000 | |
Dec 21, 1984 | Johnny Dangerously | $2,947,746 | $17,124,395 | $17,124,395 | |
Feb 18, 1983 | The Sting II | $3,106,108 | $6,347,072 | $6,347,072 | |
Jul 21, 1978 | Revenge of the Pink Panther | $37,337,746 | $37,337,746 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.