"Child Prodigy" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 9, 2024 | Popular Theory | $22,859 | $38,781 | $86,831 | |
Dec 31, 2023 | Billy | $22,051 | |||
Jun 4, 2021 | Hero Mode | ||||
May 17, 2019 | See You Yesterday | ||||
Feb 8, 2019 | The Prodigy | $6,000,000 | $5,853,061 | $14,856,291 | $22,413,145 |
Oct 12, 2018 | The Kindergarten Teacher | $2,400,000 | $552,188 | ||
Aug 17, 2018 | Down a Dark Hall | $4,000,000 | $2,842,176 | ||
Mar 16, 2018 | Allure | $39 | |||
Mar 9, 2018 | A Wrinkle in Time | $103,000,000 | $33,123,609 | $100,478,608 | $133,214,549 |
Jan 25, 2018 | Geugeotmani Nae Sesang | $24,376,704 | |||
Dec 8, 2017 | I, Tonya | $11,000,000 | $264,155 | $30,014,534 | $53,797,409 |
Oct 13, 2017 | Swing Away | ||||
Jun 16, 2017 | Hearing is Believing | ||||
Jun 16, 2017 | The Book of Henry | $10,000,000 | $1,424,540 | $4,288,104 | $4,797,845 |
Apr 7, 2017 | Gifted | $7,000,000 | $446,380 | $24,801,212 | $36,964,656 |
Mar 31, 2017 | Fair Haven | ||||
Oct 21, 2016 | El Jeremías | $314,109 | $647,701 | $2,537,380 | |
Oct 14, 2016 | The Accountant | $40,000,000 | $24,710,273 | $86,260,045 | $152,962,083 |
Aug 5, 2016 | Let’s Be Evil | ||||
Sep 11, 2015 | X+Y | $31,408 | $139,511 | $2,075,098 | |
Jul 31, 2015 | The Young and Prodigious T.… | $33,000,000 | $110,295 | $176,847 | $357,687 |
Jul 31, 2015 | Haganenet | $36,190 | $143,784 | ||
Jun 19, 2015 | Shao nian ban | $22,583 | $53,252 | $7,903,252 | |
May 22, 2015 | Tomorrowland | $170,000,000 | $33,028,165 | $93,436,322 | $206,627,518 |
Mar 6, 2015 | Like Sunday, Like Rain | $1,082 | $28,208 | $28,208 | |
Sep 19, 2014 | Keep On Keepin’ On | $12,930 | $162,530 | $162,530 | |
Feb 28, 2014 | Hairbrained | ||||
Nov 1, 2013 | Ender’s Game | $110,000,000 | $27,017,351 | $61,737,191 | $127,983,283 |
Apr 27, 2012 | Safe | $33,000,000 | $7,892,539 | $17,142,080 | $41,495,213 |
Aug 29, 2007 | Balls of Fury | $11,352,123 | $32,886,940 | $41,780,026 | |
Apr 28, 2006 | Akeelah and the Bee | $8,000,000 | $6,011,585 | $18,848,430 | $18,959,424 |
Aug 27, 2004 | Superbabies: Baby Geniuses 2 | $20,000,000 | $3,251,856 | $9,109,322 | $9,355,369 |
Dec 21, 2001 | Jimmy Neutron: Boy Genius | $25,000,000 | $13,832,786 | $80,936,232 | $102,992,536 |
Dec 14, 2001 | The Royal Tenenbaums | $28,000,000 | $276,981 | $52,353,636 | $71,430,876 |
Sep 15, 2000 | Almost Famous | $60,000,000 | $2,314,646 | $32,522,352 | $47,371,191 |
Jun 11, 1999 | Le Violon rouge | $10,000,000 | $87,133 | $10,019,109 | $10,019,109 |
Aug 2, 1996 | Matilda | $8,208,609 | $33,098,222 | $33,098,222 | |
Oct 27, 1995 | Mighty Aphrodite | $326,494 | $6,401,297 | $26,000,000 | |
Jul 22, 1994 | North | $3,036,050 | $6,583,223 | $6,583,223 | |
Aug 11, 1993 | Searching for Bobby Fischer | $1,121,354 | $7,266,393 | $7,266,393 | |
Oct 9, 1991 | Little Man Tate | $24,989,789 | $24,989,789 | ||
Dec 21, 1989 | Camille Claudel | $89,273 | $3,331,297 | $3,331,297 | |
Jun 6, 1986 | SpaceCamp | $2,918,072 | $9,697,739 | $9,697,739 | |
Aug 7, 1985 | Real Genius | $2,557,180 | $12,952,019 | $12,952,019 | |
Sep 19, 1984 | Amadeus | $18,000,000 | $505,276 | $51,973,029 | $51,973,029 |
Jul 20, 1984 | Revenge of the Nerds | $1,513,090 | $40,874,452 | $40,874,452 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.