"About a Stand Up Comedian" Movies
Featuring a character who is a stand up comedian
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 7, 2023 | Millennium Bugs | ||||
Jun 10, 2022 | Dirty Daddy: The Bob Saget … | ||||
Aug 6, 2021 | Annette | $15,500,000 | $3,349,127 | ||
Oct 16, 2020 | The Opening Act | ||||
Oct 4, 2019 | Joker | $55,000,000 | $96,202,337 | $335,451,311 | $1,063,574,394 |
Sep 28, 2018 | All About Nina | $26,468 | $100,335 | $100,335 | |
Jun 23, 2017 | The Big Sick | $5,000,000 | $421,577 | $42,872,467 | $56,868,677 |
Feb 3, 2017 | The Comedian | $15,000,000 | $1,100,000 | $1,658,706 | $1,658,706 |
Aug 31, 2012 | Joker | $105,366 | $169,181 | $4,116,517 | |
May 13, 2011 | Topp Twins Untouchable Girls | $2,506 | $29,200 | $29,200 | |
Jun 11, 2010 | Joan Rivers: A Piece of Work | $164,351 | $2,930,687 | $2,930,687 | |
Jul 31, 2009 | Funny People | $72,500,000 | $22,657,780 | $51,855,045 | $71,880,305 |
Oct 11, 2002 | Comedian | $60,224 | $2,744,253 | $2,744,253 | |
Dec 22, 1999 | Man on the Moon | $52,000,000 | $7,515,585 | $34,580,635 | $47,407,635 |
Sep 23, 1992 | Mr. Saturday Night | $4,514,027 | $13,351,357 | $13,351,357 | |
May 12, 1989 | Going Overboard | ||||
Sep 30, 1988 | Punchline | $21,032,000 | $21,032,000 | ||
May 2, 1986 | Jo Jo Dancer, Your Life is … | $4,879,107 | $18,034,150 | $18,034,150 | |
Feb 18, 1983 | The King of Comedy | $137,624 | $2,536,242 | $2,536,242 | |
Apr 20, 1977 | Annie Hall | $4,000,000 | $38,251,425 | $38,252,270 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.