Box Office History for Scooby-Doo Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 26, 2023 | Scooby-Doo! And Krypto, Too! | ||||
Oct 4, 2022 | Trick or Treat Scooby-Doo! | ||||
Sep 13, 2021 | Straight Outta Nowhere: Sco… | ||||
Feb 23, 2021 | Scooby-Doo! The Sword and t… | ||||
Oct 6, 2020 | Happy Halloween, Scooby-Doo! | ||||
May 15, 2020 | Scoob! | $850,000 | $2,188,425 | $26,276,211 | |
Aug 28, 2018 | Scooby-Doo! and the Gourmet… | ||||
May 22, 2018 | Daphne & Velma | ||||
Apr 12, 2016 | Lego Scooby-Doo: Haunted Ho… | ||||
Oct 9, 2012 | Big Top Scooby-Doo! | ||||
Mar 1, 2011 | Scooby-Doo! Curse of the La… | ||||
Sep 14, 2010 | Scooby-Doo! Camp Scare | ||||
Feb 16, 2010 | Scooby Doo: Abracadabra-Doo | ||||
Apr 7, 2009 | Scooby-Doo and the Samurai … | ||||
Sep 23, 2008 | Scooby-Doo and the Goblin King | ||||
Sep 4, 2007 | Chill Out Scooby-Doo! | ||||
Mar 26, 2004 | Scooby-Doo 2: Monsters Unle… | $25,000,000 | $29,438,331 | $84,185,387 | $180,856,996 |
Jun 14, 2002 | Scooby-Doo | $84,000,000 | $54,155,312 | $153,294,164 | $276,294,164 |
Averages | $54,500,000 | $28,147,881 | $79,889,325 | $161,142,457 | |
Totals | 18 | $109,000,000 | $239,667,976 | $483,427,371 |
Video Release Breakdown
Release Date | Title | Domestic Video Sales to Date | Watch Now |
---|---|---|---|
Oct 11, 2002 | Scooby-Doo | Netflix iTunes | |
Sep 14, 2004 | Scooby-Doo 2: Monsters Unleashed | Netflix iTunes | |
Aug 15, 2006 | The Best of the New Scooby-Doo Movies | ||
Sep 4, 2007 | Chill Out Scooby-Doo! | $2,272,106 | |
Sep 23, 2008 | Scooby-Doo and the Goblin King | $2,533,563 | iTunes |
Feb 10, 2009 | Scooby Doo The Movie/Scooby Doo 2: Monster… | ||
Apr 7, 2009 | Scooby-Doo and the Samurai Sword | $6,185,254 | iTunes |
Feb 16, 2010 | Scooby Doo: Abracadabra-Doo | $4,780,386 | |
Sep 14, 2010 | Scooby-Doo! Camp Scare | $3,347,742 | iTunes |
Mar 1, 2011 | Scooby Doo: Curse of the Lake Monster | $3,440,462 | iTunes |
Oct 9, 2012 | Big Top Scooby-Doo! | Amazon iTunes | |
Oct 16, 2012 | Scooby-Doo: 13 Spooky Tales | ||
Feb 23, 2016 | Be Cool, Scooby-Doo! Season One | Amazon | |
Feb 23, 2016 | Be Cool, Scooby-Doo! Season One, Part One | $128,260 | |
Apr 12, 2016 | Lego Scooby Doo Haunted Hollywood | $1,327,815 | Amazon iTunes Vudu |
May 23, 2017 | Scooby-Doo Where Are You! The Complete 1st… | ||
Jul 11, 2017 | LEGO Scooby-Doo! Blowout Beach Bash | iTunes Google Vudu | |
Jan 16, 2018 | Be Cool, Scooby-Doo! Season One, Part Two | $63,981 | |
May 22, 2018 | Daphne and Velma | $214,049 | Amazon iTunes Vudu |
Aug 28, 2018 | Scooby-Doo! and the Gourmet Ghost | Amazon iTunes Vudu | |
Jun 4, 2019 | The New Scooby-Doo Movies: The Almost Comp… | $290,329 | |
May 15, 2020 | Scoob! | $27,504,071 | Amazon iTunes Google Vudu |
Oct 6, 2020 | Happy Halloween, Scooby-Doo! | $620,571 | Amazon iTunes Google Vudu |
Jan 19, 2021 | Scooby-Doo! and Guess Who? The Complete Fi… | $48,972 | |
Feb 23, 2021 | Scooby-Doo! The Sword and the Scoob | $938,942 | Amazon iTunes Google Vudu |
Sep 13, 2021 | Straight Outta Nowhere: Scooby-Doo! Meets … | $431,605 | Amazon Google |
Oct 4, 2022 | Trick or Treat Scooby-Doo! | $508,546 | Amazon iTunes Vudu |
Apr 11, 2023 | Best of WB 100th: Scooby-Doo 10-Film Colle… | ||
Sep 26, 2023 | Scooby-Doo! And Krypto, Too! | Amazon Vudu | |
May 7, 2024 | Scooby-Doo! — Zombie Island/Return to Zomb… | ||
Totals | $54,636,654 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.
Note: This list contains actors who appeared in at least two movies in the franchise.
Person | Nr. of Movies | Role | Franchise Worldwide Box Office | Career Worldwide Box Office | Franchise / Career |
---|---|---|---|---|---|
Sarah Michelle Gellar | 2 | Daphne Blake | $457,151,160 | $1,334,715,364 | 34.3% |
Freddie Prinze, Jr. | 2 | Fred Jones | $457,151,160 | $1,883,403,845 | 24.3% |
Matthew Lillard | 2 | Shaggy | $457,151,160 | $1,469,770,930 | 31.1% |
Linda Cardellini | 2 | Velma Dinkley | $457,151,160 | $2,681,682,672 | 17.0% |
Frank Welker | 2 | Scooby-Doo | $302,570,375 | $17,445,666,804 | 1.7% |
Note: This list contains people who contributed to at least two movies in the franchise.
Person | Nr. of Movies | Technical Role | Franchise Worldwide Box Office | Career Worldwide Box Office | Franchise / Career |
---|---|---|---|---|---|
Cecilia Aranovich | 2 | Director (2) | $0 | $0 | 0.0% |
Raja Gosnell | 2 | Director (2) | $457,151,160 | $3,941,360,593 | 11.6% |
Maxwell Atoms | 2 |
Director (2) Screenwriter (1) Producer (1) |
$0 | $0 | 0.0% |
James Gunn | 2 | Screenwriter (2) | $457,151,160 | $7,995,956,139 | 5.7% |
Richard Suckle | 2 | Producer (2) | $302,570,375 | $2,369,474,049 | 12.8% |
Charles Roven | 2 |
Producer (1) Executive Producer (1) |
$302,570,375 | $9,872,998,828 | 3.1% |
David Newman | 2 |
Composer (2) Visual Effects Supervisor (1) |
$457,151,160 | $5,689,474,657 | 8.0% |
Alan G. Glazer | 2 | Co-Producer (2) | $457,151,160 | $1,229,105,314 | 37.2% |