Box Office History for Red Cliff Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Unknown | Chi Bi Juezhan Tianxia | $30,500,000 | |||
Nov 20, 2009 | Red Cliff | $40,000,000 | $13,104 | $627,047 | $119,627,047 |
Averages | $40,000,000 | $13,104 | $627,047 | $75,063,524 | |
Totals | 2 | $40,000,000 | $627,047 | $150,127,047 |
Video Release Breakdown
Release Date | Title | Domestic Video Sales to Date | Watch Now |
---|---|---|---|
Mar 23, 2010 | Red Cliff | iTunes | |
Totals | $0 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.
Note: This list contains actors who appeared in at least two movies in the franchise.
Person | Nr. of Movies | Role | Franchise Worldwide Box Office | Career Worldwide Box Office | Franchise / Career |
---|---|---|---|---|---|
Tony Leung Chiu Wai | 2 | Zhou Yu | $150,127,047 | $872,124,732 | 17.2% |
Takeshi Kaneshiro | 2 | Zhuge Liang | $150,127,047 | $342,241,498 | 43.9% |
Zhang Fengyi | 2 | Cao Cao | $150,127,047 | $156,650,070 | 95.8% |
Chang Chen | 2 | $150,127,047 | $332,825,054 | 45.1% | |
Vicki Zhao | 2 | Sun Shangxiang | $150,127,047 | $521,148,230 | 28.8% |
Hu Jun | 2 | $150,127,047 | $241,589,628 | 62.1% | |
Shido Nakamura | 2 | $150,127,047 | $218,048,737 | 68.9% | |
Lin Chi-ling | 2 | $150,127,047 | $154,140,080 | 97.4% | |
You Yong | 2 | Liu Bei | $150,127,047 | $150,127,047 | 100.0% |
Hou Yong | 2 | $150,127,047 | $150,127,047 | 100.0% | |
Tong Dawei | 2 | $150,127,047 | $380,313,237 | 39.5% | |
Song Jia | 2 | $150,127,047 | $216,834,219 | 69.2% | |
Basenzabu | 2 | $150,127,047 | $150,127,047 | 100.0% | |
Zang Jinsheng | 2 | $150,127,047 | $150,127,047 | 100.0% | |
Zhang Shan | 2 | $150,127,047 | $150,127,047 | 100.0% | |
Wang Hui | 2 | $150,127,047 | $150,127,047 | 100.0% | |
Shi Xiaohong | 2 | $150,127,047 | $150,127,047 | 100.0% |
Note: This list contains people who contributed to at least two movies in the franchise.
Person | Nr. of Movies | Technical Role | Franchise Worldwide Box Office | Career Worldwide Box Office | Franchise / Career |
---|---|---|---|---|---|
John Woo | 2 |
Director (2) Screenwriter (1) |
$150,127,047 | $1,401,559,957 | 10.7% |