Movie Comparison: Megan Leavey (2017) vs. Eye in the Sky (2016)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Max (2015), Hotel Mumbai (2019), Crocodile Dundee in Los Angeles (2001), The Lost City of Z (2017), Logan Lucky (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Megan Leavey | Eye in the Sky | |
---|---|---|
Domestic Release Date | Jun 9, 2017 | Mar 11, 2016 |
Production Budget | $13,000,000 | |
Opening Weekend Theaters | 1,956 | 5 |
Maximum Theaters | 1,956 | 1,089 |
Theatrical Engagements | 6,468 | 5,891 |
Domestic Opening Weekend | $3,810,867 | $113,803 |
Domestic Box Office | $13,406,304 | $18,704,596 |
Inflation Adjusted Domestic Box Office |
$16,111,475 | $23,310,467 |
International Box Office | $1,058,534 | $16,698,206 |
Worldwide Box Office | $14,464,838 | $35,402,802 |
Remove | Remove |
Megan Leavey | Eye in the Sky | |
---|---|---|
1st Friday | $1,245,393 / $1,245,393 | $32,820 / $32,820 |
1st Saturday | $1,474,306 / $2,719,699 | $49,635 / $82,455 |
1st Sunday | $1,091,168 / $3,810,867 | $31,348 / $113,803 |
1st Monday | $432,852 / $4,243,719 | $10,273 / $124,076 |
1st Tuesday | $726,369 / $4,970,088 | $9,819 / $133,895 |
1st Wednesday | $468,730 / $5,438,818 | $9,347 / $143,242 |
1st Thursday | $398,039 / $5,836,857 | $8,782 / $152,024 |
2nd Friday | $667,823 / $6,504,680 | $110,742 / $262,766 |
2nd Saturday | $961,546 / $7,466,226 | $192,268 / $455,034 |
2nd Sunday | $912,276 / $8,378,502 | $119,694 / $574,728 |
2nd Monday | $303,389 / $8,681,891 | $37,199 / $611,927 |
2nd Tuesday | $399,629 / $9,081,520 | $37,667 / $649,594 |
2nd Wednesday | $214,738 / $9,296,258 | $37,651 / $687,245 |
2nd Thursday | $227,916 / $9,524,174 | $34,862 / $722,107 |
3rd Friday | $379,187 / $9,903,361 | $302,579 / $1,024,686 |
3rd Saturday | $491,995 / $10,395,356 | $385,062 / $1,409,748 |
3rd Sunday | $344,571 / $10,739,927 | $244,809 / $1,654,557 |
3rd Monday | $143,972 / $10,883,899 | $116,572 / $1,771,129 |
3rd Tuesday | $208,086 / $11,091,985 | $121,186 / $1,892,315 |
3rd Wednesday | $120,206 / $11,212,191 | $101,736 / $1,994,051 |
3rd Thursday | $110,936 / $11,323,127 | $100,324 / $2,094,375 |
4th Friday | $127,241 / $11,450,368 | $1,230,896 / $3,325,271 |
4th Saturday | $192,123 / $11,642,491 | $1,705,400 / $5,030,671 |
4th Sunday | $164,746 / $11,807,237 | $1,025,260 / $6,055,931 |
4th Monday | $116,722 / $11,923,959 | $331,066 / $6,386,997 |
4th Tuesday | $172,435 / $12,096,394 | $490,621 / $6,877,618 |
4th Wednesday | $69,166 / $12,165,560 | $361,726 / $7,239,344 |
4th Thursday | $62,562 / $12,228,122 | $337,170 / $7,576,514 |
5th Friday | $67,365 / $12,295,487 | $790,593 / $8,367,107 |
5th Saturday | $98,789 / $12,394,276 | $1,373,540 / $9,740,647 |
5th Sunday | $71,504 / $12,465,780 | $732,463 / $10,473,110 |
5th Monday | $31,400 / $12,497,180 | $250,000 / $10,723,110 |
5th Tuesday | $42,553 / $12,539,733 | $375,000 / $11,098,110 |
5th Wednesday | $32,626 / $12,572,359 | $250,000 / $11,348,110 |
5th Thursday | $29,901 / $12,602,260 | $223,000 / $11,571,110 |
6th Friday | $29,601 / $12,631,861 | $451,705 / $12,022,815 |
6th Saturday | $41,615 / $12,673,476 | $725,997 / $12,748,812 |
6th Sunday | $31,982 / $12,705,458 | $375,381 / $13,124,193 |
6th Monday | $15,517 / $12,720,975 | $134,538 / $13,258,731 |
6th Tuesday | $23,043 / $12,744,018 | $196,075 / $13,454,806 |
6th Wednesday | $19,613 / $12,763,631 | $156,759 / $13,600,440 |
6th Thursday | $12,784 / $12,776,415 | $151,711 / $13,752,151 |
7th Friday | $12,174 / $12,788,589 | $346,365 / $14,098,516 |
7th Saturday | $16,767 / $12,805,356 | $556,382 / $14,654,898 |
7th Sunday | $13,680 / $12,819,036 | $301,588 / $14,956,486 |
7th Monday | $6,655 / $12,825,691 | $115,521 / $15,072,007 |
7th Tuesday | $9,675 / $12,835,366 | $168,352 / $15,240,359 |
7th Wednesday | $6,399 / $12,841,765 | $130,495 / $15,370,854 |
7th Thursday | $5,621 / $12,847,386 | $122,629 / $15,493,483 |
8th Friday | $6,154 / $12,853,540 | $241,093 / $15,734,576 |
8th Saturday | $9,816 / $12,863,356 | $416,142 / $16,150,718 |
8th Sunday | $8,754 / $12,872,110 | $251,979 / $16,402,697 |
8th Monday | $4,024 / $12,876,134 | $74,933 / $16,477,630 |
8th Tuesday | $5,798 / $12,881,932 | $99,281 / $16,576,911 |
8th Wednesday | $4,885 / $12,886,817 | $92,543 / $16,669,454 |
8th Thursday | $4,954 / $12,891,771 | - / - |
9th Friday | $22,314 / $12,914,085 | $145,561 / $16,884,708 |
9th Saturday | $29,186 / $12,943,271 | $240,461 / $17,125,169 |
9th Sunday | $21,662 / $12,964,933 | $175,006 / $17,300,175 |
9th Monday | $10,423 / $12,975,356 | $52,489 / $17,352,664 |
9th Tuesday | $13,589 / $12,988,945 | $68,964 / $17,421,628 |
9th Wednesday | $9,271 / $12,998,216 | $56,423 / $17,478,051 |
9th Thursday | $10,073 / $13,008,289 | $47,351 / $17,525,402 |
10th Friday | $12,429 / $13,020,718 | $89,377 / $17,614,779 |
10th Saturday | $17,073 / $13,037,791 | $177,098 / $17,791,877 |
10th Sunday | $12,909 / $13,050,700 | $100,153 / $17,892,030 |
10th Monday | $4,450 / $13,055,150 | $31,911 / $17,923,941 |
10th Tuesday | $6,081 / $13,061,231 | $47,619 / $17,971,560 |
10th Wednesday | $6,114 / $13,067,345 | $38,999 / $18,010,559 |
10th Thursday | $5,751 / $13,073,096 | $33,403 / $18,043,962 |
Megan Leavey | Eye in the Sky | |
---|---|---|
Opening Weekend | $3,810,867 / $3,810,867 | $113,803 / $113,803 |
2nd Weekend | $2,541,645 / $8,378,502 | $422,704 / $574,728 |
3rd Weekend | $1,215,753 / $10,739,927 | $932,450 / $1,654,557 |
4th Weekend | $484,110 / $11,807,237 | $3,961,556 / $6,055,931 |
5th Weekend | $237,658 / $12,465,780 | $2,896,596 / $10,473,110 |
6th Weekend | $103,198 / $12,705,458 | $1,553,083 / $13,124,193 |
7th Weekend | $42,621 / $12,819,036 | $1,204,335 / $14,956,486 |
8th Weekend | $24,724 / $12,872,110 | $909,214 / $16,402,697 |
9th Weekend | $73,162 / $12,964,933 | $561,028 / $17,300,175 |
10th Weekend | $42,411 / $13,050,700 | $366,628 / $17,892,030 |
11th Weekend | $40,761 / $13,113,857 | $220,171 / $18,220,556 |
12th Weekend | $32,790 / $13,164,582 | $67,892 / $18,364,474 |
13th Weekend | $136,388 / $13,315,626 | $32,454 / $18,439,003 |
14th Weekend | $14,142 / $13,400,487 | $54,844 / $18,510,169 |
15th Weekend | - / - | $41,915 / $18,581,988 |
16th Weekend | - / - | $26,655 / $18,629,320 |
17th Weekend | - / - | $18,365 / $18,662,914 |
18th Weekend | - / - | $11,320 / $18,686,818 |
19th Weekend | - / - | $6,943 / $18,700,838 |
20th Weekend | - / - | - / - |
Megan Leavey | Eye in the Sky | |
---|---|---|
Opening Week | $5,836,857 / $5,836,857 | $152,024 / $152,024 |
2nd Week | $3,687,317 / $9,524,174 | $570,083 / $722,107 |
3rd Week | $1,798,953 / $11,323,127 | $1,372,268 / $2,094,375 |
4th Week | $904,995 / $12,228,122 | $5,482,139 / $7,576,514 |
5th Week | $374,138 / $12,602,260 | $3,994,596 / $11,571,110 |
6th Week | $174,155 / $12,776,415 | $2,181,041 / $13,752,151 |
7th Week | $70,971 / $12,847,386 | $1,741,332 / $15,493,483 |
8th Week | $44,385 / $12,891,771 | $1,245,665 / $16,739,148 |
9th Week | $116,518 / $13,008,289 | $786,254 / $17,525,402 |
10th Week | $64,807 / $13,073,096 | $518,560 / $18,043,962 |
11th Week | $58,696 / $13,131,792 | $252,620 / $18,296,582 |
12th Week | $47,446 / $13,179,238 | $109,967 / $18,406,549 |
13th Week | $207,107 / $13,386,345 | $48,776 / $18,455,325 |
14th Week | $19,959 / $13,406,304 | $84,748 / $18,540,073 |
15th Week | - / - | $62,592 / $18,602,665 |
16th Week | - / - | $41,884 / $18,644,549 |
17th Week | - / - | $30,949 / $18,675,498 |
18th Week | - / - | $18,397 / $18,693,895 |
19th Week | - / - | $10,701 / $18,704,596 |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.