Movie Comparison: The King of Staten Island (2020) vs. Heartbreakers (2001)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Clue (1985), Undisputed (2002), Mulan (2020), Boiler Room (2000), Pirates of the Caribbean: Dead Men Tell No Tales (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The King of Staten Island | Heartbreakers | |
---|---|---|
Domestic Release Date | Jun 12, 2020 | Mar 23, 2001 |
Production Budget | $38,000,000 | |
Opening Weekend Theaters | 2,750 | |
Maximum Theaters | 2,751 | |
Theatrical Engagements | 15,963 | |
Domestic Opening Weekend | $11,801,323 | |
Domestic Box Office | $40,334,024 | |
Inflation Adjusted Domestic Box Office |
$76,819,919 | |
International Box Office | $1,709,573 | $17,419,801 |
Worldwide Box Office | $1,709,573 | $57,753,825 |
Remove | Remove |
The King of Staten Island | Heartbreakers | |
---|---|---|
1st Friday | - / - | $4,010,000 / $4,010,000 |
1st Saturday | - / - | $5,121,000 / $9,131,000 |
1st Sunday | - / - | $2,383,000 / $11,801,000 |
1st Monday | - / - | $856,323 / $12,657,646 |
1st Tuesday | - / - | $1,007,044 / $13,664,690 |
1st Wednesday | - / - | $854,087 / $14,518,777 |
1st Thursday | - / - | $818,715 / $15,337,492 |
2nd Friday | - / - | $2,637,000 / $17,975,000 |
2nd Saturday | - / - | $3,415,000 / $21,390,000 |
2nd Sunday | - / - | $1,709,000 / $21,140,000 |
2nd Monday | - / - | $425,021 / $23,564,610 |
2nd Tuesday | - / - | $527,283 / $24,091,893 |
2nd Wednesday | - / - | $454,014 / $24,545,907 |
2nd Thursday | - / - | $423,964 / $24,969,871 |
3rd Friday | - / - | $1,677,000 / $26,647,000 |
3rd Saturday | - / - | $2,159,000 / $28,806,000 |
3rd Sunday | - / - | $1,141,000 / $29,979,511 |
3rd Monday | - / - | $425,587 / $30,405,098 |
3rd Tuesday | - / - | $486,128 / $30,891,226 |
3rd Wednesday | - / - | $401,147 / $31,292,373 |
3rd Thursday | - / - | $499,500 / $31,792,000 |
4th Friday | - / - | $961,500 / $32,753,500 |
4th Saturday | - / - | $1,004,500 / $33,758,000 |
4th Sunday | - / - | $634,000 / $34,416,068 |
4th Monday | - / - | $334,760 / $34,750,828 |
4th Tuesday | - / - | $296,323 / $35,047,151 |
4th Wednesday | - / - | $281,882 / $35,329,033 |
4th Thursday | - / - | $270,990 / $35,600,023 |
5th Friday | - / - | $575,000 / $36,175,000 |
5th Saturday | - / - | $767,000 / $36,936,000 |
5th Sunday | - / - | $368,000 / $37,304,000 |
5th Monday | - / - | $98,885 / $37,402,915 |
5th Tuesday | - / - | $127,301 / $37,530,216 |
5th Wednesday | - / - | $113,519 / $37,643,735 |
5th Thursday | - / - | $104,485 / $37,748,220 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | $157,000 / $38,448,470 |
6th Monday | - / - | $51,537 / $38,500,007 |
6th Tuesday | - / - | $50,225 / $38,550,232 |
6th Wednesday | - / - | $45,852 / $38,596,084 |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | $94,000 / $39,054,974 |
7th Monday | - / - | $27,778 / $39,082,752 |
7th Tuesday | - / - | $32,278 / $39,115,030 |
7th Wednesday | - / - | $31,188 / $39,146,218 |
7th Thursday | - / - | $30,885 / $39,177,103 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | $91,000 / $39,514,044 |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | $60,180 / $39,886,804 |
9th Monday | - / - | $41,268 / $39,928,168 |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
The King of Staten Island | Heartbreakers | |
---|---|---|
Opening Weekend | - / - | $11,801,323 / $11,801,323 |
2nd Weekend | - / - | $7,802,097 / $23,139,589 |
3rd Weekend | - / - | $5,009,640 / $29,979,511 |
4th Weekend | - / - | $2,600,007 / $34,416,068 |
5th Weekend | - / - | $1,704,007 / $37,304,030 |
6th Weekend | - / - | $700,250 / $38,448,470 |
7th Weekend | - / - | $416,775 / $39,054,974 |
8th Weekend | - / - | $336,941 / $39,514,044 |
9th Weekend | - / - | $252,026 / $39,886,900 |
10th Weekend | - / - | $105,491 / $40,117,787 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | $30,595 / $40,240,342 |
13th Weekend | - / - | $23,196 / $40,282,258 |
14th Weekend | - / - | $7,768 / $40,302,413 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | $3,351 / $40,319,231 |
17th Weekend | - / - | $1,694 / $40,322,886 |
18th Weekend | - / - | $2,678 / $40,327,226 |
19th Weekend | - / - | $2,455 / $40,331,120 |
20th Weekend | - / - | $384 / $40,334,024 |
The King of Staten Island | Heartbreakers | |
---|---|---|
Opening Week | - / - | $15,337,492 / $15,337,492 |
2nd Week | - / - | $9,632,379 / $24,969,871 |
3rd Week | - / - | $6,846,190 / $31,816,061 |
4th Week | - / - | $3,783,962 / $35,600,023 |
5th Week | - / - | $2,148,197 / $37,748,220 |
6th Week | - / - | $889,979 / $38,638,199 |
7th Week | - / - | $538,904 / $39,177,103 |
8th Week | - / - | $457,771 / $39,634,874 |
9th Week | - / - | $377,422 / $40,012,296 |
10th Week | - / - | $197,451 / $40,209,747 |
11th Week | - / - | - / - |
12th Week | - / - | $49,315 / $40,259,062 |
13th Week | - / - | $35,583 / $40,294,645 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | $5,312 / $40,321,192 |
17th Week | - / - | $3,356 / $40,324,548 |
18th Week | - / - | $4,117 / $40,328,665 |
19th Week | - / - | $4,975 / $40,333,640 |
20th Week | - / - | $384 / $40,334,024 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.