Movie Comparison: Eternal Sunshine of the Spotless Mind (2004) vs. My Stepmother Is an Alien (1988)
Add a movie to the comparison:
Similar movies to first movie (click to add): The World's End (2013), Bill & Ted Face the Music (2020), Seeking a Friend for the End of the World (2012), The Ice Pirates (1984), Spaceballs (1987)
Popular comparisons with first movie (click to add): The Green Mile (1999), Lethal Weapon 2 (1989), A Girl Walks Home Alone at Night (2014), Iron Man 2 (2010), The Lake House (2006)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Eternal Sunshine of the Spotless Mind | My Stepmother Is an Alien | |
---|---|---|
Domestic Release Date | Mar 19, 2004 | Dec 9, 1988 |
Production Budget | $20,000,000 | $16,000,000 |
Opening Weekend Theaters | 1,353 | 1,106 |
Maximum Theaters | 1,357 | 1,110 |
Theatrical Engagements | 7,426 | 2,965 |
Domestic Opening Weekend | $8,175,198 | $2,066,980 |
Domestic Box Office | $34,366,518 | $13,854,000 |
Inflation Adjusted Domestic Box Office |
$59,657,167 | $37,021,582 |
International Box Office | $38,034,860 | |
Worldwide Box Office | $72,401,378 | $13,854,000 |
Remove | Remove |
Eternal Sunshine of the Spotless Mind | My Stepmother Is an Alien | |
---|---|---|
1st Friday | $2,700,000 / $2,700,000 | - / - |
1st Saturday | $3,355,625 / $5,998,599 | - / - |
1st Sunday | $2,176,599 / $8,175,198 | - / - |
1st Monday | $781,000 / $8,956,000 | - / - |
1st Tuesday | $791,000 / $9,747,000 | - / - |
1st Wednesday | $719,000 / $10,466,000 | - / - |
1st Thursday | $784,000 / $11,295,000 | - / - |
2nd Friday | $1,600,000 / $12,900,000 | - / - |
2nd Saturday | $2,323,878 / $15,200,053 | - / - |
2nd Sunday | $1,350,994 / $16,551,047 | - / - |
2nd Monday | $479,000 / $17,030,000 | - / - |
2nd Tuesday | $504,000 / $17,533,000 | - / - |
2nd Wednesday | $477,000 / $18,010,000 | - / - |
2nd Thursday | $450,000 / $18,456,000 | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Eternal Sunshine of the Spotless Mind | My Stepmother Is an Alien | |
---|---|---|
Opening Weekend | $8,175,198 / $8,175,198 | $2,066,980 / $2,066,980 |
2nd Weekend | $5,256,206 / $16,551,047 | $1,105,886 / $3,795,929 |
3rd Weekend | $3,443,878 / $21,919,041 | - / - |
4th Weekend | $2,447,862 / $25,863,153 | - / - |
5th Weekend | $1,367,316 / $28,106,424 | - / - |
6th Weekend | $1,111,048 / $29,718,070 | - / - |
7th Weekend | $807,263 / $30,928,429 | - / - |
8th Weekend | $565,671 / $31,721,817 | $462,866 / $12,471,248 |
9th Weekend | $413,483 / $32,399,781 | - / - |
10th Weekend | $342,428 / $32,944,436 | - / - |
11th Weekend | $271,109 / $33,387,931 | - / - |
12th Weekend | $185,156 / $33,745,508 | - / - |
13th Weekend | $119,120 / $33,971,672 | - / - |
14th Weekend | $79,725 / $34,126,138 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | $18,551 / $34,366,518 | - / - |
20th Weekend | - / - | - / - |
Eternal Sunshine of the Spotless Mind | My Stepmother Is an Alien | |
---|---|---|
Opening Week | $11,294,841 / $11,294,841 | $2,690,043 / $2,690,043 |
2nd Week | $7,180,322 / $18,475,163 | - / - |
3rd Week | $4,940,128 / $23,415,291 | - / - |
4th Week | $3,323,817 / $26,739,108 | - / - |
5th Week | $1,867,914 / $28,607,022 | - / - |
6th Week | $1,514,144 / $30,121,166 | - / - |
7th Week | $1,034,980 / $31,156,146 | - / - |
8th Week | $830,152 / $31,986,298 | - / - |
9th Week | $615,710 / $32,602,008 | - / - |
10th Week | $514,814 / $33,116,822 | - / - |
11th Week | $443,530 / $33,560,352 | - / - |
12th Week | $292,200 / $33,852,552 | - / - |
13th Week | $193,861 / $34,046,413 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | $18,551 / $34,366,518 | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.