Movie Comparison: Criminal (2015) vs. Skyline (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): Godzilla Minus One (ゴジラ最新作) (2023), Kin (2018), The Darkest Hour (2011), Looper (2012), Brick Mansions (2014)
Popular comparisons with first movie (click to add): Looper (2012), Kin (2018), The Darkest Hour (2011), Wing Commander (1999), Brick Mansions (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Criminal | Skyline | |
---|---|---|
Domestic Release Date | Apr 15, 2016 | Nov 12, 2010 |
Production Budget | $31,500,000 | $10,000,000 |
Opening Weekend Theaters | 2,683 | 2,880 |
Maximum Theaters | 2,683 | 2,883 |
Theatrical Engagements | 7,949 | 7,930 |
Domestic Opening Weekend | $5,767,278 | $11,692,415 |
Domestic Box Office | $14,708,696 | $21,416,355 |
Inflation Adjusted Domestic Box Office |
$18,330,603 | $29,260,876 |
International Box Office | $24,062,566 | $46,848,618 |
Worldwide Box Office | $38,771,262 | $68,264,973 |
Remove | Remove |
Criminal | Skyline | |
---|---|---|
1st Friday | $2,049,390 / $2,049,390 | $4,737,555 / $4,737,555 |
1st Saturday | $2,296,046 / $4,345,436 | $4,305,630 / $9,043,185 |
1st Sunday | $1,421,842 / $5,767,278 | $2,649,230 / $11,692,415 |
1st Monday | $472,794 / $6,240,072 | $719,865 / $12,412,280 |
1st Tuesday | $660,900 / $6,900,972 | $762,845 / $13,175,125 |
1st Wednesday | $450,851 / $7,351,823 | $561,535 / $13,736,660 |
1st Thursday | $412,663 / $7,764,486 | $475,115 / $14,211,775 |
2nd Friday | $946,673 / $8,711,159 | $1,081,565 / $15,293,340 |
2nd Saturday | $1,342,661 / $10,053,820 | $1,528,030 / $16,821,370 |
2nd Sunday | $827,443 / $10,881,263 | $951,390 / $17,772,760 |
2nd Monday | $289,344 / $11,170,607 | $360,375 / $18,133,135 |
2nd Tuesday | $425,473 / $11,596,080 | $446,865 / $18,580,000 |
2nd Wednesday | $306,235 / $11,902,315 | $240,335 / $18,820,335 |
2nd Thursday | $248,852 / $12,151,167 | $254,015 / $19,074,350 |
3rd Friday | $364,923 / $12,516,090 | $439,930 / $19,514,280 |
3rd Saturday | $601,423 / $13,117,513 | $469,655 / $19,983,935 |
3rd Sunday | $379,850 / $13,497,363 | $231,855 / $20,215,790 |
3rd Monday | $120,510 / $13,617,873 | $83,230 / $20,299,020 |
3rd Tuesday | $154,850 / $13,772,723 | $77,805 / $20,376,825 |
3rd Wednesday | $127,581 / $13,900,304 | $71,220 / $20,448,045 |
3rd Thursday | $68,991 / $13,969,295 | $70,995 / $20,519,040 |
4th Friday | $75,885 / $14,045,180 | $124,330 / $20,643,370 |
4th Saturday | $116,135 / $14,161,315 | $196,425 / $20,839,795 |
4th Sunday | $107,218 / $14,268,533 | $115,600 / $20,955,395 |
4th Monday | $37,086 / $14,305,619 | $34,395 / $20,989,790 |
4th Tuesday | $45,650 / $14,351,269 | $40,175 / $21,029,965 |
4th Wednesday | $36,035 / $14,387,304 | $34,965 / $21,064,930 |
4th Thursday | $28,943 / $14,416,247 | $37,290 / $21,102,220 |
5th Friday | $40,406 / $14,456,653 | $41,680 / $21,143,900 |
5th Saturday | $67,556 / $14,524,209 | $67,865 / $21,211,765 |
5th Sunday | $43,117 / $14,567,326 | $41,415 / $21,253,180 |
5th Monday | $18,015 / $14,585,341 | $15,235 / $21,268,415 |
5th Tuesday | $23,923 / $14,609,264 | $16,620 / $21,285,035 |
5th Wednesday | $18,436 / $14,627,700 | $15,130 / $21,300,165 |
5th Thursday | $15,068 / $14,642,768 | $15,295 / $21,315,460 |
6th Friday | $11,624 / $14,654,392 | $14,145 / $21,329,605 |
6th Saturday | $18,454 / $14,672,846 | $22,755 / $21,352,360 |
6th Sunday | $15,232 / $14,688,078 | $19,065 / $21,371,425 |
6th Monday | $4,544 / $14,692,622 | $11,070 / $21,382,495 |
6th Tuesday | $5,477 / $14,698,099 | $11,125 / $21,393,620 |
6th Wednesday | $5,398 / $14,703,497 | - / - |
6th Thursday | $5,199 / $14,708,696 | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Criminal | Skyline | |
---|---|---|
Opening Weekend | $5,767,278 / $5,767,278 | $11,692,415 / $11,692,415 |
2nd Weekend | $3,116,777 / $10,881,263 | $3,560,985 / $17,772,760 |
3rd Weekend | $1,346,196 / $13,497,363 | $1,141,440 / $20,215,790 |
4th Weekend | $299,238 / $14,268,533 | $436,355 / $20,955,395 |
5th Weekend | $151,079 / $14,567,326 | $150,960 / $21,253,180 |
6th Weekend | $45,310 / $14,688,078 | $55,965 / $21,371,425 |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Criminal | Skyline | |
---|---|---|
Opening Week | $7,764,486 / $7,764,486 | $14,211,775 / $14,211,775 |
2nd Week | $4,386,681 / $12,151,167 | $4,862,575 / $19,074,350 |
3rd Week | $1,818,128 / $13,969,295 | $1,444,690 / $20,519,040 |
4th Week | $446,952 / $14,416,247 | $583,180 / $21,102,220 |
5th Week | $226,521 / $14,642,768 | $213,240 / $21,315,460 |
6th Week | $65,928 / $14,708,696 | $78,160 / $21,393,620 |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.