Movie Comparison: Bad Teacher (2011) vs. Bad Moms (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Violent Night (2022), Good Boys (2019), Burnt (2015), Second Act (2018), Stuber (2019)
Popular comparisons with first movie (click to add): Bridesmaids (2011), Sausage Party (2016), Trainwreck (2015), Anna (2019), Bait (2000)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bad Teacher | Bad Moms | |
---|---|---|
Domestic Release Date | Jun 24, 2011 | Jul 29, 2016 |
Production Budget | $19,000,000 | $20,000,000 |
Opening Weekend Theaters | 3,049 | 3,215 |
Maximum Theaters | 3,049 | 3,215 |
Theatrical Engagements | 17,398 | 22,774 |
Domestic Opening Weekend | $31,603,106 | $23,817,340 |
Domestic Box Office | $100,292,856 | $113,257,297 |
Inflation Adjusted Domestic Box Office |
$136,337,571 | $141,146,087 |
International Box Office | $115,156,141 | $67,228,304 |
Worldwide Box Office | $215,448,997 | $180,485,601 |
Remove | Remove |
Bad Teacher | Bad Moms | |
---|---|---|
1st Friday | $12,243,987 / $12,243,987 | $9,544,064 / $9,544,064 |
1st Saturday | $11,013,530 / $23,257,517 | $7,813,519 / $17,357,583 |
1st Sunday | $8,345,589 / $31,603,106 | $6,459,757 / $23,817,340 |
1st Monday | $4,008,884 / $35,611,990 | $2,926,390 / $26,743,730 |
1st Tuesday | $3,916,191 / $39,528,181 | $3,870,245 / $30,613,975 |
1st Wednesday | $2,979,609 / $42,507,790 | $3,214,405 / $33,828,380 |
1st Thursday | $2,938,181 / $45,445,971 | $3,018,450 / $36,846,830 |
2nd Friday | $4,524,068 / $49,970,039 | $4,492,241 / $41,339,071 |
2nd Saturday | $5,049,670 / $55,019,709 | $5,480,414 / $46,819,485 |
2nd Sunday | $4,932,854 / $59,952,563 | $4,031,351 / $50,850,836 |
2nd Monday | $2,754,942 / $62,707,505 | $1,998,310 / $52,849,146 |
2nd Tuesday | $2,503,509 / $65,211,014 | $2,612,161 / $55,461,307 |
2nd Wednesday | $2,292,626 / $67,503,640 | $2,376,525 / $57,837,832 |
2nd Thursday | $2,253,767 / $69,757,407 | $2,173,461 / $60,011,293 |
3rd Friday | $3,031,878 / $72,789,285 | $3,608,403 / $63,619,696 |
3rd Saturday | $3,468,446 / $76,257,731 | $4,513,765 / $68,133,461 |
3rd Sunday | $2,414,088 / $78,671,819 | $3,240,615 / $71,374,076 |
3rd Monday | $1,215,169 / $79,886,988 | $1,424,854 / $72,798,930 |
3rd Tuesday | $1,392,676 / $81,279,664 | $1,931,017 / $74,729,947 |
3rd Wednesday | $1,091,345 / $82,371,009 | $1,586,136 / $76,316,083 |
3rd Thursday | $934,183 / $83,305,192 | $1,416,345 / $77,732,428 |
4th Friday | $1,608,884 / $84,914,076 | $2,556,140 / $80,288,568 |
4th Saturday | $2,094,376 / $87,008,452 | $3,264,318 / $83,552,886 |
4th Sunday | $1,449,187 / $88,457,639 | $2,126,427 / $85,679,313 |
4th Monday | $785,831 / $89,243,470 | $893,204 / $86,572,517 |
4th Tuesday | $925,681 / $90,169,151 | $1,206,415 / $87,778,932 |
4th Wednesday | $784,162 / $90,953,313 | $1,008,683 / $88,787,615 |
4th Thursday | $801,450 / $91,754,763 | $905,620 / $89,693,235 |
5th Friday | $855,881 / $92,610,644 | $1,776,990 / $91,470,225 |
5th Saturday | $1,058,501 / $93,669,145 | $2,444,970 / $93,915,195 |
5th Sunday | $696,543 / $94,365,688 | $1,351,873 / $95,267,068 |
5th Monday | $371,954 / $94,737,642 | $545,410 / $95,812,478 |
5th Tuesday | $430,560 / $95,168,202 | $740,315 / $96,552,793 |
5th Wednesday | $354,693 / $95,522,895 | $595,381 / $97,148,174 |
5th Thursday | $352,512 / $95,875,407 | $639,020 / $97,787,194 |
6th Friday | $269,463 / $96,144,870 | $1,278,229 / $99,065,423 |
6th Saturday | $328,791 / $96,473,661 | $1,733,654 / $100,799,077 |
6th Sunday | $244,486 / $96,718,147 | $1,754,618 / $102,553,695 |
6th Monday | $117,822 / $96,835,969 | $1,033,860 / $103,587,555 |
6th Tuesday | $124,503 / $96,960,472 | $409,393 / $103,996,948 |
6th Wednesday | $108,837 / $97,069,309 | $349,373 / $104,346,321 |
6th Thursday | $102,833 / $97,172,142 | $349,945 / $104,696,266 |
7th Friday | $115,557 / $97,287,699 | $830,899 / $105,527,165 |
7th Saturday | $139,445 / $97,427,144 | $1,211,286 / $106,738,451 |
7th Sunday | $86,823 / $97,513,967 | $551,480 / $107,289,931 |
7th Monday | $48,974 / $97,562,941 | $207,646 / $107,497,577 |
7th Tuesday | $57,348 / $97,620,289 | $298,703 / $107,796,280 |
7th Wednesday | $39,811 / $97,660,100 | $241,633 / $108,037,913 |
7th Thursday | $37,494 / $97,697,594 | $207,015 / $108,244,928 |
8th Friday | $80,676 / $97,778,270 | $565,615 / $108,810,543 |
8th Saturday | $89,427 / $97,867,697 | $819,624 / $109,630,167 |
8th Sunday | $33,724 / $97,901,421 | $380,164 / $110,010,331 |
8th Monday | $22,171 / $97,923,592 | $153,340 / $110,163,671 |
8th Tuesday | $27,189 / $97,950,781 | $208,703 / $110,372,374 |
8th Wednesday | $25,612 / $97,976,393 | $160,263 / $110,532,637 |
8th Thursday | $25,843 / $98,002,236 | $139,915 / $110,672,552 |
9th Friday | $37,267 / $98,039,503 | $322,165 / $110,994,717 |
9th Saturday | $47,368 / $98,086,871 | $462,390 / $111,457,107 |
9th Sunday | $21,554 / $98,108,425 | $212,500 / $111,669,607 |
9th Monday | - / - | $78,931 / $111,748,538 |
9th Tuesday | - / - | $119,866 / $111,868,404 |
9th Wednesday | - / - | $97,498 / $111,965,902 |
9th Thursday | - / - | $73,558 / $112,039,460 |
10th Friday | $34,707 / $98,199,187 | $146,173 / $112,185,633 |
10th Saturday | $49,095 / $98,248,282 | $223,548 / $112,409,181 |
10th Sunday | $16,412 / $98,264,694 | $104,792 / $112,513,973 |
10th Monday | $8,351 / $98,273,045 | $39,211 / $112,553,184 |
10th Tuesday | $10,154 / $98,283,199 | $52,014 / $112,605,198 |
10th Wednesday | $8,959 / $98,292,158 | $40,623 / $112,645,821 |
10th Thursday | $8,230 / $98,300,388 | $35,018 / $112,680,839 |
Bad Teacher | Bad Moms | |
---|---|---|
Opening Weekend | $31,603,106 / $31,603,106 | $23,817,340 / $23,817,340 |
2nd Weekend | $14,506,592 / $59,952,563 | $14,004,006 / $50,850,836 |
3rd Weekend | $8,914,412 / $78,671,819 | $11,362,783 / $71,374,076 |
4th Weekend | $5,152,447 / $88,457,639 | $7,946,885 / $85,679,313 |
5th Weekend | $2,610,925 / $94,365,688 | $5,573,833 / $95,267,068 |
6th Weekend | $842,740 / $96,718,147 | $4,766,501 / $102,553,695 |
7th Weekend | $341,825 / $97,513,967 | $2,593,665 / $107,289,931 |
8th Weekend | $203,827 / $97,901,421 | $1,765,403 / $110,010,331 |
9th Weekend | $106,189 / $98,108,425 | $997,055 / $111,669,607 |
10th Weekend | $100,214 / $98,264,694 | $474,513 / $112,513,973 |
11th Weekend | $477,188 / $98,777,576 | $190,855 / $112,871,694 |
12th Weekend | $59,365 / $99,039,414 | $120,422 / $113,078,694 |
13th Weekend | $326,549 / $99,390,898 | $89,917 / $113,217,955 |
14th Weekend | $160,977 / $99,685,143 | - / - |
15th Weekend | $473,817 / $100,226,015 | - / - |
16th Weekend | $32,554 / $100,292,856 | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Bad Teacher | Bad Moms | |
---|---|---|
Opening Week | $45,445,971 / $45,445,971 | $36,846,830 / $36,846,830 |
2nd Week | $24,311,436 / $69,757,407 | $23,164,463 / $60,011,293 |
3rd Week | $13,547,785 / $83,305,192 | $17,721,135 / $77,732,428 |
4th Week | $8,449,571 / $91,754,763 | $11,960,807 / $89,693,235 |
5th Week | $4,120,644 / $95,875,407 | $8,093,959 / $97,787,194 |
6th Week | $1,296,735 / $97,172,142 | $6,909,072 / $104,696,266 |
7th Week | $525,452 / $97,697,594 | $3,548,662 / $108,244,928 |
8th Week | $25,843 / $98,002,236 | $2,427,624 / $110,672,552 |
9th Week | $162,244 / $98,164,480 | $1,366,908 / $112,039,460 |
10th Week | $135,908 / $98,300,388 | $641,379 / $112,680,839 |
11th Week | $679,661 / $98,980,049 | $277,433 / $112,958,272 |
12th Week | $84,300 / $99,064,349 | $169,766 / $113,128,038 |
13th Week | $459,817 / $99,524,166 | $129,259 / $113,257,297 |
14th Week | $228,032 / $99,752,198 | - / - |
15th Week | $508,104 / $100,260,302 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.