Movie Comparison: Austin Powers: The Spy Who Shagged Me (1999) vs. Austin Powers in Goldmember (2002)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Upside (2019), Whiskey Tango Foxtrot (2016), Next Goal Wins (2023), Dumb Money (2023), The Informant! (2009)
Popular comparisons with first movie (click to add): The Hitman’s Wife’s Bodyguard (2021), Pitch Perfect 3 (2017), Daddy’s Home 2 (2017), Zombieland: Double Tap (2019), Jack and Jill (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Austin Powers: The Spy Who Shagged Me | Austin Powers in Goldmember | |
---|---|---|
Domestic Release Date | Jun 10, 1999 | Jul 25, 2002 |
Production Budget | $35,000,000 | $63,000,000 |
Opening Weekend Theaters | 3,312 | 3,613 |
Maximum Theaters | 3,314 | 3,613 |
Theatrical Engagements | 23,868 | 26,320 |
Domestic Opening Weekend | $54,917,604 | $73,071,188 |
Domestic Box Office | $206,040,085 | $213,117,789 |
Inflation Adjusted Domestic Box Office |
$437,226,785 | $395,423,358 |
International Box Office | $106,343,402 | $83,220,874 |
Worldwide Box Office | $312,383,487 | $296,338,663 |
Remove | Remove |
Austin Powers: The Spy Who Shagged Me | Austin Powers in Goldmember | |
---|---|---|
1st Friday | $20,190,000 / $23,190,000 | $26,452,000 / $30,006,000 |
1st Saturday | $20,180,000 / $43,370,000 | $25,644,000 / $55,650,000 |
1st Sunday | $16,409,000 / $57,442,682 | $20,974,000 / $76,624,907 |
1st Monday | $8,050,225 / $65,492,907 | $10,200,239 / $86,825,146 |
1st Tuesday | $7,601,991 / $73,094,898 | $9,164,052 / $95,989,198 |
1st Wednesday | $6,615,840 / $79,710,738 | $7,645,263 / $103,634,461 |
1st Thursday | $6,615,685 / $86,326,423 | $6,924,759 / $110,559,220 |
2nd Friday | $10,215,000 / $94,957,000 | $10,325,329 / $120,884,549 |
2nd Saturday | $11,420,000 / $106,377,000 | $11,549,931 / $132,434,480 |
2nd Sunday | $8,982,000 / $116,148,215 | $9,243,848 / $141,678,328 |
2nd Monday | $4,523,016 / $120,671,231 | $4,396,000 / $146,074,000 |
2nd Tuesday | $4,465,350 / $125,136,581 | $3,790,000 / $149,864,000 |
2nd Wednesday | $3,838,762 / $128,975,343 | $3,085,000 / $152,949,000 |
2nd Thursday | $3,963,968 / $132,939,311 | $2,543,000 / $154,720,000 |
3rd Friday | $5,715,000 / $138,022,000 | $4,182,092 / $158,902,435 |
3rd Saturday | $7,230,000 / $145,252,000 | $5,103,754 / $164,006,189 |
3rd Sunday | $5,288,000 / $150,646,048 | $3,773,602 / $167,779,791 |
3rd Monday | $2,539,026 / $153,185,074 | $1,908,000 / $169,688,000 |
3rd Tuesday | $2,662,323 / $155,847,397 | $2,100,000 / $171,788,000 |
3rd Wednesday | $1,924,722 / $157,772,119 | $1,824,000 / $173,612,000 |
3rd Thursday | $2,219,947 / $159,992,066 | $1,638,000 / $175,167,000 |
4th Friday | $3,310,000 / $162,612,000 | $2,718,936 / $177,886,417 |
4th Saturday | $3,660,000 / $166,272,000 | $3,556,340 / $181,442,757 |
4th Sunday | $2,355,000 / $168,627,000 | $2,454,462 / $183,897,219 |
4th Monday | $3,096,652 / $171,355,489 | $1,153,000 / $185,050,000 |
4th Tuesday | $1,669,868 / $173,025,357 | $1,263,000 / $186,313,000 |
4th Wednesday | $1,379,102 / $174,404,459 | $991,000 / $187,304,000 |
4th Thursday | $1,300,000 / $175,704,459 | $1,007,000 / $188,333,000 |
5th Friday | $2,015,000 / $177,704,000 | $1,675,000 / $189,986,000 |
5th Saturday | $2,680,000 / $180,384,000 | $2,285,000 / $192,271,000 |
5th Sunday | $1,911,000 / $182,515,800 | $1,593,000 / $193,875,866 |
5th Monday | $910,402 / $183,426,202 | $629,000 / $194,505,000 |
5th Tuesday | $982,484 / $184,408,686 | $701,000 / $195,205,000 |
5th Wednesday | $916,429 / $185,325,115 | $618,000 / $195,823,000 |
5th Thursday | $899,740 / $186,224,855 | $622,000 / $196,402,000 |
6th Friday | $1,380,000 / $187,710,000 | $1,420,000 / $197,858,000 |
6th Saturday | $1,905,000 / $189,615,000 | $2,002,000 / $199,860,000 |
6th Sunday | $1,259,000 / $190,699,000 | $2,040,000 / $201,952,000 |
6th Monday | $651,899 / $191,351,067 | $1,531,975 / $203,471,220 |
6th Tuesday | $690,362 / $192,041,429 | $429,000 / $203,900,000 |
6th Wednesday | $624,212 / $192,665,641 | $281,000 / $204,181,000 |
6th Thursday | $625,224 / $193,290,865 | $217,000 / $204,330,000 |
7th Friday | $540,000 / $193,904,000 | $755,000 / $205,072,000 |
7th Saturday | $780,000 / $194,684,000 | $1,278,000 / $206,350,000 |
7th Sunday | $688,000 / $195,690,074 | $690,000 / $207,051,562 |
7th Monday | $298,761 / $195,988,835 | $183,000 / $207,235,000 |
7th Tuesday | $320,812 / $196,309,647 | $235,000 / $207,470,000 |
7th Wednesday | $294,262 / $196,603,909 | $203,000 / $207,672,000 |
7th Thursday | $307,501 / $196,911,410 | $167,000 / $207,780,000 |
8th Friday | $271,000 / $197,182,000 | $493,000 / $208,273,000 |
8th Saturday | $580,000 / $197,762,000 | $850,000 / $210,484,700 |
8th Sunday | - / - | $510,000 / $209,634,700 |
8th Monday | $211,674 / $198,215,235 | $172,000 / $209,807,000 |
8th Tuesday | $216,317 / $198,431,552 | $141,000 / $209,948,000 |
8th Wednesday | $208,270 / $198,639,822 | $127,000 / $210,075,000 |
8th Thursday | $198,195 / $198,838,017 | $111,000 / $210,150,000 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | $234,000 / $199,647,588 | - / - |
9th Monday | $96,411 / $199,743,999 | - / - |
9th Tuesday | $114,666 / $199,858,665 | - / - |
9th Wednesday | $100,289 / $199,958,954 | - / - |
9th Thursday | $114,895 / $200,073,849 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | $407,000 / $201,338,123 | - / - |
10th Monday | $119,776 / $201,457,899 | - / - |
10th Tuesday | $141,866 / $201,599,765 | - / - |
10th Wednesday | $131,482 / $201,731,247 | - / - |
10th Thursday | $121,530 / $201,852,777 | - / - |
Austin Powers: The Spy Who Shagged Me | Austin Powers in Goldmember | |
---|---|---|
Opening Weekend | $54,917,604 / $57,442,682 | $73,071,188 / $76,624,907 |
2nd Weekend | $31,406,630 / $116,148,215 | $31,119,108 / $141,678,328 |
3rd Weekend | $18,338,740 / $150,646,048 | $13,059,448 / $167,779,791 |
4th Weekend | $12,053,564 / $171,355,489 | $8,729,738 / $183,897,219 |
5th Weekend | $6,827,232 / $182,515,800 | $5,543,029 / $193,875,866 |
6th Weekend | $4,369,129 / $190,699,168 | $5,537,411 / $203,471,220 |
7th Weekend | $2,326,541 / $195,690,074 | $2,721,316 / $207,051,562 |
8th Weekend | $1,231,068 / $198,003,561 | $1,854,216 / $209,634,700 |
9th Weekend | $751,918 / $199,647,588 | $925,687 / $211,075,701 |
10th Weekend | $1,232,856 / $201,338,123 | $489,582 / $211,809,083 |
11th Weekend | $929,717 / $203,100,498 | $241,594 / $212,187,340 |
12th Weekend | $561,089 / $204,213,909 | $158,200 / $212,411,686 |
13th Weekend | $650,068 / $205,120,694 | $202,212 / $212,689,922 |
14th Weekend | $134,544 / $205,399,422 | $158,142 / $212,921,207 |
15th Weekend | - / - | $110,753 / $213,079,163 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Austin Powers: The Spy Who Shagged Me | Austin Powers in Goldmember | |
---|---|---|
Opening Week | $3,000,000 / $3,000,000 | - / - |
2nd Week | $82,216,507 / $84,741,585 | $107,005,501 / $110,559,220 |
3rd Week | $47,565,723 / $132,307,308 | $44,161,123 / $154,720,343 |
4th Week | $26,994,617 / $159,301,925 | $20,447,138 / $175,167,481 |
5th Week | $16,386,643 / $175,688,568 | $13,165,356 / $188,332,837 |
6th Week | $10,641,471 / $186,330,039 | $9,600,972 / $197,933,809 |
7th Week | $7,033,494 / $193,363,533 | $6,396,437 / $204,330,246 |
8th Week | $3,408,960 / $196,772,493 | $3,450,238 / $207,780,484 |
9th Week | $2,123,177 / $198,895,670 | $2,369,530 / $210,150,014 |
10th Week | $1,209,597 / $200,105,267 | $1,169,487 / $211,319,501 |
11th Week | $2,065,514 / $202,170,781 | $626,245 / $211,945,746 |
12th Week | $1,482,039 / $203,652,820 | $307,740 / $212,253,486 |
13th Week | $817,806 / $204,470,626 | $234,224 / $212,487,710 |
14th Week | $794,252 / $205,264,878 | $275,355 / $212,763,065 |
15th Week | - / - | $205,345 / $212,968,410 |
16th Week | - / - | $149,379 / $213,117,789 |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.