Movie Comparison: Astro Boy (2009) vs. Speed Racer (2008)
Add a movie to the comparison:
Similar movies to first movie (click to add): Teenage Mutant Ninja Turtles: Mutant Mayhem (2023), Spider-Man: Into The Spider-Verse 3D (2018), Spider-Man: Across the Spider-Verse (2023), Big Hero 6 (2014)
Popular comparisons with first movie (click to add): Big Hero 6 (2014), Spider-Man: Into The Spider-Verse 3D (2018), Tron: Legacy (2010), Arthur Christmas (2011), En kongelig affære (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Astro Boy | Speed Racer | |
---|---|---|
Domestic Release Date | Oct 23, 2009 | May 9, 2008 |
Production Budget | $65,000,000 | $120,000,000 |
Opening Weekend Theaters | 3,014 | 3,606 |
Maximum Theaters | 3,020 | 3,606 |
Theatrical Engagements | 11,329 | 14,710 |
Domestic Opening Weekend | $6,702,923 | $18,561,337 |
Domestic Box Office | $19,551,067 | $43,945,766 |
Inflation Adjusted Domestic Box Office |
$28,094,383 | $65,979,852 |
International Box Office | $22,085,176 | $49,448,696 |
Worldwide Box Office | $41,636,243 | $93,394,462 |
Remove | Remove |
Astro Boy | Speed Racer | |
---|---|---|
1st Friday | $1,823,193 / $1,823,193 | $6,192,227 / $6,192,227 |
1st Saturday | $3,014,337 / $4,837,530 | $7,332,365 / $13,524,592 |
1st Sunday | $1,865,393 / $6,702,923 | $5,036,745 / $18,561,337 |
1st Monday | $307,859 / $7,010,782 | $1,074,257 / $19,635,594 |
1st Tuesday | $298,044 / $7,308,826 | $912,360 / $20,547,954 |
1st Wednesday | $258,713 / $7,567,539 | $816,216 / $21,364,170 |
1st Thursday | $288,228 / $7,855,767 | $802,444 / $22,166,614 |
2nd Friday | $975,405 / $8,831,172 | $2,002,323 / $24,168,937 |
2nd Saturday | $967,982 / $9,799,154 | $3,448,419 / $27,617,356 |
2nd Sunday | $1,517,264 / $11,316,418 | $2,666,717 / $30,284,073 |
2nd Monday | $270,863 / $11,587,281 | $667,156 / $30,951,229 |
2nd Tuesday | $406,181 / $11,993,462 | $484,368 / $31,435,597 |
2nd Wednesday | $217,215 / $12,210,677 | $422,210 / $31,857,807 |
2nd Thursday | $274,024 / $12,484,701 | $355,000 / $32,213,007 |
3rd Friday | $546,486 / $13,031,187 | $994,501 / $33,207,501 |
3rd Saturday | $1,234,172 / $14,265,359 | $1,589,498 / $34,796,999 |
3rd Sunday | $845,445 / $15,110,804 | $1,358,757 / $36,155,756 |
3rd Monday | $123,705 / $15,234,509 | $1,329,446 / $37,485,202 |
3rd Tuesday | $157,503 / $15,392,012 | $322,250 / $37,807,452 |
3rd Wednesday | $756,485 / $16,148,497 | $301,147 / $38,108,599 |
3rd Thursday | $113,893 / $16,262,390 | $313,404 / $38,422,003 |
4th Friday | $327,758 / $16,590,148 | $527,426 / $38,949,429 |
4th Saturday | $820,372 / $17,410,520 | $1,029,525 / $39,978,954 |
4th Sunday | $554,816 / $17,965,336 | $702,080 / $40,681,034 |
4th Monday | $66,597 / $18,031,933 | $212,801 / $40,893,835 |
4th Tuesday | $59,790 / $18,091,723 | $233,202 / $41,127,037 |
4th Wednesday | $64,733 / $18,156,456 | $258,218 / $41,385,255 |
4th Thursday | $59,031 / $18,215,487 | $266,089 / $41,651,344 |
5th Friday | $92,149 / $18,307,636 | $113,192 / $41,764,536 |
5th Saturday | $183,409 / $18,491,045 | $167,480 / $41,932,016 |
5th Sunday | $130,516 / $18,621,561 | $146,875 / $42,078,891 |
5th Monday | $36,732 / $18,658,293 | $59,381 / $42,138,272 |
5th Tuesday | $46,963 / $18,705,256 | $60,170 / $42,198,442 |
5th Wednesday | $27,860 / $18,733,116 | $61,975 / $42,256,754 |
5th Thursday | $16,558 / $18,749,674 | $64,373 / $42,321,127 |
6th Friday | $57,372 / $18,807,046 | $48,579 / $42,369,706 |
6th Saturday | $72,538 / $18,879,584 | $79,451 / $42,449,157 |
6th Sunday | $42,982 / $18,922,566 | $55,355 / $42,504,512 |
6th Monday | $10,360 / $18,932,926 | $20,038 / $42,524,550 |
6th Tuesday | $10,099 / $18,943,025 | $20,446 / $42,544,996 |
6th Wednesday | $7,659 / $18,950,684 | $19,646 / $42,564,642 |
6th Thursday | $5,994 / $18,956,678 | $20,611 / $42,585,253 |
7th Friday | $12,542 / $18,969,220 | $42,800 / $42,628,053 |
7th Saturday | $26,787 / $18,996,007 | $70,252 / $42,698,305 |
7th Sunday | $18,660 / $19,014,667 | - / - |
7th Monday | $2,478 / $19,017,145 | - / - |
7th Tuesday | $3,164 / $19,020,309 | - / - |
7th Wednesday | $3,784 / $19,024,093 | - / - |
7th Thursday | $5,057 / $19,029,150 | - / - |
8th Friday | $8,927 / $19,038,077 | - / - |
8th Saturday | $21,848 / $19,059,925 | - / - |
8th Sunday | $13,457 / $19,073,382 | - / - |
8th Monday | $3,109 / $19,076,491 | - / - |
8th Tuesday | $3,309 / $19,079,800 | - / - |
8th Wednesday | $5,327 / $19,085,127 | - / - |
8th Thursday | $3,388 / $19,088,515 | - / - |
9th Friday | $18,018 / $19,106,533 | $47,684 / $43,042,265 |
9th Saturday | $34,408 / $19,140,941 | $88,167 / $43,130,432 |
9th Sunday | $27,722 / $19,168,663 | $66,400 / $43,196,832 |
9th Monday | $21,375 / $19,190,038 | $38,047 / $43,234,879 |
9th Tuesday | $25,367 / $19,215,405 | $46,752 / $43,281,631 |
9th Wednesday | $20,695 / $19,236,100 | $41,592 / $43,323,223 |
9th Thursday | $11,012 / $19,247,112 | $42,008 / $43,365,231 |
10th Friday | $10,745 / $19,257,857 | $49,433 / $43,414,664 |
10th Saturday | $22,205 / $19,280,062 | $66,090 / $43,480,754 |
10th Sunday | $18,772 / $19,298,834 | $44,856 / $43,525,610 |
10th Monday | $17,565 / $19,296,399 | $23,293 / $43,548,903 |
10th Tuesday | $21,342 / $19,317,741 | $27,457 / $43,576,360 |
10th Wednesday | $22,339 / $19,340,080 | $25,383 / $43,601,743 |
10th Thursday | $17,791 / $19,357,871 | $25,934 / $43,627,677 |
Astro Boy | Speed Racer | |
---|---|---|
Opening Weekend | $6,702,923 / $6,702,923 | $18,561,337 / $18,561,337 |
2nd Weekend | $3,460,651 / $11,316,418 | $8,117,459 / $30,284,073 |
3rd Weekend | $2,626,103 / $15,110,804 | $3,942,756 / $36,152,093 |
4th Weekend | $1,702,946 / $17,965,336 | $2,259,031 / $40,677,371 |
5th Weekend | $406,074 / $18,621,561 | $427,547 / $42,075,228 |
6th Weekend | $172,892 / $18,922,566 | $183,385 / $42,504,512 |
7th Weekend | $57,989 / $19,014,667 | $152,674 / $42,737,927 |
8th Weekend | $44,232 / $19,073,382 | $81,016 / $42,888,276 |
9th Weekend | $80,148 / $19,168,663 | $202,251 / $43,196,832 |
10th Weekend | $51,722 / $19,298,834 | $160,379 / $43,525,610 |
11th Weekend | $74,488 / $19,452,359 | $112,698 / $43,740,375 |
12th Weekend | $44,287 / $19,515,628 | $49,323 / $43,868,613 |
13th Weekend | $14,013 / $19,541,847 | $23,070 / $43,929,341 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Astro Boy | Speed Racer | |
---|---|---|
Opening Week | $7,855,767 / $7,855,767 | $22,166,614 / $22,166,614 |
2nd Week | $4,628,934 / $12,484,701 | $10,042,723 / $32,209,337 |
3rd Week | $3,777,689 / $16,262,390 | $6,209,003 / $38,418,340 |
4th Week | $1,953,097 / $18,215,487 | $3,229,341 / $41,647,681 |
5th Week | $534,187 / $18,749,674 | $673,446 / $42,321,127 |
6th Week | $207,004 / $18,956,678 | $264,126 / $42,585,253 |
7th Week | $72,472 / $19,029,150 | $222,007 / $42,807,260 |
8th Week | $59,365 / $19,088,515 | $187,321 / $42,994,581 |
9th Week | $158,597 / $19,247,112 | $370,650 / $43,365,231 |
10th Week | $130,759 / $19,377,871 | $236,512 / $43,601,743 |
11th Week | $93,470 / $19,471,341 | $191,613 / $43,819,290 |
12th Week | $56,493 / $19,527,834 | $86,981 / $43,906,271 |
13th Week | $23,233 / $19,551,067 | $39,495 / $43,945,766 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.