Movie Comparison: 65 (2023) vs. Contagion (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Victor Frankenstein (2015), Reminiscence (2021), In Time (2011), Super 8 (2011), Life (2017)
Popular comparisons with first movie (click to add): The Host (2013), Looper (2012), Reminiscence (2021), Super 8 (2011), Life (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
65 | Contagion | |
---|---|---|
Domestic Release Date | Mar 10, 2023 | Sep 9, 2011 |
Production Budget | $45,000,000 | $60,000,000 |
Opening Weekend Theaters | 3,405 | 3,222 |
Maximum Theaters | 3,405 | 3,222 |
Theatrical Engagements | 12,818 | 18,970 |
Domestic Opening Weekend | $12,328,361 | $22,403,596 |
Domestic Box Office | $32,062,904 | $75,658,097 |
Inflation Adjusted Domestic Box Office |
$32,062,904 | $102,849,220 |
International Box Office | $24,178,123 | $61,545,842 |
Worldwide Box Office | $56,241,027 | $137,203,939 |
Remove | Remove |
65 | Contagion | |
---|---|---|
1st Friday | $4,446,084 / $4,446,084 | $7,984,564 / $7,984,564 |
1st Saturday | $4,777,479 / $9,223,563 | $9,421,486 / $17,406,050 |
1st Sunday | $3,104,798 / $12,328,361 | $4,997,546 / $22,403,596 |
1st Monday | $1,051,930 / $13,380,291 | $1,655,322 / $24,058,918 |
1st Tuesday | $1,410,533 / $14,790,824 | $2,192,305 / $26,251,223 |
1st Wednesday | $961,252 / $15,752,076 | $1,672,418 / $27,923,641 |
1st Thursday | $875,319 / $16,627,395 | $1,788,450 / $29,712,091 |
2nd Friday | $1,575,717 / $18,203,112 | $4,646,043 / $34,358,134 |
2nd Saturday | $2,572,946 / $20,776,058 | $6,441,955 / $40,800,089 |
2nd Sunday | $1,702,051 / $22,478,109 | $3,460,435 / $44,260,524 |
2nd Monday | $501,565 / $22,979,674 | $1,019,193 / $45,279,717 |
2nd Tuesday | $710,256 / $23,689,930 | $1,296,392 / $46,576,109 |
2nd Wednesday | $490,783 / $24,180,713 | $977,483 / $47,553,592 |
2nd Thursday | $403,387 / $24,584,100 | $1,003,080 / $48,556,672 |
3rd Friday | $865,278 / $25,449,378 | $2,620,940 / $51,177,612 |
3rd Saturday | $1,441,988 / $26,891,366 | $3,856,189 / $55,033,801 |
3rd Sunday | $892,771 / $27,784,137 | $1,974,097 / $57,007,898 |
3rd Monday | $285,119 / $28,069,256 | $583,104 / $57,591,002 |
3rd Tuesday | $414,434 / $28,483,690 | $721,048 / $58,312,050 |
3rd Wednesday | $292,449 / $28,776,139 | $627,319 / $58,939,369 |
3rd Thursday | $224,833 / $29,000,972 | $723,096 / $59,662,465 |
4th Friday | $445,291 / $29,446,263 | $1,481,750 / $61,144,215 |
4th Saturday | $701,195 / $30,147,458 | $2,287,584 / $63,431,799 |
4th Sunday | $431,718 / $30,579,176 | $1,137,820 / $64,569,619 |
4th Monday | $156,691 / $30,735,867 | $352,160 / $64,921,779 |
4th Tuesday | $213,612 / $30,949,479 | $433,188 / $65,354,967 |
4th Wednesday | $65,087 / $31,014,566 | $363,097 / $65,718,064 |
4th Thursday | $79,356 / $31,093,922 | $366,157 / $66,084,221 |
5th Friday | $164,544 / $31,258,466 | $847,522 / $66,931,743 |
5th Saturday | $185,298 / $31,443,764 | $1,284,027 / $68,215,770 |
5th Sunday | $102,973 / $31,546,737 | $810,773 / $69,026,543 |
5th Monday | $50,950 / $31,597,687 | $406,202 / $69,432,745 |
5th Tuesday | $46,129 / $31,643,816 | $252,324 / $69,685,069 |
5th Wednesday | $42,067 / $31,685,883 | $237,097 / $69,922,166 |
5th Thursday | $30,324 / $31,716,207 | $266,147 / $70,188,313 |
6th Friday | $57,002 / $31,773,209 | $556,571 / $70,744,884 |
6th Saturday | $74,764 / $31,847,973 | $838,786 / $71,583,670 |
6th Sunday | $24,039 / $31,872,012 | $415,833 / $71,999,503 |
6th Monday | $6,601 / $31,878,613 | $148,186 / $72,147,689 |
6th Tuesday | $6,987 / $31,885,600 | $162,682 / $72,310,371 |
6th Wednesday | $7,200 / $31,892,800 | $157,143 / $72,467,514 |
6th Thursday | $7,431 / $31,900,231 | $153,778 / $72,621,292 |
7th Friday | $24,957 / $31,925,188 | $271,546 / $72,892,838 |
7th Saturday | $30,841 / $31,956,029 | $384,698 / $73,277,536 |
7th Sunday | $11,058 / $31,967,087 | $196,818 / $73,474,354 |
7th Monday | $3,316 / $31,970,403 | $68,937 / $73,543,291 |
7th Tuesday | $4,052 / $31,974,455 | $75,210 / $73,618,501 |
7th Wednesday | $3,996 / $31,978,451 | $71,481 / $73,689,982 |
7th Thursday | $4,361 / $31,982,812 | $76,484 / $73,766,466 |
8th Friday | $16,371 / $31,999,183 | $100,441 / $73,866,907 |
8th Saturday | $21,864 / $32,021,047 | $148,119 / $74,015,026 |
8th Sunday | $7,774 / $32,028,821 | $86,755 / $74,101,781 |
8th Monday | $2,394 / $32,031,215 | $40,775 / $74,142,556 |
8th Tuesday | $3,427 / $32,034,642 | $38,737 / $74,181,293 |
8th Wednesday | $3,390 / $32,038,032 | $34,001 / $74,215,294 |
8th Thursday | $3,371 / $32,041,403 | $35,821 / $74,251,115 |
9th Friday | $7,439 / $32,048,842 | $68,473 / $74,319,588 |
9th Saturday | $9,502 / $32,058,344 | $95,016 / $74,414,604 |
9th Sunday | $2,797 / $32,061,141 | $53,036 / $74,467,640 |
9th Monday | $268 / $32,061,409 | $18,033 / $74,485,673 |
9th Tuesday | $434 / $32,061,843 | $22,062 / $74,507,735 |
9th Wednesday | $459 / $32,062,302 | $18,812 / $74,526,547 |
9th Thursday | $602 / $32,062,904 | $26,901 / $74,553,448 |
10th Friday | - / - | $106,440 / $74,659,888 |
10th Saturday | - / - | $131,057 / $74,790,945 |
10th Sunday | - / - | $74,832 / $74,865,777 |
10th Monday | - / - | $26,192 / $74,891,969 |
10th Tuesday | - / - | $32,740 / $74,924,709 |
10th Wednesday | - / - | $27,175 / $74,951,884 |
10th Thursday | - / - | $26,987 / $74,978,871 |
65 | Contagion | |
---|---|---|
Opening Weekend | $12,328,361 / $12,328,361 | $22,403,596 / $22,403,596 |
2nd Weekend | $5,850,714 / $22,478,109 | $14,548,433 / $44,260,524 |
3rd Weekend | $3,200,037 / $27,784,137 | $8,451,226 / $57,007,898 |
4th Weekend | $1,578,204 / $30,579,176 | $4,907,154 / $64,569,619 |
5th Weekend | $452,815 / $31,546,737 | $2,942,322 / $69,026,543 |
6th Weekend | $155,805 / $31,872,012 | $1,811,190 / $71,999,503 |
7th Weekend | $66,856 / $31,967,087 | $853,062 / $73,474,354 |
8th Weekend | $46,009 / $32,028,821 | $335,315 / $74,101,781 |
9th Weekend | $19,738 / $32,061,141 | $216,525 / $74,467,640 |
10th Weekend | - / - | $312,329 / $74,865,777 |
11th Weekend | - / - | $200,035 / $75,178,906 |
12th Weekend | - / - | $155,298 / $75,450,549 |
13th Weekend | - / - | $71,007 / $75,566,379 |
14th Weekend | - / - | $44,759 / $75,638,743 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
65 | Contagion | |
---|---|---|
Opening Week | $16,627,076 / $16,627,076 | $29,712,091 / $29,712,091 |
2nd Week | $7,957,024 / $24,584,100 | $18,844,581 / $48,556,672 |
3rd Week | $4,416,872 / $29,000,972 | $11,105,793 / $59,662,465 |
4th Week | $2,092,950 / $31,093,922 | $6,421,756 / $66,084,221 |
5th Week | $622,285 / $31,716,207 | $4,104,092 / $70,188,313 |
6th Week | $184,024 / $31,900,231 | $2,432,979 / $72,621,292 |
7th Week | $82,581 / $31,982,812 | $1,145,174 / $73,766,466 |
8th Week | $58,591 / $32,041,403 | $484,649 / $74,251,115 |
9th Week | $21,501 / $32,062,904 | $302,333 / $74,553,448 |
10th Week | - / - | $425,423 / $74,978,871 |
11th Week | - / - | $316,380 / $75,295,251 |
12th Week | - / - | $200,121 / $75,495,372 |
13th Week | - / - | $98,612 / $75,593,984 |
14th Week | - / - | $64,113 / $75,658,097 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.