Metrics
Opening Weekend: | $25,869,770 (17.7% of total gross) |
Legs: | 5.65 (domestic box office/biggest weekend) |
Domestic Share: | 40.0% (domestic box office/worldwide) |
Production Budget: | $100,000,000 (worldwide box office is 3.7 times production budget) |
Theater counts: | 2,369 opening theaters/2,561 max. theaters, 9.9 weeks average run per theater |
Infl. Adj. Dom. BO | $386,501,075 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 401-500) | 442 | $146,282,411 |
All Time International Box Office (Rank 401-500) | 454 | $219,017,589 |
All Time Worldwide Box Office (Rank 401-500) | 421 | $365,300,000 |
All Time Domestic Box Office for R Movies | 60 | $146,282,411 |
All Time International Box Office for R Movies | 62 | $219,017,589 |
All Time Worldwide Box Office for R Movies | 56 | $365,300,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | July 15th, 1994 (Wide) by 20th Century Fox |
Video Release: | August 22nd, 1997 by 20th Century Studios |
MPAA Rating: | R for a lot of action/violence and some language |
Running Time: | 141 minutes |
Comparisons: | vs. Tropic Thunder Create your own comparison chart… |
Keywords: | Secret Agent, Terrorism, Visual Effects, Action Comedy, Dysfunctional Family, Remake, Foreign-Language Remake, False Identity |
Source: | Based on Movie |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Lightstorm Entertainment |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Labor Day (All Movies, 3-Day, Inflation Adjusted) | 178 | $11,125,595 | Sep 2, 1994 | 52 |
Top Based on Movie Weekend Domestic | 9 | $25,869,770 | Jul 15, 1994 | 3 |