Metrics
Opening Weekend: | $6,628,918 (10.5% of total gross) |
Legs: | 6.60 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Production Budget: | $55,000,000 (worldwide box office is 1.2 times production budget) |
Theater counts: | 1,409 opening theaters/1,575 max. theaters, 8.5 weeks average run per theater |
Infl. Adj. Dom. BO | $165,430,333 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,401-1,500) | 1,451 | $63,408,614 |
All Time Worldwide Box Office (Rank 2,601-2,700) | 2,647 | $63,408,614 |
All Time Domestic Box Office for R Movies (Rank 301-400) | 387 | $63,408,614 |
All Time Worldwide Box Office for R Movies (Rank 701-800) | 771 | $63,408,614 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | December 22nd, 1989 (Wide) by Warner Bros. |
MPAA Rating: | R |
Comparisons: | vs. Cobra Create your own comparison chart… |
Keywords: | Buddy Cop, Action Comedy, LAPD, Framed, Wrongfully Convicted, Prison Break, Cross-Dressing, Professional Rivalry, Rivals Becoming Friends, Crime Boss |
Source: | Original Screenplay |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Guber-Peters, Warner Bros. |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Super Bowl (All Movies, 3-Day, Inflation Adjusted) | 171 | $9,296,738 | Jan 26, 1990 | 38 |
Martin Luther King (All Movies, 3-Day) | 268 | $5,397,811 | Jan 12, 1990 | 24 |
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) | 183 | $14,057,331 | Jan 12, 1990 | 24 |
New Year's Day (All Movies, 3-Day) | 155 | $9,606,953 | Dec 29, 1989 | 10 |
New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 75 | $26,461,260 | Dec 29, 1989 | 10 |
Christmas (All Movies, 3-Day) | 233 | $6,628,918 | Dec 22, 1989 | 3 |
Christmas (All Movies, 3-Day, Inflation Adjusted) | 167 | $18,258,599 | Dec 22, 1989 | 3 |
Christmas (Opening, 3-Day) | 82 | $6,628,918 | Dec 22, 1989 | 3 |
Christmas (Opening, 3-Day, Inflation Adjusted) | 56 | $18,258,599 | Dec 22, 1989 | 3 |