Metrics
Opening Weekend: | $2,011,192 (41.5% of total gross) |
Legs: | 2.41 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,127 opening theaters/1,127 max. theaters, 2.7 weeks average run per theater |
Infl. Adj. Dom. BO | $14,071,457 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 6,601-6,700) | 6,681 | $4,842,778 |
All Time Worldwide Box Office (Rank 10,101-10,200) | 10,187 | $4,842,778 |
All Time Domestic Box Office for Comedy Movies (Rank 1,301-1,400) | 1,336 | $4,842,778 |
All Time Worldwide Box Office for Comedy Movies (Rank 2,001-2,100) | 2,014 | $4,842,778 |
All Time Domestic Box Office for Walt Disney Movies (Rank 501-600) | 566 | $4,842,778 |
All Time Worldwide Box Office for Walt Disney Movies (Rank 501-600) | 577 | $4,842,778 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | April 11th, 1986 (Wide) by Walt Disney |
Running Time: | 92 minutes |
Comparisons: | vs. Wildcats Create your own comparison chart… |
Keywords: | Crime Comedy, Police Detective, Undercover, False Identity, Romance, Crime |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |