Next Friday (2000)

Next Friday
Theatrical Performance
Domestic Box Office $57,176,582Details
International Box Office $2,498,725Details
Worldwide Box Office $59,675,307
Further financial details...

Metrics

Opening Weekend:$16,918,226 (29.6% of total gross)
Legs:3.38 (domestic box office/biggest weekend)
Domestic Share:95.8% (domestic box office/worldwide)
Production Budget:$9,500,000 (worldwide box office is 6.3 times production budget)
Theater counts:1,103 opening theaters/2,012 max. theaters, 5.6 weeks average run per theater
Infl. Adj. Dom. BO $114,353,162

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes
Netflix:Netflix, Netflix

Movie Details

Domestic Releases: January 12th, 2000 (Wide) by New Line
Video Release: August 29th, 2000 by New Line Home Video
MPAA Rating: R for strong language, drug use and sexual content.
Franchise: Friday
Comparisons: vs. Friday
Create your own comparison chart…
Keywords: African Americans, Stoner Comedy, Revenge, Dysfunctional Family, Delayed Sequel, Narcotics, Money Troubles, Suburbs
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Super Bowl (All Movies, 3-Day) 132 $5,752,715 Jan 28, 2000 19
Super Bowl (All Movies, 3-Day, Inflation Adjusted) 103 $11,729,561 Jan 28, 2000 19
Martin Luther King (All Movies, 3-Day) 48 $16,918,226 Jan 14, 2000 5
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 27 $34,495,599 Jan 14, 2000 5
Martin Luther King (All Movies, 4-Day, Fri-Mon) 49 $19,371,296 Jan 14, 2000 5
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 29 $39,497,313 Jan 14, 2000 5
Martin Luther King (Opening, 3-Day) 28 $16,918,226 Jan 14, 2000 5
Martin Luther King (Opening, 3-Day, Inflation Adjusted) 17 $34,495,599 Jan 14, 2000 5
Martin Luther King (Opening, 4-Day, Fri-Mon) 29 $19,371,296 Jan 14, 2000 5
Martin Luther King (Opening, 4-Day, Fri-Mon, Inflation Adjusted) 20 $39,497,313 Jan 14, 2000 5
Top 2000 Theater Average 55 $15,338 Jan 14, 2000 5

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jan 14, 2000 1 $16,918,226   1,103 $15,338   $21,503,913 1
Jan 21, 2000 1 $8,009,943 -53% 1,175 $6,817   $31,843,827 2
Jan 28, 2000 2 $5,752,715 -28% 1,335 $4,309   $39,521,569 3
Feb 4, 2000 4 $4,286,355 -25% 1,420 $3,019   $45,536,739 4
Feb 11, 2000 7 $2,814,341 -34% 1,364 $2,063   $49,429,653 5
Feb 18, 2000 15 $2,073,613 -26% 1,209 $1,715   $51,080,496 6
Feb 25, 2000 17 $1,204,317 -42% 1,038 $1,160   $54,134,938 7
Mar 3, 2000 21 $553,741 -54% 547 $1,012   $54,999,547 8
Mar 10, 2000 26 $342,100 -38% 388 $882   $55,501,725 9
Mar 17, 2000 31 $230,922 -32% 276 $837   $55,875,721 10
Mar 24, 2000 38 $142,242 -38% 201 $708   $56,091,652 11
Mar 31, 2000 42 $86,726 -39% 132 $657   $56,233,217 12
Apr 7, 2000 46 $55,600 -36% 83 $670   $56,319,001 13
Apr 14, 2000 28 $183,654 +230% 266 $690   $56,519,518 14
Apr 21, 2000 33 $151,720 -17% 227 $668   $56,763,869 15
Apr 28, 2000 34 $123,406 -19% 184 $671   $56,961,091 16
May 5, 2000 38 $89,450 -28% 140 $639   $57,091,152 17
May 12, 2000 46 $55,071 -38% 105 $524   $57,176,582 18

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jan 12, 2000 1 $2,696,871     1,103 $2,445   $2,696,871 1
Jan 13, 2000 1 $1,751,233 -35%   1,103 $1,588   $4,448,104 2
Jan 14, 2000 1 $4,353,000 +149%   1,103 $3,947   $8,801,104 3
Jan 15, 2000 1 $5,609,000 +29%   1,103 $5,085   $14,410,104 4
Jan 16, 2000 1 $4,615,282 -18%   1,103 $4,184   $19,025,386 5
Jan 17, 2000 2 $2,453,070 -47%   1,103 $2,224   $21,503,913 6
Jan 18, 2000 1 $849,345 -65%   1,103 $770   $22,353,258 7
Jan 19, 2000 1 $724,747 -15% -73% 1,103 $657   $23,078,005 8
Jan 20, 2000 1 $724,470 n/c -59% 1,103 $657   $23,802,475 9
Jan 21, 2000 2 $2,400,000 +231% -45% 1,175 $2,043   $26,202,000 10
Jan 22, 2000 1 $3,368,000 +40% -40% 1,175 $2,866   $29,570,000 11
Jan 23, 2000 1 $2,116,000 -37% -54% 1,175 $1,801   $31,843,827 12
Jan 24, 2000 2 $559,679 -74% -77% 1,175 $476   $32,403,506 13
Jan 25, 2000 3 $435,676 -22% -49% 1,175 $371   $32,839,182 14
Jan 26, 2000 2 $447,096 +3% -38% 1,175 $381   $33,286,278 15
Jan 27, 2000 2 $459,800 +3% -37% 1,175 $391   $33,746,078 16
Jan 28, 2000 2 $1,799,000 +291% -25% 1,335 $1,348   $35,545,078 17
Jan 29, 2000 2 $2,748,000 +53% -18% 1,335 $2,058   $38,293,078 18
Jan 30, 2000 2 $1,095,000 -60% -48% 1,335 $820   $39,521,569 19
Jan 31, 2000 2 $490,050 -55% -12% 1,335 $367   $40,011,619 20
Feb 1, 2000 2 $494,725 +1% +14% 1,335 $371   $40,506,344 21
Feb 2, 2000 3 $391,966 -21% -12% 1,335 $294   $40,898,310 22
Feb 3, 2000 2 $368,000 -6% -20% 1,335 $276   $41,266,000 23
Feb 4, 2000 3 $1,283,000 +249% -29% 1,422 $902   $42,549,000 24
Feb 5, 2000 6 $1,804,000 +41% -34% 1,422 $1,269   $44,353,000 25
Feb 6, 2000 4 $1,184,000 -34% +8% 1,420 $834   $45,537,000 26
Feb 7, 2000 3 $289,898 -76% -41% 1,420 $204   $45,826,637 27
Feb 8, 2000 3 $299,173 +3% -40% 1,420 $211   $46,125,810 28
Feb 9, 2000 3 $234,464 -22% -40% 1,420 $165   $46,360,274 29
Feb 10, 2000 3 $247,252 +5% -33% 1,420 $174   $46,607,526 30
Feb 11, 2000 6 $714,268 +189% -44% 962 $742   $47,321,794 31
Feb 12, 2000 8 $1,220,159 +71% -32% 962 $1,268   $48,541,953 32
Feb 13, 2000 7 $783,000 -36% -34% 2,012 $389   $49,429,653 33
Feb 14, 2000 6 $455,270 -42% +57% 1,364 $334   $49,884,923 34
Feb 15, 2000 6 $229,563 -50% -23% 1,364 $168   $50,114,486 35
Feb 16, 2000 8 $186,821 -19% -20% 1,364 $137   $50,301,307 36
Feb 17, 2000 8 $192,081 +3% -22% 1,364 $141   $50,493,388 37
Feb 21, 2000 16 $262,532   -42% 1,209 $217   $52,571,546 41
Feb 22, 2000 13 $143,098 -45% -38% 1,209 $118   $52,714,644 42
Feb 23, 2000 14 $113,904 -20% -39% 1,209 $94   $52,828,548 43
Feb 24, 2000 15 $120,756 +6% -37% 1,209 $100   $52,949,304 44
Feb 27, 2000 15 $322,000     1,038 $310   $54,134,938 47
Feb 28, 2000 14 $88,205 -73% -66% 1,038 $85   $54,223,143 48
Feb 29, 2000 15 $81,964 -7% -43% 1,038 $79   $54,305,107 49
Mar 1, 2000 16 $76,731 -6% -33% 1,038 $74   $54,381,838 50
Mar 2, 2000 16 $76,634 n/c -37% 1,038 $74   $54,458,472 51
Mar 5, 2000 20 $148,000   -54% 547 $271   $54,999,547 54
Mar 6, 2000 19 $43,602 -71% -51% 547 $80   $55,043,149 55
Mar 7, 2000 19 $43,613 n/c -47% 547 $80   $55,086,762 56
Mar 8, 2000 19 $38,898 -11% -49% 547 $71   $55,125,660 57

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jan 14, 2000 1 $19,248,197   1,103 $17,451   $23,833,884 2
Jan 21, 2000 1 $9,934,970 -48% 1,175 $8,455   $33,768,854 3
Jan 28, 2000 2 $7,481,530 -25% 1,335 $5,604   $41,250,384 4
Feb 4, 2000 4 $5,364,928 -28% 1,420 $3,778   $46,615,312 5
Feb 11, 2000 12 $2,391,571 -55% 1,364 $1,753   $49,006,883 6
Feb 18, 2000 11 $3,923,738 +64% 1,209 $3,245   $52,930,621 7
Feb 25, 2000 17 $1,515,185 -61% 1,038 $1,460   $54,445,806 8
Mar 3, 2000 21 $713,819 -53% 547 $1,305   $55,159,625 9
Mar 10, 2000 26 $485,174 -32% 388 $1,250   $55,644,799 10
Mar 17, 2000 32 $304,611 -37% 276 $1,104   $55,949,410 11
Mar 24, 2000 38 $197,081 -35% 201 $981   $56,146,491 12
Mar 31, 2000 44 $116,910 -41% 132 $886   $56,263,401 13
Apr 7, 2000 48 $72,463 -38% 83 $873   $56,335,864 14
Apr 14, 2000 28 $276,285 +281% 266 $1,039   $56,612,149 15
Apr 21, 2000 33 $225,536 -18% 227 $994   $56,837,685 16
Apr 28, 2000 38 $164,017 -27% 184 $891   $57,001,702 17
May 5, 2000 38 $119,809 -27% 140 $856   $57,121,511 18
May 12, 2000 60 $55,071 -54% 105 $524   $57,176,582 19

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Ice Cube Craig Jones

Uncategorized

Sticky Fingaz Tyrone
Jacob Vargas Joker
Amy Hill Miss Ho Kym
Kym Whitley Suga
Justin Pierce Roach
Michael Rapaport Mailman (uncredited)
Clifton Powell Stanley
John Witherspoon Mr. Jones
Tommy Lister Deebo
The Lady of Rage Baby-D
Tamala Jones D'wana
Lisa Rodriguez Karla
Mike Epps Day-Day
Lobo Sebastian Little Joker

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Steve Carr Director
Ice Cube Screenwriter
Ice Cube Producer
Terence Blanchard Composer

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$16,918,226 (29.6% of total gross)
Legs:3.38 (domestic box office/biggest weekend)
Domestic Share:95.8% (domestic box office/worldwide)
Production Budget:$9,500,000 (worldwide box office is 6.3 times production budget)
Theater counts:1,103 opening theaters/2,012 max. theaters, 5.6 weeks average run per theater
Infl. Adj. Dom. BO $114,353,162

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes
Netflix:Netflix, Netflix

Movie Details

Domestic Releases: January 12th, 2000 (Wide) by New Line
Video Release: August 29th, 2000 by New Line Home Video
MPAA Rating: R for strong language, drug use and sexual content.
Franchise: Friday
Comparisons: vs. Friday
Create your own comparison chart…
Keywords: African Americans, Stoner Comedy, Revenge, Dysfunctional Family, Delayed Sequel, Narcotics, Money Troubles, Suburbs
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Super Bowl (All Movies, 3-Day) 132 $5,752,715 Jan 28, 2000 19
Super Bowl (All Movies, 3-Day, Inflation Adjusted) 103 $11,729,561 Jan 28, 2000 19
Martin Luther King (All Movies, 3-Day) 48 $16,918,226 Jan 14, 2000 5
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 27 $34,495,599 Jan 14, 2000 5
Martin Luther King (All Movies, 4-Day, Fri-Mon) 49 $19,371,296 Jan 14, 2000 5
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 29 $39,497,313 Jan 14, 2000 5
Martin Luther King (Opening, 3-Day) 28 $16,918,226 Jan 14, 2000 5
Martin Luther King (Opening, 3-Day, Inflation Adjusted) 17 $34,495,599 Jan 14, 2000 5
Martin Luther King (Opening, 4-Day, Fri-Mon) 29 $19,371,296 Jan 14, 2000 5
Martin Luther King (Opening, 4-Day, Fri-Mon, Inflation Adjusted) 20 $39,497,313 Jan 14, 2000 5
Top 2000 Theater Average 55 $15,338 Jan 14, 2000 5

Leading Cast

Ice Cube Craig Jones

Uncategorized

Sticky Fingaz Tyrone
Jacob Vargas Joker
Amy Hill Miss Ho Kym
Kym Whitley Suga
Justin Pierce Roach
Michael Rapaport Mailman (uncredited)
Clifton Powell Stanley
John Witherspoon Mr. Jones
Tommy Lister Deebo
The Lady of Rage Baby-D
Tamala Jones D'wana
Lisa Rodriguez Karla
Mike Epps Day-Day
Lobo Sebastian Little Joker

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Steve Carr Director
Ice Cube Screenwriter
Ice Cube Producer
Terence Blanchard Composer

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jan 14, 2000 1 $16,918,226   1,103 $15,338   $21,503,913 1
Jan 21, 2000 1 $8,009,943 -53% 1,175 $6,817   $31,843,827 2
Jan 28, 2000 2 $5,752,715 -28% 1,335 $4,309   $39,521,569 3
Feb 4, 2000 4 $4,286,355 -25% 1,420 $3,019   $45,536,739 4
Feb 11, 2000 7 $2,814,341 -34% 1,364 $2,063   $49,429,653 5
Feb 18, 2000 15 $2,073,613 -26% 1,209 $1,715   $51,080,496 6
Feb 25, 2000 17 $1,204,317 -42% 1,038 $1,160   $54,134,938 7
Mar 3, 2000 21 $553,741 -54% 547 $1,012   $54,999,547 8
Mar 10, 2000 26 $342,100 -38% 388 $882   $55,501,725 9
Mar 17, 2000 31 $230,922 -32% 276 $837   $55,875,721 10
Mar 24, 2000 38 $142,242 -38% 201 $708   $56,091,652 11
Mar 31, 2000 42 $86,726 -39% 132 $657   $56,233,217 12
Apr 7, 2000 46 $55,600 -36% 83 $670   $56,319,001 13
Apr 14, 2000 28 $183,654 +230% 266 $690   $56,519,518 14
Apr 21, 2000 33 $151,720 -17% 227 $668   $56,763,869 15
Apr 28, 2000 34 $123,406 -19% 184 $671   $56,961,091 16
May 5, 2000 38 $89,450 -28% 140 $639   $57,091,152 17
May 12, 2000 46 $55,071 -38% 105 $524   $57,176,582 18

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jan 12, 2000 1 $2,696,871     1,103 $2,445   $2,696,871 1
Jan 13, 2000 1 $1,751,233 -35%   1,103 $1,588   $4,448,104 2
Jan 14, 2000 1 $4,353,000 +149%   1,103 $3,947   $8,801,104 3
Jan 15, 2000 1 $5,609,000 +29%   1,103 $5,085   $14,410,104 4
Jan 16, 2000 1 $4,615,282 -18%   1,103 $4,184   $19,025,386 5
Jan 17, 2000 2 $2,453,070 -47%   1,103 $2,224   $21,503,913 6
Jan 18, 2000 1 $849,345 -65%   1,103 $770   $22,353,258 7
Jan 19, 2000 1 $724,747 -15% -73% 1,103 $657   $23,078,005 8
Jan 20, 2000 1 $724,470 n/c -59% 1,103 $657   $23,802,475 9
Jan 21, 2000 2 $2,400,000 +231% -45% 1,175 $2,043   $26,202,000 10
Jan 22, 2000 1 $3,368,000 +40% -40% 1,175 $2,866   $29,570,000 11
Jan 23, 2000 1 $2,116,000 -37% -54% 1,175 $1,801   $31,843,827 12
Jan 24, 2000 2 $559,679 -74% -77% 1,175 $476   $32,403,506 13
Jan 25, 2000 3 $435,676 -22% -49% 1,175 $371   $32,839,182 14
Jan 26, 2000 2 $447,096 +3% -38% 1,175 $381   $33,286,278 15
Jan 27, 2000 2 $459,800 +3% -37% 1,175 $391   $33,746,078 16
Jan 28, 2000 2 $1,799,000 +291% -25% 1,335 $1,348   $35,545,078 17
Jan 29, 2000 2 $2,748,000 +53% -18% 1,335 $2,058   $38,293,078 18
Jan 30, 2000 2 $1,095,000 -60% -48% 1,335 $820   $39,521,569 19
Jan 31, 2000 2 $490,050 -55% -12% 1,335 $367   $40,011,619 20
Feb 1, 2000 2 $494,725 +1% +14% 1,335 $371   $40,506,344 21
Feb 2, 2000 3 $391,966 -21% -12% 1,335 $294   $40,898,310 22
Feb 3, 2000 2 $368,000 -6% -20% 1,335 $276   $41,266,000 23
Feb 4, 2000 3 $1,283,000 +249% -29% 1,422 $902   $42,549,000 24
Feb 5, 2000 6 $1,804,000 +41% -34% 1,422 $1,269   $44,353,000 25
Feb 6, 2000 4 $1,184,000 -34% +8% 1,420 $834   $45,537,000 26
Feb 7, 2000 3 $289,898 -76% -41% 1,420 $204   $45,826,637 27
Feb 8, 2000 3 $299,173 +3% -40% 1,420 $211   $46,125,810 28
Feb 9, 2000 3 $234,464 -22% -40% 1,420 $165   $46,360,274 29
Feb 10, 2000 3 $247,252 +5% -33% 1,420 $174   $46,607,526 30
Feb 11, 2000 6 $714,268 +189% -44% 962 $742   $47,321,794 31
Feb 12, 2000 8 $1,220,159 +71% -32% 962 $1,268   $48,541,953 32
Feb 13, 2000 7 $783,000 -36% -34% 2,012 $389   $49,429,653 33
Feb 14, 2000 6 $455,270 -42% +57% 1,364 $334   $49,884,923 34
Feb 15, 2000 6 $229,563 -50% -23% 1,364 $168   $50,114,486 35
Feb 16, 2000 8 $186,821 -19% -20% 1,364 $137   $50,301,307 36
Feb 17, 2000 8 $192,081 +3% -22% 1,364 $141   $50,493,388 37
Feb 21, 2000 16 $262,532   -42% 1,209 $217   $52,571,546 41
Feb 22, 2000 13 $143,098 -45% -38% 1,209 $118   $52,714,644 42
Feb 23, 2000 14 $113,904 -20% -39% 1,209 $94   $52,828,548 43
Feb 24, 2000 15 $120,756 +6% -37% 1,209 $100   $52,949,304 44
Feb 27, 2000 15 $322,000     1,038 $310   $54,134,938 47
Feb 28, 2000 14 $88,205 -73% -66% 1,038 $85   $54,223,143 48
Feb 29, 2000 15 $81,964 -7% -43% 1,038 $79   $54,305,107 49
Mar 1, 2000 16 $76,731 -6% -33% 1,038 $74   $54,381,838 50
Mar 2, 2000 16 $76,634 n/c -37% 1,038 $74   $54,458,472 51
Mar 5, 2000 20 $148,000   -54% 547 $271   $54,999,547 54
Mar 6, 2000 19 $43,602 -71% -51% 547 $80   $55,043,149 55
Mar 7, 2000 19 $43,613 n/c -47% 547 $80   $55,086,762 56
Mar 8, 2000 19 $38,898 -11% -49% 547 $71   $55,125,660 57

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jan 14, 2000 1 $19,248,197   1,103 $17,451   $23,833,884 2
Jan 21, 2000 1 $9,934,970 -48% 1,175 $8,455   $33,768,854 3
Jan 28, 2000 2 $7,481,530 -25% 1,335 $5,604   $41,250,384 4
Feb 4, 2000 4 $5,364,928 -28% 1,420 $3,778   $46,615,312 5
Feb 11, 2000 12 $2,391,571 -55% 1,364 $1,753   $49,006,883 6
Feb 18, 2000 11 $3,923,738 +64% 1,209 $3,245   $52,930,621 7
Feb 25, 2000 17 $1,515,185 -61% 1,038 $1,460   $54,445,806 8
Mar 3, 2000 21 $713,819 -53% 547 $1,305   $55,159,625 9
Mar 10, 2000 26 $485,174 -32% 388 $1,250   $55,644,799 10
Mar 17, 2000 32 $304,611 -37% 276 $1,104   $55,949,410 11
Mar 24, 2000 38 $197,081 -35% 201 $981   $56,146,491 12
Mar 31, 2000 44 $116,910 -41% 132 $886   $56,263,401 13
Apr 7, 2000 48 $72,463 -38% 83 $873   $56,335,864 14
Apr 14, 2000 28 $276,285 +281% 266 $1,039   $56,612,149 15
Apr 21, 2000 33 $225,536 -18% 227 $994   $56,837,685 16
Apr 28, 2000 38 $164,017 -27% 184 $891   $57,001,702 17
May 5, 2000 38 $119,809 -27% 140 $856   $57,121,511 18
May 12, 2000 60 $55,071 -54% 105 $524   $57,176,582 19

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.