Miss Congeniality (2000)

Theatrical Performance
Domestic Box Office $106,807,667Details
International Box Office $106,613,284Details
Worldwide Box Office $213,420,951
Further financial details...

Metrics

Opening Weekend:$13,853,686 (13.0% of total gross)
Legs:7.33 (domestic box office/biggest weekend)
Domestic Share:50.0% (domestic box office/worldwide)
Production Budget:$45,000,000 (worldwide box office is 4.7 times production budget)
Theater counts:2,668 opening theaters/2,669 max. theaters, 9.2 weeks average run per theater
Infl. Adj. Dom. BO $207,850,398

Latest Ranking on Cumulative Box Office Lists

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes
Google Play:Google Play
Netflix:Netflix, Netflix, Netflix

Movie Details

Domestic Releases: December 22nd, 2000 (Wide) by Warner Bros.
Video Release: May 1st, 2001 by Warner Home Video
MPAA Rating: PG-13 for sexual references and a scene of violence
Running Time: 109 minutes
Franchise: Miss Congeniality
Comparisons: vs. How the Grinch Stole Christmas
Create your own comparison chart…
Keywords: Undercover
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Castle Rock Entertainment, Village Roadshow Productions
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Super Bowl (All Movies, 3-Day, Inflation Adjusted) 213 $8,317,535 Jan 26, 2001 38
Martin Luther King (All Movies, 3-Day) 109 $10,587,474 Jan 12, 2001 24
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 98 $21,137,531 Jan 12, 2001 24
Martin Luther King (All Movies, 4-Day, Fri-Mon) 108 $12,188,946 Jan 12, 2001 24
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 78 $24,334,821 Jan 12, 2001 24
New Year's Day (All Movies, 3-Day) 74 $14,579,113 Dec 29, 2000 10
New Year's Day (All Movies, 3-Day, Inflation Adjusted) 61 $30,564,749 Dec 29, 2000 10
Christmas (All Movies, 3-Day) 91 $13,853,686 Dec 22, 2000 3
Christmas (All Movies, 3-Day, Inflation Adjusted) 81 $29,043,904 Dec 22, 2000 3
Christmas (Opening, 3-Day) 40 $13,853,686 Dec 22, 2000 3
Christmas (Opening, 3-Day, Inflation Adjusted) 32 $29,043,904 Dec 22, 2000 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 22, 2000 5 $13,853,686   2,668 $5,193   $13,853,686 1
Dec 29, 2000 3 $14,579,113 +5% 2,668 $5,464   $46,382,671 2
Jan 5, 2001 4 $13,021,316 -11% 2,668 $4,881   $65,376,566 3
Jan 12, 2001 8 $10,587,474 -19% 2,668 $3,968   $79,408,245 4
Jan 19, 2001 7 $6,276,796 -41% 2,603 $2,411   $87,322,025 5
Jan 26, 2001 10 $4,166,128 -34% 2,409 $1,729   $93,286,275 6
Feb 2, 2001 14 $3,253,551 -22% 2,036 $1,598   $97,690,461 7
Feb 9, 2001 15 $1,917,300 -41% 1,529 $1,254   $100,345,956 8
Feb 16, 2001 17 $1,430,388 -25% 1,074 $1,332   $102,379,651 9
Feb 23, 2001 19 $661,482 -54% 525 $1,260   $103,271,534 10
Mar 2, 2001 22 $467,658 -29% 355 $1,317   $103,925,463 11
Mar 9, 2001 22 $354,582 -24% 321 $1,105   $104,404,297 12
Mar 16, 2001 19 $416,450 +17% 574 $726   $104,955,724 13
Mar 23, 2001 21 $401,504 -4% 536 $749   $105,541,467 14
Mar 30, 2001 28 $256,142 -36% 443 $578   $105,942,348 15
Apr 6, 2001 30 $179,475 -30% 374 $480   $106,201,042 16
Apr 13, 2001 34 $106,329 -41% 260 $409   $106,378,864 17
Apr 20, 2001 35 $101,613 -4% 254 $400   $106,552,096 18
Apr 27, 2001 39 $80,190 -21% 189 $424   $106,663,020 19
May 4, 2001 45 $62,827 -22% 166 $378   $106,752,145 20
May 11, 2001 53 $39,475 -37% 124 $318   $106,807,667 21

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 22, 2000 3 $4,162,000     2,669 $1,559   $4,162,000 1
Dec 23, 2000 5 $4,325,000 +4%   2,669 $1,620   $8,487,000 2
Dec 24, 2000 5 $1,815,000 -58%   2,669 $680   $10,302,000 3
Dec 25, 2000 4 $3,807,152 +110%   2,669 $1,426   $13,853,686 4
Dec 26, 2000 3 $4,723,826 +24%   2,669 $1,770   $18,577,512 5
Dec 27, 2000 3 $4,292,591 -9%   2,668 $1,609   $22,870,103 6
Dec 28, 2000 4 $4,325,357 +1%   2,668 $1,621   $27,195,460 7
Dec 29, 2000 3 $5,555,000 +28% +33% 2,668 $2,082   $32,750,000 8
Dec 30, 2000 3 $5,892,000 +6% +36% 2,668 $2,208   $38,642,000 9
Dec 31, 2000 5 $2,142,573 -64% +18% 2,668 $803   $40,784,573 10
Jan 1, 2001 3 $4,608,098 +115% +21% 2,668 $1,727   $45,392,671 11
Jan 2, 2001 3 $2,454,531 -47% -48% 2,668 $920   $47,837,202 12
Jan 3, 2001 3 $1,731,200 -29% -60% 2,668 $649   $50,568,402 13
Jan 4, 2001 3 $1,786,848 +3% -59% 2,668 $670   $52,355,250 14
Jan 5, 2001 4 $3,895,000 +118% -30% 2,668 $1,460   $56,250,000 15
Jan 6, 2001 4 $5,782,000 +48% -2% 2,668 $2,167   $62,032,000 16
Jan 7, 2001 4 $3,203,000 -45% +49% 2,668 $1,201   $65,376,566 17
Jan 8, 2001 4 $806,545 -75% -82% 2,668 $302   $66,183,112 18
Jan 9, 2001 4 $953,257 +18% -61% 2,668 $357   $67,136,369 19
Jan 10, 2001 4 $812,365 -15% -53% 2,668 $304   $67,948,734 20
Jan 11, 2001 4 $872,037 +7% -51% 2,668 $327   $68,820,771 21
Jan 12, 2001 8 $2,650,000 +204% -32% 2,668 $993   $71,470,000 22
Jan 13, 2001 8 $3,825,000 +44% -34% 2,668 $1,434   $75,295,000 23
Jan 14, 2001 9 $2,512,000 -34% -22% 2,668 $942   $77,807,000 24
Jan 15, 2001 7 $1,601,472 -36% +99% 2,668 $600   $79,408,245 25
Jan 16, 2001 8 $593,568 -63% -38% 2,668 $222   $80,001,813 26
Jan 17, 2001 8 $501,626 -15% -38% 2,668 $188   $80,503,439 27
Jan 18, 2001 8 $541,790 +8% -38% 2,668 $203   $81,045,229 28
Jan 19, 2001 7 $1,685,000 +211% -36% 2,668 $632   $82,730,000 29
Jan 20, 2001 7 $2,865,000 +70% -25% 2,603 $1,101   $85,595,000 30
Jan 21, 2001 9 $1,613,000 -44% -36% 2,603 $620   $87,322,025 31
Jan 22, 2001 8 $407,148 -75% -75% 2,603 $156   $87,729,173 32
Jan 23, 2001 8 $487,120 +20% -18% 2,603 $187   $88,216,293 33
Jan 24, 2001 7 $426,529 -12% -15% 2,603 $164   $88,642,822 34
Jan 25, 2001 7 $477,325 +12% -12% 2,603 $183   $89,120,147 35
Jan 26, 2001 9 $1,011,000 +112% -40% 2,409 $420   $90,131,000 36
Jan 27, 2001 10 $2,155,000 +113% -25% 2,409 $895   $92,286,000 37
Jan 28, 2001 8 $803,000 -63% -50% 2,409 $333   $93,286,275 38
Jan 29, 2001 11 $273,844 -66% -33% 2,409 $114   $93,560,119 39
Jan 30, 2001 11 $316,571 +16% -35% 2,409 $131   $93,876,690 40
Feb 4, 2001 13 $777,000   -3% 2,036 $382   $97,690,461 45
Feb 5, 2001 14 $161,071 -79% -41% 2,036 $79   $97,851,532 46
Feb 6, 2001 14 $212,132 +32% -33% 2,036 $104   $98,063,664 47
Feb 7, 2001 13 $183,235 -14%   2,036 $90   $98,246,899 48
Feb 8, 2001 13 $181,757 -1%   2,036 $89   $98,428,656 49
Feb 11, 2001 16 $480,000   -38% 1,529 $314   $100,345,956 52
Feb 12, 2001 14 $126,063 -74% -22% 1,529 $82   $100,472,019 53
Feb 13, 2001 15 $118,255 -6% -44% 1,529 $77   $100,590,274 54
Feb 14, 2001 15 $231,273 +96% +26% 1,529 $151   $100,821,547 55
Feb 15, 2001 14 $127,761 -45% -30% 1,529 $84   $100,949,308 56
Feb 19, 2001 16 $212,414   +68% 1,074 $198   $102,279,651 60
Feb 20, 2001 17 $83,286 -61% -30% 1,074 $78   $102,362,937 61
Feb 21, 2001 19 $68,335 -18% -70% 1,074 $64   $102,531,272 62
Feb 22, 2001 16 $78,780 +15% -38% 1,074 $73   $102,610,052 63
Feb 25, 2001 20 $159,000     525 $303   $103,272,000 66
Feb 26, 2001 19 $43,850 -72% -79% 525 $84   $103,315,384 67
Feb 27, 2001 19 $48,032 +10% -42% 525 $91   $103,363,416 68
Feb 28, 2001 19 $43,736 -9% -36% 525 $83   $103,407,152 69
Mar 1, 2001 18 $50,653 +16% -36% 525 $96   $103,457,805 70
Mar 7, 2001 19 $31,605   -28% 355 $89   $104,018,013 76
Mar 12, 2001 19 $31,334     321 $98   $104,435,631 81
Mar 13, 2001 19 $32,823 +5%   321 $102   $104,468,454 82
Mar 14, 2001 19 $33,774 +3% +7% 321 $105   $104,502,228 83
Mar 19, 2001 19 $46,424   +48% 574 $81   $105,002,148 88
Mar 20, 2001 19 $49,470 +7% +51% 574 $86   $105,051,618 89
Mar 21, 2001 19 $43,680 -12% +29% 574 $76   $105,095,298 90
Mar 22, 2001 19 $44,665 +2%   574 $78   $105,139,963 91
Mar 25, 2001 20 $83,000     536 $155   $105,541,000 94
Mar 26, 2001 20 $34,372 -59% -26% 536 $64   $105,575,839 95
Mar 27, 2001 19 $37,719 +10% -24% 536 $70   $105,613,558 96
Mar 28, 2001 20 $35,588 -6% -19% 536 $66   $105,649,146 97
Mar 29, 2001 20 $37,060 +4% -17% 536 $69   $105,681,206 98

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 22, 2000 3 $31,803,558   2,668 $11,920   $31,803,558 1
Dec 29, 2000 3 $20,551,692 -35% 2,668 $7,703   $52,355,250 2
Jan 5, 2001 4 $16,465,521 -20% 2,668 $6,171   $68,820,771 3
Jan 12, 2001 8 $12,224,458 -26% 2,668 $4,582   $81,045,229 4
Jan 19, 2001 8 $8,074,918 -34% 2,603 $3,102   $89,120,147 5
Jan 26, 2001 10 $5,316,763 -34% 2,409 $2,207   $94,436,910 6
Feb 2, 2001 13 $3,991,746 -25% 2,036 $1,961   $98,428,656 7
Feb 9, 2001 15 $2,520,607 -37% 1,529 $1,649   $100,949,263 8
Feb 16, 2001 17 $1,660,789 -34% 1,074 $1,546   $102,610,052 9
Feb 23, 2001 19 $847,753 -49% 525 $1,615   $103,457,805 10
Mar 2, 2001 22 $591,910 -30% 355 $1,667   $104,049,715 11
Mar 9, 2001 20 $489,559 -17% 321 $1,525   $104,539,274 12
Mar 16, 2001 20 $600,689 +23% 574 $1,046   $105,139,963 13
Mar 23, 2001 21 $546,243 -9% 536 $1,019   $105,686,206 14
Mar 30, 2001 28 $335,361 -39% 443 $757   $106,021,567 15
Apr 6, 2001 31 $250,968 -25% 374 $671   $106,272,535 16
Apr 13, 2001 34 $177,948 -29% 260 $684   $106,450,483 17
Apr 20, 2001 34 $132,347 -26% 254 $521   $106,582,830 18
Apr 27, 2001 45 $106,488 -20% 189 $563   $106,689,318 19
May 4, 2001 48 $78,874 -26% 166 $475   $106,768,192 20
May 11, 2001 65 $39,475 -50% 124 $318   $106,807,667 21

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Sandra Bullock Gracie Hart

Supporting Cast

Michael Caine Victor 'Vic' Melling
Benjamin Bratt Eric Matthews
Candice Bergen Kathy Morningside
William Shatner Stan Fields
Ernie Hudson McDonald
John DiResta Agent Clonsky
Heather Burns Cheryl, Miss Rhode Island
Melissa De Sousa Karen, Miss New York
Steve Monroe Frank Tobin
Deirdre Quinn Mary Jo, Miss Texas
Wendy Raquel Robinson Leslie, Miss California
Asia De Marcos Alana, Hawaii
Ken Thomas Agent Harris
Gabriel Folse Agent Grant
Christopher Shea Agent Jensen
Mary Ashleigh Green Young Gracie
Cody Linley Tough Boy
Eric Ian Goldberg Alan
Daniel Kamin Krashow
Konstantin Selivanov Ivan
Mona Lee Russian Waitress
Johnny Cann Russian
Sergei Levtsuk Russian
Debbie Nelson Pageant Announcer
Don Cass Director Dave
Laurie Guzda Assistant Director
Ruperto Reyes, Jr. Security Guard
Bernadette Nason Pageant Matron
Jennifer Gareis Tina
Stephen Bruton Bartender
Jessica Holcomb Beth
Ellen Schwartz Mrs. Schwartz
Cassandra L. Small Starbucks Cop
Marco Perella Starbucks Guy
Cynthia Dorn Preliminary Judge
Catenya McHenry Newscaster
Paige Bishop Warehouse Dentist
Lucien Douglas Warehouse Hairstylist
Georgia Foy Miss United States
LeeAnne Locken Nebraska
Pei-San Brown Alaska
Isamari White Florida
Kimberly Crawford Maine
Dyan Conner Massachusetts
Jamie Drake Stephens Maryland
Kelly Bright Minnesota
Dee Dee Adams Missouri
Shana McClendon Nevada
Janie Terrazas New Mexico
Holly Mills Ohio
Angela Van De Walle Oregon
Tarah Bartley South Carolina
Farah White Tennessee
Summyr Miller Utah
Jessica Hale Vermont
Pam Green Washington

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Donald Petrie Director
Marc Lawrence Screenwriter
Marc Lawrence Story Creator
Katie Ford Story Creator
Caryn Lucas Story Creator
Sandra Bullock Producer
Marc Lawrence Executive Producer
Ginger Sledge Executive Producer
Bruce Berman Executive Producer
Laszlo Kovacs Director of Photography
Peter Larkin Production Designer
Billy Weber Editor
Edward Shearmur Composer
Steve Schnur Music Supervisor
Katie Ford Co-Producer
Ellen Schwartz Assistant Director
Raymond G. Prado Second Unit Director
Ginger Sledge Unit Production Manager
David Bennett Production Supervisor
Ray Kluga Art Director
Leslie E. Rollins Set Decorator
Susie Desanto Costume Designer
Joel Voorhies Costume Designer
Kathleen L. Kiatta Costume Supervisor
Carolyn Dessert* Costume Supervisor
John Patrick Pritchett Sound Mixer
Andy Nelson Re-recording Mixer
Anna Behlmer Re-recording Mixer
David Hankins Supervising Sound Editor
Michael Babcock Sound Effects Editor
Jeff Sawyer Sound Effects Editor
Bruce Tanis Sound Effects Editor
Lawrence Goeb Dialogue Editor
Helen Luttrell Dialogue Editor
Lee Scott Music Editor
Daryl Kell Music Editor
Dorothy Pearl Make up
Carla Palmer Make up
Bridget Cook Hairstylist
Kelly Nelson Hairstylist
Bosson Bosson Song Writer
Denise Chamian Casting Director
Jo Edna Boldin Casting Director
Jack Gill Stunt Coordinator
Jack Gill Second Unit Director

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$13,853,686 (13.0% of total gross)
Legs:7.33 (domestic box office/biggest weekend)
Domestic Share:50.0% (domestic box office/worldwide)
Production Budget:$45,000,000 (worldwide box office is 4.7 times production budget)
Theater counts:2,668 opening theaters/2,669 max. theaters, 9.2 weeks average run per theater
Infl. Adj. Dom. BO $207,850,398

Latest Ranking on Cumulative Box Office Lists

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes
Google Play:Google Play
Netflix:Netflix, Netflix, Netflix

Movie Details

Domestic Releases: December 22nd, 2000 (Wide) by Warner Bros.
Video Release: May 1st, 2001 by Warner Home Video
MPAA Rating: PG-13 for sexual references and a scene of violence
Running Time: 109 minutes
Franchise: Miss Congeniality
Comparisons: vs. How the Grinch Stole Christmas
Create your own comparison chart…
Keywords: Undercover
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Castle Rock Entertainment, Village Roadshow Productions
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Super Bowl (All Movies, 3-Day, Inflation Adjusted) 213 $8,317,535 Jan 26, 2001 38
Martin Luther King (All Movies, 3-Day) 109 $10,587,474 Jan 12, 2001 24
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 98 $21,137,531 Jan 12, 2001 24
Martin Luther King (All Movies, 4-Day, Fri-Mon) 108 $12,188,946 Jan 12, 2001 24
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 78 $24,334,821 Jan 12, 2001 24
New Year's Day (All Movies, 3-Day) 74 $14,579,113 Dec 29, 2000 10
New Year's Day (All Movies, 3-Day, Inflation Adjusted) 61 $30,564,749 Dec 29, 2000 10
Christmas (All Movies, 3-Day) 91 $13,853,686 Dec 22, 2000 3
Christmas (All Movies, 3-Day, Inflation Adjusted) 81 $29,043,904 Dec 22, 2000 3
Christmas (Opening, 3-Day) 40 $13,853,686 Dec 22, 2000 3
Christmas (Opening, 3-Day, Inflation Adjusted) 32 $29,043,904 Dec 22, 2000 3

Leading Cast

Sandra Bullock Gracie Hart

Supporting Cast

Michael Caine Victor 'Vic' Melling
Benjamin Bratt Eric Matthews
Candice Bergen Kathy Morningside
William Shatner Stan Fields
Ernie Hudson McDonald
John DiResta Agent Clonsky
Heather Burns Cheryl, Miss Rhode Island
Melissa De Sousa Karen, Miss New York
Steve Monroe Frank Tobin
Deirdre Quinn Mary Jo, Miss Texas
Wendy Raquel Robinson Leslie, Miss California
Asia De Marcos Alana, Hawaii
Ken Thomas Agent Harris
Gabriel Folse Agent Grant
Christopher Shea Agent Jensen
Mary Ashleigh Green Young Gracie
Cody Linley Tough Boy
Eric Ian Goldberg Alan
Daniel Kamin Krashow
Konstantin Selivanov Ivan
Mona Lee Russian Waitress
Johnny Cann Russian
Sergei Levtsuk Russian
Debbie Nelson Pageant Announcer
Don Cass Director Dave
Laurie Guzda Assistant Director
Ruperto Reyes, Jr. Security Guard
Bernadette Nason Pageant Matron
Jennifer Gareis Tina
Stephen Bruton Bartender
Jessica Holcomb Beth
Ellen Schwartz Mrs. Schwartz
Cassandra L. Small Starbucks Cop
Marco Perella Starbucks Guy
Cynthia Dorn Preliminary Judge
Catenya McHenry Newscaster
Paige Bishop Warehouse Dentist
Lucien Douglas Warehouse Hairstylist
Georgia Foy Miss United States
LeeAnne Locken Nebraska
Pei-San Brown Alaska
Isamari White Florida
Kimberly Crawford Maine
Dyan Conner Massachusetts
Jamie Drake Stephens Maryland
Kelly Bright Minnesota
Dee Dee Adams Missouri
Shana McClendon Nevada
Janie Terrazas New Mexico
Holly Mills Ohio
Angela Van De Walle Oregon
Tarah Bartley South Carolina
Farah White Tennessee
Summyr Miller Utah
Jessica Hale Vermont
Pam Green Washington

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Donald Petrie Director
Marc Lawrence Screenwriter
Marc Lawrence Story Creator
Katie Ford Story Creator
Caryn Lucas Story Creator
Sandra Bullock Producer
Marc Lawrence Executive Producer
Ginger Sledge Executive Producer
Bruce Berman Executive Producer
Laszlo Kovacs Director of Photography
Peter Larkin Production Designer
Billy Weber Editor
Edward Shearmur Composer
Steve Schnur Music Supervisor
Katie Ford Co-Producer
Ellen Schwartz Assistant Director
Raymond G. Prado Second Unit Director
Ginger Sledge Unit Production Manager
David Bennett Production Supervisor
Ray Kluga Art Director
Leslie E. Rollins Set Decorator
Susie Desanto Costume Designer
Joel Voorhies Costume Designer
Kathleen L. Kiatta Costume Supervisor
Carolyn Dessert* Costume Supervisor
John Patrick Pritchett Sound Mixer
Andy Nelson Re-recording Mixer
Anna Behlmer Re-recording Mixer
David Hankins Supervising Sound Editor
Michael Babcock Sound Effects Editor
Jeff Sawyer Sound Effects Editor
Bruce Tanis Sound Effects Editor
Lawrence Goeb Dialogue Editor
Helen Luttrell Dialogue Editor
Lee Scott Music Editor
Daryl Kell Music Editor
Dorothy Pearl Make up
Carla Palmer Make up
Bridget Cook Hairstylist
Kelly Nelson Hairstylist
Bosson Bosson Song Writer
Denise Chamian Casting Director
Jo Edna Boldin Casting Director
Jack Gill Stunt Coordinator
Jack Gill Second Unit Director

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 22, 2000 5 $13,853,686   2,668 $5,193   $13,853,686 1
Dec 29, 2000 3 $14,579,113 +5% 2,668 $5,464   $46,382,671 2
Jan 5, 2001 4 $13,021,316 -11% 2,668 $4,881   $65,376,566 3
Jan 12, 2001 8 $10,587,474 -19% 2,668 $3,968   $79,408,245 4
Jan 19, 2001 7 $6,276,796 -41% 2,603 $2,411   $87,322,025 5
Jan 26, 2001 10 $4,166,128 -34% 2,409 $1,729   $93,286,275 6
Feb 2, 2001 14 $3,253,551 -22% 2,036 $1,598   $97,690,461 7
Feb 9, 2001 15 $1,917,300 -41% 1,529 $1,254   $100,345,956 8
Feb 16, 2001 17 $1,430,388 -25% 1,074 $1,332   $102,379,651 9
Feb 23, 2001 19 $661,482 -54% 525 $1,260   $103,271,534 10
Mar 2, 2001 22 $467,658 -29% 355 $1,317   $103,925,463 11
Mar 9, 2001 22 $354,582 -24% 321 $1,105   $104,404,297 12
Mar 16, 2001 19 $416,450 +17% 574 $726   $104,955,724 13
Mar 23, 2001 21 $401,504 -4% 536 $749   $105,541,467 14
Mar 30, 2001 28 $256,142 -36% 443 $578   $105,942,348 15
Apr 6, 2001 30 $179,475 -30% 374 $480   $106,201,042 16
Apr 13, 2001 34 $106,329 -41% 260 $409   $106,378,864 17
Apr 20, 2001 35 $101,613 -4% 254 $400   $106,552,096 18
Apr 27, 2001 39 $80,190 -21% 189 $424   $106,663,020 19
May 4, 2001 45 $62,827 -22% 166 $378   $106,752,145 20
May 11, 2001 53 $39,475 -37% 124 $318   $106,807,667 21

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 22, 2000 3 $4,162,000     2,669 $1,559   $4,162,000 1
Dec 23, 2000 5 $4,325,000 +4%   2,669 $1,620   $8,487,000 2
Dec 24, 2000 5 $1,815,000 -58%   2,669 $680   $10,302,000 3
Dec 25, 2000 4 $3,807,152 +110%   2,669 $1,426   $13,853,686 4
Dec 26, 2000 3 $4,723,826 +24%   2,669 $1,770   $18,577,512 5
Dec 27, 2000 3 $4,292,591 -9%   2,668 $1,609   $22,870,103 6
Dec 28, 2000 4 $4,325,357 +1%   2,668 $1,621   $27,195,460 7
Dec 29, 2000 3 $5,555,000 +28% +33% 2,668 $2,082   $32,750,000 8
Dec 30, 2000 3 $5,892,000 +6% +36% 2,668 $2,208   $38,642,000 9
Dec 31, 2000 5 $2,142,573 -64% +18% 2,668 $803   $40,784,573 10
Jan 1, 2001 3 $4,608,098 +115% +21% 2,668 $1,727   $45,392,671 11
Jan 2, 2001 3 $2,454,531 -47% -48% 2,668 $920   $47,837,202 12
Jan 3, 2001 3 $1,731,200 -29% -60% 2,668 $649   $50,568,402 13
Jan 4, 2001 3 $1,786,848 +3% -59% 2,668 $670   $52,355,250 14
Jan 5, 2001 4 $3,895,000 +118% -30% 2,668 $1,460   $56,250,000 15
Jan 6, 2001 4 $5,782,000 +48% -2% 2,668 $2,167   $62,032,000 16
Jan 7, 2001 4 $3,203,000 -45% +49% 2,668 $1,201   $65,376,566 17
Jan 8, 2001 4 $806,545 -75% -82% 2,668 $302   $66,183,112 18
Jan 9, 2001 4 $953,257 +18% -61% 2,668 $357   $67,136,369 19
Jan 10, 2001 4 $812,365 -15% -53% 2,668 $304   $67,948,734 20
Jan 11, 2001 4 $872,037 +7% -51% 2,668 $327   $68,820,771 21
Jan 12, 2001 8 $2,650,000 +204% -32% 2,668 $993   $71,470,000 22
Jan 13, 2001 8 $3,825,000 +44% -34% 2,668 $1,434   $75,295,000 23
Jan 14, 2001 9 $2,512,000 -34% -22% 2,668 $942   $77,807,000 24
Jan 15, 2001 7 $1,601,472 -36% +99% 2,668 $600   $79,408,245 25
Jan 16, 2001 8 $593,568 -63% -38% 2,668 $222   $80,001,813 26
Jan 17, 2001 8 $501,626 -15% -38% 2,668 $188   $80,503,439 27
Jan 18, 2001 8 $541,790 +8% -38% 2,668 $203   $81,045,229 28
Jan 19, 2001 7 $1,685,000 +211% -36% 2,668 $632   $82,730,000 29
Jan 20, 2001 7 $2,865,000 +70% -25% 2,603 $1,101   $85,595,000 30
Jan 21, 2001 9 $1,613,000 -44% -36% 2,603 $620   $87,322,025 31
Jan 22, 2001 8 $407,148 -75% -75% 2,603 $156   $87,729,173 32
Jan 23, 2001 8 $487,120 +20% -18% 2,603 $187   $88,216,293 33
Jan 24, 2001 7 $426,529 -12% -15% 2,603 $164   $88,642,822 34
Jan 25, 2001 7 $477,325 +12% -12% 2,603 $183   $89,120,147 35
Jan 26, 2001 9 $1,011,000 +112% -40% 2,409 $420   $90,131,000 36
Jan 27, 2001 10 $2,155,000 +113% -25% 2,409 $895   $92,286,000 37
Jan 28, 2001 8 $803,000 -63% -50% 2,409 $333   $93,286,275 38
Jan 29, 2001 11 $273,844 -66% -33% 2,409 $114   $93,560,119 39
Jan 30, 2001 11 $316,571 +16% -35% 2,409 $131   $93,876,690 40
Feb 4, 2001 13 $777,000   -3% 2,036 $382   $97,690,461 45
Feb 5, 2001 14 $161,071 -79% -41% 2,036 $79   $97,851,532 46
Feb 6, 2001 14 $212,132 +32% -33% 2,036 $104   $98,063,664 47
Feb 7, 2001 13 $183,235 -14%   2,036 $90   $98,246,899 48
Feb 8, 2001 13 $181,757 -1%   2,036 $89   $98,428,656 49
Feb 11, 2001 16 $480,000   -38% 1,529 $314   $100,345,956 52
Feb 12, 2001 14 $126,063 -74% -22% 1,529 $82   $100,472,019 53
Feb 13, 2001 15 $118,255 -6% -44% 1,529 $77   $100,590,274 54
Feb 14, 2001 15 $231,273 +96% +26% 1,529 $151   $100,821,547 55
Feb 15, 2001 14 $127,761 -45% -30% 1,529 $84   $100,949,308 56
Feb 19, 2001 16 $212,414   +68% 1,074 $198   $102,279,651 60
Feb 20, 2001 17 $83,286 -61% -30% 1,074 $78   $102,362,937 61
Feb 21, 2001 19 $68,335 -18% -70% 1,074 $64   $102,531,272 62
Feb 22, 2001 16 $78,780 +15% -38% 1,074 $73   $102,610,052 63
Feb 25, 2001 20 $159,000     525 $303   $103,272,000 66
Feb 26, 2001 19 $43,850 -72% -79% 525 $84   $103,315,384 67
Feb 27, 2001 19 $48,032 +10% -42% 525 $91   $103,363,416 68
Feb 28, 2001 19 $43,736 -9% -36% 525 $83   $103,407,152 69
Mar 1, 2001 18 $50,653 +16% -36% 525 $96   $103,457,805 70
Mar 7, 2001 19 $31,605   -28% 355 $89   $104,018,013 76
Mar 12, 2001 19 $31,334     321 $98   $104,435,631 81
Mar 13, 2001 19 $32,823 +5%   321 $102   $104,468,454 82
Mar 14, 2001 19 $33,774 +3% +7% 321 $105   $104,502,228 83
Mar 19, 2001 19 $46,424   +48% 574 $81   $105,002,148 88
Mar 20, 2001 19 $49,470 +7% +51% 574 $86   $105,051,618 89
Mar 21, 2001 19 $43,680 -12% +29% 574 $76   $105,095,298 90
Mar 22, 2001 19 $44,665 +2%   574 $78   $105,139,963 91
Mar 25, 2001 20 $83,000     536 $155   $105,541,000 94
Mar 26, 2001 20 $34,372 -59% -26% 536 $64   $105,575,839 95
Mar 27, 2001 19 $37,719 +10% -24% 536 $70   $105,613,558 96
Mar 28, 2001 20 $35,588 -6% -19% 536 $66   $105,649,146 97
Mar 29, 2001 20 $37,060 +4% -17% 536 $69   $105,681,206 98

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
