Metrics
Opening Weekend: | $381,457 (100.0% of total gross) |
Legs: | 1.00 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 181 opening theaters/181 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $1,007,865 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 10,501-10,600) | 10,535 | $381,457 |
All Time Worldwide Box Office (Rank 19,301-19,400) | 19,319 | $381,457 |
All Time Domestic Box Office for Comedy Movies (Rank 1,901-2,000) | 1,932 | $381,457 |
All Time Worldwide Box Office for Comedy Movies (Rank 3,701-3,800) | 3,761 | $381,457 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | May 13th, 1994 (Wide) by Goldwyn Entertainment |
Comparisons: | Create your own comparison chart… |
Source: | Based on Fiction Book/Short Story |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United Kingdom |