Metrics
Opening Weekend: | $933,809 (52.4% of total gross) |
Legs: | 1.91 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 800 opening theaters/800 max. theaters, 2.0 weeks average run per theater |
Infl. Adj. Dom. BO | $4,413,602 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 8,201-8,300) | 8,214 | $1,781,000 |
All Time Worldwide Box Office (Rank 13,501-13,600) | 13,600 | $1,781,000 |
All Time Domestic Box Office for R Movies (Rank 2,901-3,000) | 2,990 | $1,781,000 |
All Time Worldwide Box Office for R Movies (Rank 3,501-3,600) | 3,586 | $1,781,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon |
Movie Details
Domestic Releases: | March 3rd, 1995 (Wide) by New Line |
Video Release: | September 27th, 2016 by Warner Home Video |
MPAA Rating: | R for gory horror violence and language. |
Running Time: | 91 minutes |
Comparisons: | vs. Child’s Play Create your own comparison chart… |
Keywords: | Possessed, Killer Inanimate Objects |
Source: | Based on Fiction Book/Short Story |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production Countries: | United States |