Kippur (2000)

Theatrical Performance
Domestic Box Office $111,449Details
Further financial details...

Metrics

Opening Weekend:$17,007 (15.3% of total gross)
Legs:6.55 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:5 opening theaters/5 max. theaters, 6.6 weeks average run per theater
Infl. Adj. Dom. BO $221,475

Latest Ranking on Cumulative Box Office Lists

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: November 3rd, 2000 (Wide)
MPAA Rating: Not Rated
Comparisons: Create your own comparison chart…
Production Countries: Israel

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 37th Weekend Limited Release 70 $1,978 Jul 13, 2001 255

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 3, 2000 69 $17,007   5 $3,401   $17,007 1
Nov 10, 2000 71 $11,981 -30% 4 $2,995   $35,564 2
Nov 17, 2000 80 $10,637 -11% 3 $3,546   $50,834 3
Nov 24, 2000 79 $7,672 -28% 3 $2,557   $63,673 4
Dec 1, 2000 68 $13,746 +79% 5 $2,749   $79,990 5
Dec 8, 2000 92 $5,395 -61% 5 $1,079   $92,615 6
Dec 15, 2000 120 $1,125 -79% 2 $563   $96,369 7
Jan 5, 2001 65 $5,842   3 $1,947   $102,490 10
Jan 26, 2001 88 $2,214   2 $1,107   $110,281 13
Jul 13, 2001 99 $1,978   1 $1,978   $111,449 37

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 3, 2000 67 $23,583   5 $4,717   $23,583 1
Nov 10, 2000 73 $16,614 -30% 4 $4,154   $40,197 2
Nov 17, 2000 77 $15,804 -5% 3 $5,268   $56,001 3
Nov 24, 2000 83 $10,243 -35% 3 $3,414   $66,244 4
Dec 1, 2000 62 $20,976 +105% 5 $4,195   $87,220 5
Dec 8, 2000 92 $8,024 -62% 5 $1,605   $95,244 6
Dec 15, 2000 86 $1,404 -83% 2 $702   $96,648 7
Jan 5, 2001 63 $11,419   3 $3,806   $108,067 10
Jan 26, 2001 95 $1,404   2 $702   $109,471 13
Jul 13, 2001 104 $1,978   1 $1,978   $111,449 37

Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$17,007 (15.3% of total gross)
Legs:6.55 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:5 opening theaters/5 max. theaters, 6.6 weeks average run per theater
Infl. Adj. Dom. BO $221,475

Latest Ranking on Cumulative Box Office Lists

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: November 3rd, 2000 (Wide)
MPAA Rating: Not Rated
Comparisons: Create your own comparison chart…
Production Countries: Israel

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 37th Weekend Limited Release 70 $1,978 Jul 13, 2001 255

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 3, 2000 69 $17,007   5 $3,401   $17,007 1
Nov 10, 2000 71 $11,981 -30% 4 $2,995   $35,564 2
Nov 17, 2000 80 $10,637 -11% 3 $3,546   $50,834 3
Nov 24, 2000 79 $7,672 -28% 3 $2,557   $63,673 4
Dec 1, 2000 68 $13,746 +79% 5 $2,749   $79,990 5
Dec 8, 2000 92 $5,395 -61% 5 $1,079   $92,615 6
Dec 15, 2000 120 $1,125 -79% 2 $563   $96,369 7
Jan 5, 2001 65 $5,842   3 $1,947   $102,490 10
Jan 26, 2001 88 $2,214   2 $1,107   $110,281 13
Jul 13, 2001 99 $1,978   1 $1,978   $111,449 37

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 3, 2000 67 $23,583   5 $4,717   $23,583 1
Nov 10, 2000 73 $16,614 -30% 4 $4,154   $40,197 2
Nov 17, 2000 77 $15,804 -5% 3 $5,268   $56,001 3
Nov 24, 2000 83 $10,243 -35% 3 $3,414   $66,244 4
Dec 1, 2000 62 $20,976 +105% 5 $4,195   $87,220 5
Dec 8, 2000 92 $8,024 -62% 5 $1,605   $95,244 6
Dec 15, 2000 86 $1,404 -83% 2 $702   $96,648 7
Jan 5, 2001 63 $11,419   3 $3,806   $108,067 10
Jan 26, 2001 95 $1,404   2 $702   $109,471 13
Jul 13, 2001 104 $1,978   1 $1,978   $111,449 37

Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.