Metrics
Opening Weekend: | $522,813 (49.9% of total gross) |
Legs: | 2.00 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 351 opening theaters/351 max. theaters, 2.8 weeks average run per theater |
Infl. Adj. Dom. BO | $1,995,162 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 8,901-9,000) | 8,983 | $1,047,553 |
All Time Worldwide Box Office (Rank 15,501-15,600) | 15,563 | $1,047,553 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,601-1,700) | 1,677 | $1,047,553 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | September 28th, 2001 (Wide) by Providence Entertainment |
MPAA Rating: | PG for some thematic elements and crude humor |
Comparisons: | vs. What If... Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |