Metrics
Opening Weekend: | $2,541,043 (34.6% of total gross) |
Legs: | 2.89 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,014 opening theaters/1,023 max. theaters, 2.0 weeks average run per theater |
Infl. Adj. Dom. BO | $19,413,691 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 5,901-6,000) | 5,965 | $7,347,669 |
All Time Worldwide Box Office (Rank 8,701-8,800) | 8,770 | $7,347,669 |
All Time Domestic Box Office for Comedy Movies (Rank 1,201-1,300) | 1,220 | $7,347,669 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,701-1,800) | 1,753 | $7,347,669 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | April 1st, 1994 (Wide) by Orion Pictures |
MPAA Rating: | PG |
Running Time: | 90 minutes |
Comparisons: | vs. We're Back! A Dinosaur's Story Create your own comparison chart… |
Keywords: | Farcical / Slapstick Comedy, Unexpected Families, Dysfunctional Family, Famously Bad, Cult Movie, Romance, Relationships Gone Wrong, Religious, Prologue, Epilogue, Non-Chronological |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Easter (All Movies, 3-Day, Inflation Adjusted) | 287 | $6,844,627 | Apr 1, 1994 | 3 |
Easter (Opening, 3-Day) | 94 | $2,541,043 | Apr 1, 1994 | 3 |
Easter (Opening, 3-Day, Inflation Adjusted) | 87 | $6,844,627 | Apr 1, 1994 | 3 |