Market Charts > 2014 > Genres
Market Share for Each Genre in 2014
Note: This chart ranks genres by the amount they earned at the domestic box office during 2014. It includes movies released in previous years that earned money during 2014. For example, a movie released over Thanksgiving in 2013 will most likely earn money in 2013 and 2014.
Top Grossing of 2014
Rank | Genre | Movies | 2014 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Action | 50 | $2,977,270,333 | 364,414,945 | 28.98% |
2 | Adventure | 46 | $2,709,819,141 | 331,679,185 | 26.38% |
3 | Drama | 253 | $1,612,876,344 | 197,414,353 | 15.70% |
4 | Comedy | 105 | $1,326,503,118 | 162,362,635 | 12.91% |
5 | Thriller/Suspense | 59 | $522,183,651 | 63,914,738 | 5.08% |
6 | Horror | 31 | $276,110,616 | 33,795,651 | 2.69% |
7 | Musical | 7 | $252,182,790 | 30,866,923 | 2.46% |
8 | Black Comedy | 15 | $242,360,099 | 29,664,632 | 2.36% |
9 | Romantic Comedy | 30 | $210,667,211 | 25,785,442 | 2.05% |
10 | Documentary | 152 | $88,546,029 | 10,837,874 | 0.86% |
11 | Western | 3 | $45,044,019 | 5,513,343 | 0.44% |
12 | Multiple Genres | 2 | $5,136,187 | 628,663 | 0.05% |
13 | Concert/Performance | 3 | $3,148,116 | 385,326 | 0.03% |
14 | Reality | 1 | $16,826 | 2,059 | 0.00% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.