Market Charts > 2007 > Distributors > Yash Raj Films
Box Office Performance for Yash Raj Films Movies in 2007
Rank | Movie | Release Date |
Genre | MPAA Rating | 2007 Gross | Tickets Sold |
---|---|---|---|---|---|---|
1 | Chak De India | Aug 10, 2007 | Drama | Not Rated | $1,113,541 | 161,851 |
2 | Ta Ra Rum Pum | Apr 27, 2007 | Comedy | Not Rated | $872,643 | 126,837 |
3 | Jhoom Barabar Jhoom | Jun 15, 2007 | Comedy | Not Rated | $695,156 | 101,040 |
4 | Laaga Chunari Mein Daag | Oct 12, 2007 | Drama | Not Rated | $675,102 | 98,125 |
5 | Aaja Nachle | Nov 30, 2007 | Musical | Not Rated | $484,108 | 70,364 |
6 | Dhoom 2 | Nov 23, 2006 | Action | Not Rated | $35,405 | 5,146 |
7 | Kabul Express | Dec 15, 2006 | Comedy | Not Rated | $28,256 | 4,106 |
Total Gross of All Movies | $3,904,211 | |||||
Total Tickets Sold | 567,469 |
Note: This chart ranks movies by the amount they earned during 2007. It includes movies released in previous years that earned money during 2007. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011. Click on the individual movie to see its total gross over all the years in which it played.
Inflation-adjusted figures are based ticket sale estimates, and may not be precise due to rounding errors.
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.