See also: Weekly DVD Sales Chart - Weekly Blu-ray Sales Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States Combined DVD and Blu-ray Sales Chart for Week Ending September 4, 2022
Rank | Title | Units this Week | Total Units | Spending this Week | Total Spending | Weeks |
---|---|---|---|---|---|---|
1 | Jurassic World: Dominion | 122,965 | 639,977 | $2,950,375 | $15,647,523 | 8 |
2 | 1883: A Yellowstone Origin Story | 82,996 | 82,996 | $1,737,617 | $1,737,617 | 38 |
3 | Sonic the Hedgehog 2 | 25,208 | 252,672 | $514,616 | $5,229,315 | 15 |
4 | My Hero Academia: World Heroes’ Mission | 16,775 | 45,198 | $334,829 | $902,152 | 4 |
5 | Doctor Strange in the Multiverse of Madness | 16,561 | 375,866 | $425,558 | $10,297,882 | 11 |
6 | The Black Phone | 14,551 | 69,440 | $342,648 | $1,672,689 | 8 |
7 | Top Gun | 14,547 | 4,471,636 | $187,195 | $58,868,552 | 1,246 |
8 | The Lost City | 12,013 | 238,592 | $246,246 | $5,663,961 | 17 |
9 | Fantastic Beasts: The Secrets of Dumbledore | 11,825 | 525,789 | $266,378 | $12,260,383 | 14 |
10 | Jurassic World: 6-Movie Collection | 10,667 | 41,907 | $433,649 | $1,723,496 | 3 |
11 | Beetlejuice | 9,260 | 3,586,139 | $124,715 | $31,602,557 | 1,307 |
12 | Lord of the Rings - The Motion Picture Trilogy | 8,992 | 5,672,437 | $435,603 | $341,467,698 | 925 |
13 | Minions | 8,384 | 8,034,334 | $131,944 | $125,538,868 | 354 |
14 | Red Dawn Double Feature | 8,188 | 132,985 | $40,940 | $1,099,519 | 383 |
15 | Downton Abbey: A New Era | 7,547 | 273,145 | $160,739 | $5,702,659 | 9 |
16 | Hocus Pocus | 7,466 | 7,307,667 | $55,110 | $55,877,147 | 1,057 |
17 | Halloween Kills | 7,367 | 364,665 | $79,737 | $5,738,841 | 47 |
18 | Spider-Man: No Way Home | 7,306 | 1,741,930 | $138,922 | $39,019,674 | 25 |
19 | Blue Bloods: Season 12 | 7,019 | 7,019 | $211,202 | $211,202 | 49 |
20 | The Bad Guys | 6,484 | 332,786 | $133,596 | $7,181,862 | 13 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.