See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending April 30, 2023
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Jesus Revolution | 51,053 | 51,053 | $607,020 | $607,020 | 3 | |
2 | (-) | Cocaine Bear | 30,711 | -37% | 79,529 | $214,670 | $555,908 | 7 |
3 | (-) | Magic Mike’s Last Dance | 12,947 | -34% | 32,666 | $167,146 | $421,718 | 9 |
4 | new | Super Mario Bros. | 10,416 | +30% | 18,400 | $44,789 | $79,120 | 1,039 |
5 | (-) | A Man Called Otto | 9,510 | -10% | 166,318 | $142,650 | $2,494,770 | 10 |
6 | (-) | M3GAN | 8,784 | -6% | 105,344 | $114,104 | $1,368,419 | 14 |
7 | new | The Wizard of Oz | 8,338 | +9% | 5,892,702 | $41,607 | $63,873,147 | 1,362 |
8 | (-) | Maybe I Do | 8,222 | -24% | 19,027 | $88,962 | $205,872 | 11 |
9 | (-) | John Wick | 7,819 | -1% | 2,454,233 | $64,585 | $23,527,912 | 430 |
10 | (-) | Puss in Boots: The Last Wish | 7,810 | -15% | 230,985 | $93,095 | $2,753,341 | 17 |
11 | (-) | Marlowe | 7,647 | -34% | 19,303 | $106,982 | $270,049 | 8 |
12 | (-) | Pokémon: Detective Pikachu | 7,573 | +10% | 1,518,934 | $110,566 | $17,411,278 | 197 |
13 | (-) | Top Gun: Maverick | 6,735 | +4% | 1,078,850 | $125,406 | $20,612,438 | 36 |
14 | (-) | Plane | 6,589 | -21% | 71,652 | $65,626 | $713,653 | 13 |
15 | (-) | Black Panther: Wakanda Forever | 5,786 | -2% | 283,333 | $74,987 | $3,671,996 | 13 |
16 | (-) | Cry Macho | 5,078 | +1,145% | 158,451 | $60,936 | $1,577,485 | 85 |
17 | (-) | Black Adam | 3,493 | -5% | 282,492 | $70,174 | $5,675,264 | 23 |
18 | (-) | Star Trek: Strange New Worlds, Season 1 | 3,037 | -1% | 41,827 | $53,117 | $731,555 | 52 |
19 | (-) | Genndy Tartakovsky’s Primal: Season 2 | 2,699 | 2,699 | $43,913 | $43,913 | 41 | |
20 | (-) | His Dark Materials: Season 3 | 2,644 | 2,644 | $44,261 | $44,261 | 21 | |
- | (-) | Sonic the Hedgehog 2 | 2,604 | +7% | 237,503 | $36,456 | $4,129,463 | 49 |
- | (-) | Missing | 2,552 | +133% | 24,182 | $40,806 | $386,669 | 8 |
- | (-) | House of the Dragon: Season 1 | 2,532 | +11% | 107,712 | $65,832 | $2,886,904 | 37 |
- | (-) | Rick and Morty: Season 6 | 2,519 | -20% | 23,366 | $44,057 | $408,671 | 35 |
- | (-) | Star Trek: Lower Decks, Season 3 | 2,509 | 2,509 | $46,191 | $46,191 | 36 | |
- | (-) | Strange World | 2,480 | +4% | 47,718 | $24,701 | $475,397 | 19 |
- | (-) | Thor: Love and Thunder | 2,328 | +15% | 285,668 | $44,232 | $5,618,836 | 34 |
- | (-) | Puss in Boots | 2,296 | +89% | 3,130,982 | $39,032 | $49,863,584 | 584 |
- | (-) | Yellowstone: The First Four Seasons | 2,192 | -2% | 141,588 | $107,408 | $7,636,442 | 48 |
- | (-) | Everything Everywhere All At Once | 2,181 | -9% | 128,304 | $39,171 | $2,153,905 | 47 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.