See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending March 12, 2023
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Puss in Boots: The Last Wish | 56,393 | -10% | 118,907 | $672,205 | $1,417,372 | 10 |
2 | (-) | Black Panther: Wakanda Forever | 26,824 | -3% | 217,162 | $347,639 | $2,814,420 | 6 |
3 | (-) | Devotion | 17,519 | -30% | 42,549 | $236,507 | $574,412 | 10 |
4 | (-) | Top Gun: Maverick | 15,026 | +17% | 1,021,108 | $279,784 | $19,537,281 | 29 |
5 | (-) | Whitney Houston I Wanna Dance With Somebody | 13,059 | -29% | 31,459 | $195,754 | $471,570 | 5 |
6 | (-) | Puss in Boots 2-Movie Collection | 12,563 | -3% | 25,566 | $268,471 | $546,345 | 2 |
7 | (-) | Pokémon: Detective Pikachu | 11,433 | +35% | 1,460,762 | $166,922 | $16,561,967 | 190 |
8 | (-) | Creed 2-Movie Collection | 11,431 | +30% | 27,955 | $114,196 | $279,271 | 210 |
9 | (-) | Black Adam | 10,888 | +3% | 247,392 | $218,740 | $4,970,106 | 16 |
10 | (-) | Paw Patrol: Sea Patrol | 10,437 | +14% | 354,020 | $91,950 | $3,050,132 | 262 |
11 | new | Top Gun | 10,017 | +18% | 3,685,791 | $90,954 | $39,642,915 | 1,273 |
12 | (-) | Top Gun 2-Movie Collection | 9,790 | +45% | 16,560 | $97,802 | $165,434 | 14 |
13 | (-) | Ted & Ted 2: Thunder Buddies Collection | 9,608 | +19% | 75,368 | $72,252 | $566,766 | 378 |
14 | (-) | Puss in Boots | 9,085 | +28% | 3,111,885 | $144,542 | $49,538,935 | 577 |
15 | (-) | John Wick | 8,454 | +16% | 2,399,345 | $69,830 | $23,074,538 | 423 |
16 | (-) | The Unbearable Weight of Massive Talent | 7,939 | +42% | 46,162 | $142,584 | $827,378 | 40 |
17 | (-) | Violent Night | 7,700 | -2% | 76,669 | $99,792 | $993,630 | 8 |
18 | new | The Ten Commandments | 7,546 | +49% | 430,946 | $134,168 | $7,719,611 | 1,579 |
19 | new | Women Talking | 5,963 | 5,963 | $77,459 | $77,459 | 1 | |
- | new | ET: The Extra-Terrestrial | 5,572 | +175% | 3,236,685 | $22,288 | $29,398,380 | 1,794 |
- | (-) | Paw Patrol: Marshall & Chase on the Case | 5,550 | +190% | 739,555 | $27,750 | $5,330,256 | 419 |
20 | (-) | Elvis | 5,423 | +32% | 350,249 | $86,822 | $6,168,129 | 31 |
- | (-) | John Wick: Chapter 3 — Parabellum | 5,241 | +58% | 1,516,665 | $71,068 | $22,849,270 | 186 |
- | (-) | The Fabelmans | 5,032 | +10% | 28,374 | $63,504 | $358,080 | 8 |
- | (-) | Halloween Ends | 4,852 | +11% | 83,084 | $147,064 | $2,518,275 | 22 |
- | (-) | Everything Everywhere All At Once | 4,736 | -1% | 100,908 | $85,059 | $1,661,874 | 40 |
- | (-) | Christmas Bloody Christmas | 4,571 | 4,571 | $56,223 | $56,223 | 14 | |
- | (-) | Savage Salvation | 4,326 | -13% | 17,930 | $73,542 | $311,462 | 15 |
- | (-) | Smile | 4,199 | -4% | 83,580 | $71,383 | $1,476,884 | 17 |
- | (-) | John Wick: Chapters 1-3 | 4,083 | +38% | 173,264 | $61,245 | $4,781,788 | 161 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.