See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States DVD Sales Chart for Week Ending January 15, 2023

  TitleUnits
this
Week
%
Change
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 (-) Black Adam 52,041 -30% 126,394  $1,045,504  $2,539,256 8
2 (-) Top Gun: Maverick 22,733 +1% 905,310  $423,970  $17,379,585 21
3 (-) 1883: A Yellowstone Origin Story 13,273 +45% 413,958  $260,018  $8,109,437 57
4 new Top Gun 12,353 +16% 3,610,042  $112,165  $38,955,114 1,265
5 (-) Ticket to Paradise 10,988 -11% 119,305  $159,326  $1,729,924 10
6 new ET: The Extra-Terrestrial 9,119 +8% 3,177,061  $57,814  $29,038,149 1,786
7 (-) Paw Patrol: Sea Patrol 8,808 +13% 275,436  $77,510  $2,358,077 254
8 (-) The Woman King 8,633 -9% 116,750  $158,675  $2,176,422 8
9 (-) Open Season 4-Movie Collection 8,558 +20% 15,675  $85,494  $156,593 358
10 (-) Halloween Ends 8,228 -35% 47,659  $249,391  $1,444,544 14
11 (-) Knives Out 7,547 -2% 639,423  $92,526  $9,046,337 153
12 (-) Lyle, Lyle, Crocodile 7,527 -4% 134,694  $140,303  $2,512,531 8
13 (-) House of the Dragon: Season 1 7,182 -19% 66,897  $193,842  $1,805,550 22
14 (-) Terrifier 2 7,169 -34% 35,541  $88,752  $439,997 10
15 (-) Prey for the Devil 6,367 -11% 13,514  $120,846  $256,496 5
16 (-) Elvis 6,208 +358% 299,010  $99,825  $5,346,038 23
17 (-) Fear the Walking Dead: Season 7 6,061   6,061  $60,549  $60,549 66
18 (-) The System 5,688 -23% 13,098  $68,256  $157,176 11
19 (-) Smile 3,767 -24% 54,139  $67,731  $973,420 9
- new A Christmas Story 3,084 -19% 7,065,517  $24,672  $67,562,952 1,164
- (-) Dr. Seuss’ The Grinch 3,034 -21% 2,404,046  $30,340  $33,444,450 208
- (-) Doctor Strange in the Multiverse of Madness 2,977 +22% 208,356  $47,632  $4,135,845 30
- (-) A Charlie Brown Christmas 2,958 +153% 1,675,323  $41,412  $19,407,475 693
- (-) Elf 2,950 -21% 11,306,429  $35,400  $103,448,289 948
- new How the Grinch Stole Christmas 2,938 -15% 6,367,701  $52,884  $67,543,040 1,104
20 (-) Jurassic World: Dominion 2,860 -16% 478,793  $56,514  $10,013,481 27
- (-) Die Hard Collection 2,836 n/c 2,861,346  $25,524  $60,251,260 813
- (-) Clerks III 2,803 -11% 45,692  $43,755  $717,036 14
- (-) Dr. Seuss' How the Grinch Stole Christmas (TV S… 2,749 -25% 3,356,247  $16,494  $50,377,355 843
- (-) The Office: The Complete Series 2,574 -13% 1,818,039  $105,534  $113,814,691 432

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.