See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending September 12, 2021
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Zack Snyder’s Justice League | 33,820 | 33,820 | $985,177 | $985,177 | 26 | |
2 | new | Beetlejuice | 18,767 | +94% | 2,722,312 | $306,465 | $20,034,616 | 1,256 |
3 | new | Hocus Pocus | 16,419 | +126% | 5,563,138 | $171,086 | $37,303,487 | 1,006 |
4 | (-) | The Conjuring: The Devil Made Me Do It | 15,244 | -44% | 72,896 | $372,258 | $1,780,120 | 15 |
5 | (-) | Spirit Untamed | 14,948 | -35% | 37,896 | $178,629 | $452,858 | 12 |
6 | (-) | Peter Rabbit 2: The Runaway | 12,362 | -50% | 63,219 | $296,441 | $1,515,991 | 3 |
7 | (-) | The Hitman’s Wife’s Bodyguard | 10,907 | -47% | 98,865 | $226,211 | $2,050,460 | 8 |
8 | new | Space Jam | 9,738 | -33% | 1,718,941 | $98,743 | $10,077,548 | 1,279 |
9 | (-) | Gremlins 2-Film Collection | 9,719 | 37,924 | $74,836 | $356,604 | 154 | |
10 | new | The Nightmare Before Christmas | 9,626 | +310% | 4,192,963 | $175,097 | $66,122,852 | 1,241 |
11 | (-) | Luca | 9,023 | -30% | 135,699 | $90,140 | $1,355,633 | 13 |
12 | (-) | A Quiet Place | 8,270 | -6% | 759,042 | $127,358 | $11,447,046 | 166 |
13 | new | ET: The Extra-Terrestrial | 7,726 | -29% | 2,998,733 | $108,705 | $28,039,679 | 1,716 |
14 | (-) | RED Double Feature | 7,551 | 7,551 | $75,434 | $75,434 | 189 | |
15 | (-) | The Addams Family/Addams Family Values 2 Movie … | 7,215 | +140% | 337,180 | $86,724 | $2,498,353 | 239 |
16 | (-) | The Hitman’s Bodyguard | 7,171 | -17% | 706,426 | $86,626 | $8,559,866 | 201 |
17 | (-) | In the Heights | 6,545 | -49% | 19,499 | $151,517 | $451,402 | 14 |
18 | (-) | A Quiet Place: Part II | 6,276 | -30% | 157,408 | $161,419 | $4,048,535 | 9 |
19 | (-) | Godzilla vs. Kong | 4,565 | -26% | 341,678 | $133,115 | $9,918,691 | 24 |
- | (-) | Acrimony | 3,649 | +41% | 573,801 | $10,947 | $6,231,689 | 170 |
- | new | Dirty Dancing | 3,630 | -5% | 3,002,230 | $10,890 | $16,843,565 | 1,255 |
- | (-) | Monsters, Inc. | 3,608 | +1% | 2,026,789 | $32,472 | $42,628,672 | 991 |
- | (-) | The Wall | 3,480 | +13% | 438,126 | $45,240 | $6,144,053 | 213 |
- | (-) | Halloweentown/Halloweentown II: Kalabar’s Revenge | 3,453 | +42% | 652,150 | $24,171 | $6,506,551 | 835 |
- | (-) | Raya and the Last Dragon | 3,440 | +48% | 362,159 | $65,360 | $8,428,590 | 28 |
- | (-) | King Arthur: Legend of the Sword | 3,440 | -13% | 611,200 | $13,760 | $9,418,055 | 214 |
- | (-) | Yellowstone: The First Three Seasons | 3,432 | +44% | 240,471 | $164,736 | $12,437,051 | 40 |
20 | (-) | Mortal Kombat | 3,417 | -29% | 144,997 | $77,976 | $3,308,832 | 21 |
- | (-) | Minions | 3,388 | -19% | 4,209,964 | $33,846 | $57,778,024 | 303 |
- | (-) | The Hobbit: The Motion Picture Trilogy | 3,348 | n/c | 760,117 | $33,480 | $33,252,622 | 340 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.