See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending August 15, 2021
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Luca | 37,552 | -14% | 81,042 | $375,144 | $809,609 | 9 |
2 | new | Space Jam | 23,198 | -23% | 1,665,267 | $235,228 | $9,533,294 | 1,275 |
3 | (-) | A Quiet Place: Part II | 21,619 | -46% | 120,257 | $556,041 | $3,093,011 | 5 |
4 | new | ET: The Extra-Terrestrial | 12,336 | -13% | 2,960,619 | $173,568 | $27,503,414 | 1,712 |
5 | (-) | The Croods | 11,476 | +274% | 3,048,232 | $354,149 | $52,965,599 | 411 |
6 | (-) | Queen Bees | 11,129 | 11,129 | $111,179 | $111,179 | 10 | |
7 | new | Forrest Gump | 10,887 | -15% | 1,111,831 | $132,386 | $10,387,764 | 1,373 |
8 | (-) | Suicide Squad | 10,620 | -4% | 1,908,398 | $231,516 | $33,165,643 | 248 |
9 | (-) | Minions | 10,220 | -7% | 4,189,403 | $194,282 | $57,496,391 | 299 |
10 | (-) | Mortal Kombat | 9,788 | -31% | 125,157 | $223,362 | $2,856,083 | 17 |
11 | (-) | Godzilla vs. Kong | 9,420 | -23% | 318,643 | $274,687 | $9,246,990 | 20 |
12 | (-) | Rush Hour Trilogy | 9,215 | 297,340 | $133,894 | $4,322,762 | 249 | |
13 | (-) | A Quiet Place | 8,894 | -17% | 727,519 | $136,968 | $10,961,592 | 162 |
14 | (-) | Those Who Wish Me Dead | 8,742 | -45% | 24,593 | $188,128 | $529,242 | 14 |
15 | (-) | Batman: The Long Halloween, Part Two | 7,993 | 7,993 | $158,821 | $158,821 | 3 | |
16 | new | Top Gun | 7,600 | -7% | 3,045,887 | $151,924 | $33,339,892 | 1,191 |
17 | (-) | Spiral | 6,595 | -30% | 49,876 | $140,342 | $1,061,361 | 11 |
18 | (-) | The SpongeBob Movie: Sponge on the Run | 6,454 | -24% | 61,382 | $115,268 | $1,096,283 | 24 |
- | (-) | The Addams Family/Addams Family Values 2 Movie … | 6,028 | +187% | 322,120 | $60,220 | $2,361,027 | 235 |
- | (-) | The Office: The Complete Series | 6,016 | +193% | 1,513,457 | $276,736 | $101,177,698 | 358 |
19 | (-) | Raya and the Last Dragon | 5,966 | -21% | 347,268 | $140,380 | $8,111,257 | 24 |
- | new | Dirty Dancing | 5,800 | +169% | 2,987,220 | $17,400 | $16,798,535 | 1,251 |
20 | (-) | Wrath of Man | 5,733 | -27% | 68,438 | $116,036 | $1,385,185 | 12 |
- | (-) | The Good Witch Collection | 5,317 | +200% | 206,777 | $143,559 | $5,951,602 | 357 |
- | new | Hocus Pocus | 5,297 | +81% | 5,529,589 | $26,485 | $37,012,524 | 1,002 |
- | (-) | Nobody | 4,949 | -14% | 114,694 | $101,405 | $2,338,288 | 18 |
- | (-) | Guardians of the Galaxy | 4,578 | +156% | 4,184,097 | $41,202 | $64,549,814 | 349 |
- | (-) | Don’t Breathe | 4,290 | +243% | 648,203 | $25,740 | $7,960,129 | 249 |
- | (-) | Skyscraper | 4,160 | +306% | 1,022,662 | $20,800 | $10,005,370 | 149 |
- | new | The Crow | 4,158 | +143% | 157,173 | $16,632 | $1,646,246 | 1,368 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.