See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending April 3, 2016
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | The Hateful Eight | 261,569 | 261,569 | $4,650,697 | $4,650,697 | 3 | |
2 | (1) | The Hunger Games: Mockingjay - Part 2 | 182,549 | -72% | 844,094 | $2,911,657 | $13,463,300 | 4 |
3 | (-) | Concussion | 110,482 | 110,482 | $1,804,171 | $1,804,171 | 3 | |
4 | (2) | Daddy’s Home | 103,401 | -58% | 351,024 | $1,513,791 | $5,985,862 | 4 |
5 | (-) | Point Break | 89,339 | 89,339 | $1,365,100 | $1,365,100 | 3 | |
6 | (4) | Alvin and the Chipmunks: The Road Chip | 70,197 | -63% | 494,532 | $1,082,438 | $6,678,946 | 5 |
7 | new | Forsaken | 67,200 | 67,200 | $725,088 | $725,088 | 1 | |
8 | (3) | The Peanuts Movie | 48,369 | -75% | 674,968 | $730,372 | $8,776,337 | 8 |
9 | (5) | The Good Dinosaur | 46,044 | -69% | 1,276,263 | $762,489 | $21,237,801 | 6 |
10 | (7) | Sisters | 37,551 | -42% | 228,212 | $637,991 | $3,877,322 | 5 |
11 | (6) | Creed | 31,846 | -53% | 596,986 | $468,773 | $9,050,164 | 7 |
12 | (9) | Game of Thrones: Season 5 | 27,928 | -43% | 258,947 | $976,363 | $9,052,788 | 52 |
13 | (-) | Exposed | 24,318 | 24,318 | $315,891 | $315,891 | 11 | |
14 | (10) | Monster High: Great Scarrier Reef | 23,049 | -48% | 67,267 | $264,833 | $772,898 | 2 |
15 | new | Archer: Season Six | 22,934 | 22,934 | $415,105 | $415,105 | 1 | |
16 | (19) | My Big Fat Greek Wedding | 21,153 | -11% | 1,917,383 | $99,326 | $11,099,600 | 686 |
17 | (-) | In the Heart of the Sea | 18,391 | +7% | 193,203 | $277,520 | $2,922,964 | 6 |
18 | (15) | The Martian | 18,258 | -47% | 935,819 | $273,687 | $13,887,072 | 15 |
19 | (28) | Willy Wonka and the Chocolate Factory | 17,476 | -11% | 2,214,945 | $70,603 | $10,923,939 | 1,018 |
20 | (-) | Jillian Michaels: 30 Day Shred | 17,237 | +74% | 3,665,667 | $122,210 | $30,475,205 | 420 |
21 | (8) | The Hunger Games: Complete 4-Film Collection | 17,046 | -66% | 66,920 | $511,380 | $2,007,600 | 2 |
22 | (-) | The Hunger Games: Mockingjay - Part 1 | 17,046 | -3% | 2,442,048 | $161,937 | $31,821,489 | 59 |
23 | (-) | Matilda | 16,816 | -12% | 2,450,196 | $83,576 | $15,979,037 | 976 |
24 | (-) | Fireproof | 16,650 | -5% | 3,804,177 | $83,084 | $44,519,890 | 375 |
25 | (30) | Mary Poppins | 16,538 | -15% | 4,067,111 | $250,476 | $75,308,145 | 941 |
26 | (25) | Woodlawn | 16,327 | -20% | 269,964 | $244,252 | $4,284,793 | 11 |
27 | (14) | Barbie Spy Squad | 16,179 | -55% | 162,801 | $150,950 | $1,542,206 | 5 |
28 | (-) | Ant-Man | 16,138 | +34% | 1,086,378 | $322,599 | $21,653,154 | 20 |
29 | (20) | War Room | 16,046 | -27% | 1,355,737 | $267,005 | $26,381,058 | 17 |
30 | (12) | Minions | 16,026 | -59% | 2,801,780 | $208,338 | $45,747,143 | 19 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.