See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending May 10, 2009
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | The Curious Case of Benjamin Button | 1,201,384 | 1,201,384 | $19,920,629 | $19,920,629 | 1 | |
2 | (2) | Hotel for Dogs | 337,709 | -56% | 1,110,875 | $5,933,547 | $19,518,074 | 2 |
3 | (1) | Bride Wars | 337,469 | -60% | 1,183,661 | $5,396,129 | $18,926,739 | 2 |
4 | new | Last Chance Harvey | 282,686 | 282,686 | $4,237,463 | $4,237,463 | 1 | |
5 | (6) | Marley and Me | 157,501 | +9% | 3,147,372 | $2,385,258 | $55,647,479 | 6 |
6 | (5) | Twilight | 148,814 | -14% | 7,740,440 | $2,677,164 | $140,042,396 | 8 |
7 | (-) | Mamma Mia! | 121,196 | +1,322% | 6,095,844 | $1,650,908 | $127,124,281 | 21 |
8 | (14) | Seven Pounds | 120,138 | +42% | 1,191,615 | $1,328,726 | $19,428,743 | 6 |
9 | (9) | Bolt | 103,199 | -16% | 3,741,726 | $1,874,630 | $66,828,387 | 8 |
10 | (7) | Bedtime Stories | 95,870 | -30% | 2,436,175 | $1,641,889 | $41,672,162 | 6 |
11 | (13) | Slumdog Millionaire | 95,270 | +6% | 1,702,351 | $1,428,097 | $27,461,861 | 6 |
12 | (18) | The Reader | 87,701 | +11% | 526,762 | $1,340,071 | $9,575,317 | 4 |
13 | (4) | Notorious | 80,132 | -55% | 728,363 | $1,681,971 | $16,698,661 | 3 |
14 | (3) | The Uninvited | 79,772 | -60% | 276,766 | $1,435,098 | $4,979,020 | 2 |
15 | (21) | Beverly Hills Chihuahua | 73,885 | +8% | 3,208,149 | $1,181,421 | $54,780,155 | 10 |
16 | (12) | The Spirit | 69,560 | -25% | 672,233 | $1,530,863 | $14,061,776 | 4 |
17 | (-) | Fireproof | 69,560 | +136% | 1,658,845 | $769,334 | $28,056,654 | 15 |
18 | (16) | Quantum of Solace | 67,037 | -16% | 2,155,587 | $1,031,009 | $38,084,399 | 7 |
19 | (-) | Sex and the City - The Movie | 66,893 | +2,966% | 3,938,308 | $1,234,637 | $79,552,347 | 33 |
20 | (10) | The Day the Earth Stood Still | 65,355 | -36% | 1,595,073 | $989,782 | $26,507,025 | 5 |
21 | (8) | The Wrestler | 64,634 | -50% | 472,827 | $1,098,132 | $8,513,468 | 3 |
22 | (11) | Yes Man | 60,790 | -34% | 1,152,069 | $1,060,013 | $20,077,094 | 5 |
23 | (25) | Australia | 60,189 | +4% | 1,514,431 | $902,233 | $25,334,584 | 10 |
24 | (17) | The Tale of Despereaux | 58,275 | -27% | 1,140,308 | $990,092 | $19,373,833 | 5 |
25 | new | Boston Legal - Season Five | 58,267 | 58,267 | $1,863,961 | $1,863,961 | 1 | |
26 | (24) | Not Easily Broken | 55,624 | -7% | 509,377 | $945,052 | $9,300,610 | 5 |
27 | (23) | Frost/Nixon | 50,441 | -18% | 246,814 | $907,434 | $4,566,789 | 3 |
28 | (22) | Caprica | 36,605 | -44% | 232,743 | $603,616 | $4,227,402 | 3 |
29 | (29) | Stuart Little | 33,326 | -5% | 281,420 | $249,612 | $2,247,640 | 473 |
30 | (15) | X-Men, Volume 1 | 32,798 | -60% | 114,540 | $590,036 | $2,060,575 | 2 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.