See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending January 25, 2009
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Max Payne | 543,235 | 543,235 | $10,586,998 | $10,586,998 | 1 | |
2 | new | Saw V | 515,095 | 515,095 | $11,326,939 | $11,326,939 | 1 | |
3 | (2) | Pineapple Express | 203,930 | -50% | 1,752,127 | $3,594,429 | $30,182,718 | 3 |
4 | new | Igor | 175,573 | 175,573 | $3,509,704 | $3,509,704 | 1 | |
5 | (1) | Tyler Perry's The Family That Preys | 168,566 | -66% | 659,567 | $3,451,625 | $14,227,820 | 2 |
6 | (3) | My Best Friend's Girl | 134,451 | -50% | 404,158 | $2,697,746 | $8,628,603 | 2 |
7 | (9) | The Dark Knight | 119,264 | -10% | 11,833,378 | $1,937,718 | $206,056,414 | 7 |
8 | (4) | Appaloosa | 117,339 | -54% | 374,967 | $1,842,222 | $6,366,170 | 2 |
9 | new | City of Ember | 105,225 | 105,225 | $2,103,448 | $2,103,448 | 1 | |
10 | (5) | Mirrors | 103,160 | -57% | 344,781 | $1,576,285 | $5,681,426 | 2 |
11 | new | The Express | 97,511 | 97,511 | $1,949,245 | $1,949,245 | 1 | |
12 | (11) | Eagle Eye | 94,414 | -25% | 1,712,343 | $1,462,643 | $29,961,820 | 5 |
13 | (13) | Mamma Mia! | 88,578 | -23% | 5,376,974 | $1,701,902 | $114,994,606 | 6 |
14 | (6) | Righteous Kill | 80,562 | -58% | 712,558 | $1,207,624 | $12,003,921 | 3 |
15 | (14) | WALL-E | 71,598 | -13% | 7,835,619 | $1,125,642 | $123,538,616 | 10 |
16 | (8) | Bangkok Dangerous (2008) | 67,904 | -53% | 533,529 | $1,373,161 | $10,781,614 | 3 |
17 | (18) | Wanted | 63,721 | -3% | 3,834,771 | $978,723 | $64,435,275 | 8 |
18 | (19) | Step Brothers | 62,037 | -2% | 3,000,141 | $950,760 | $52,689,476 | 8 |
19 | (16) | Kung Fu Panda | 60,071 | -13% | 7,828,688 | $985,032 | $120,414,921 | 12 |
20 | (20) | Horton Hears a Who! | 58,298 | -4% | 3,711,911 | $877,869 | $62,818,400 | 7 |
21 | (10) | Babylon A.D. | 58,126 | -55% | 510,941 | $1,214,171 | $10,614,401 | 3 |
22 | new | Moonlight - The Complete Series | 56,931 | 56,931 | $1,479,637 | $1,479,637 | 1 | |
24 | (7) | Swing Vote | 56,496 | -63% | 207,871 | $1,172,292 | $4,311,810 | 2 |
23 | (23) | The Mummy: Tomb of the Dragon Emperor | 56,496 | +6% | 2,405,147 | $861,604 | $39,422,943 | 6 |
25 | (22) | Burn After Reading | 49,523 | -12% | 1,001,562 | $841,396 | $17,016,539 | 5 |
26 | (12) | Tyler Perry's Marriage Counselor | 46,287 | -62% | 167,859 | $647,555 | $2,348,347 | 2 |
27 | (28) | Tropic Thunder | 45,469 | +10% | 2,740,861 | $703,828 | $46,502,987 | 10 |
28 | (24) | Death Race | 44,107 | -17% | 1,001,019 | $881,699 | $20,967,282 | 5 |
29 | (17) | Disaster Movie | 41,394 | -38% | 195,799 | $921,844 | $4,309,490 | 3 |
30 | (25) | The Duchess | 40,886 | -22% | 364,388 | $694,653 | $6,190,952 | 5 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.