See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending December 21, 2008
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Mamma Mia! | 3,332,519 | 3,332,519 | $68,381,624 | $68,381,624 | 1 | |
2 | (1) | The Dark Knight | 2,554,255 | -63% | 9,398,305 | $43,641,235 | $165,210,042 | 2 |
3 | new | The Mummy: Tomb of the Dragon Emperor | 1,402,750 | 1,402,750 | $22,992,335 | $22,992,335 | 1 | |
4 | (2) | Horton Hears a Who! | 1,065,946 | -39% | 2,814,766 | $18,200,282 | $48,071,352 | 2 |
5 | (6) | WALL-E | 621,259 | +26% | 6,908,051 | $9,622,059 | $109,286,717 | 5 |
6 | (7) | Kung Fu Panda | 575,193 | +21% | 7,078,426 | $8,622,143 | $108,921,134 | 7 |
7 | (3) | The Chronicles of Narnia: Prince Caspian | 548,055 | -40% | 3,967,406 | $8,745,040 | $63,167,171 | 3 |
8 | (9) | Hancock | 517,286 | +39% | 4,213,929 | $8,731,995 | $72,617,588 | 4 |
9 | (5) | Step Brothers | 416,393 | -23% | 2,274,207 | $7,396,889 | $39,961,126 | 3 |
10 | (4) | Wanted | 371,043 | -46% | 2,980,329 | $6,187,068 | $50,328,272 | 3 |
11 | (10) | Iron Man | 331,156 | +31% | 8,080,123 | $5,552,526 | $146,102,245 | 12 |
12 | (12) | Indiana Jones and the Kingdom of the Crystal Skull | 243,995 | +22% | 5,118,407 | $4,120,539 | $100,216,755 | 10 |
13 | (11) | Tropic Thunder | 237,743 | +19% | 2,268,701 | $3,769,154 | $38,636,000 | 5 |
14 | (14) | Tinker Bell | 234,276 | +40% | 3,249,200 | $3,628,935 | $50,655,790 | 8 |
15 | new | Traitor | 194,111 | 194,111 | $3,020,367 | $3,020,367 | 1 | |
16 | (8) | Lost: The Complete Fourth Season | 193,424 | -59% | 667,465 | $7,154,754 | $24,689,531 | 2 |
17 | (25) | Hellboy 2: The Golden Army | 178,650 | +49% | 2,120,841 | $3,465,613 | $39,281,323 | 6 |
18 | (24) | A Christmas Story | 166,626 | +38% | 1,282,328 | $1,722,979 | $17,368,024 | 430 |
19 | (16) | Sex and the City - The Movie | 166,557 | +12% | 3,405,731 | $3,114,100 | $69,667,713 | 13 |
20 | (-) | Little Mermaid - Ariel's Beginning, The | 161,473 | +1,056% | 2,215,045 | $2,581,953 | $37,793,289 | 17 |
21 | (18) | Fred Claus | 158,037 | +7% | 1,434,449 | $2,368,975 | $24,134,969 | 4 |
22 | new | The House Bunny | 152,540 | 152,540 | $2,591,655 | $2,591,655 | 1 | |
23 | (22) | Jeff Dunham's Very Special Christmas Special | 149,448 | +18% | 661,280 | $1,343,538 | $6,007,630 | 5 |
24 | (23) | The Incredible Hulk | 147,730 | +21% | 3,270,897 | $2,461,610 | $55,688,015 | 9 |
25 | (26) | Get Smart | 138,851 | +22% | 1,763,856 | $2,181,002 | $29,715,696 | 7 |
26 | (-) | Planet Earth - The Complete BBC Series | 129,178 | +4,395% | 3,216,020 | $7,749,388 | $179,209,296 | 87 |
27 | (20) | Batman Begins | 124,712 | -9% | 3,773,606 | $996,449 | $43,039,653 | 166 |
28 | (13) | The X-Files: I Want to Believe | 116,463 | -34% | 583,520 | $2,378,850 | $12,113,532 | 3 |
29 | (15) | Sisterhood of the Traveling Pants 2 | 109,555 | -30% | 818,029 | $1,670,692 | $12,727,935 | 5 |
30 | (17) | Star Wars: The Clone Wars | 108,831 | -27% | 1,183,573 | $1,764,782 | $20,570,953 | 6 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.