See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending February 3, 2008
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (1) | The Game Plan | 419,694 | -64% | 1,588,840 | $7,130,601 | $27,298,369 | 2 |
2 | (2) | Saw IV | 236,707 | -66% | 928,842 | $4,021,652 | $15,898,689 | 2 |
3 | new | Invasion, The | 141,097 | 141,097 | $2,397,238 | $2,397,238 | 1 | |
4 | new | Daddy Day Camp | 140,657 | 140,657 | $2,811,733 | $2,811,733 | 1 | |
5 | (3) | 3:10 to Yuma | 110,385 | -44% | 1,759,797 | $2,195,767 | $34,169,865 | 4 |
6 | new | The Comebacks | 102,605 | 102,605 | $2,051,074 | $2,051,074 | 1 | |
7 | (5) | Family Guy Presents - Blue Harvest | 99,487 | -46% | 801,629 | $1,292,336 | $12,589,105 | 3 |
8 | (4) | Good Luck Chuck | 84,978 | -57% | 873,134 | $1,447,617 | $14,836,428 | 3 |
9 | new | Hannah Montana - One in a Million | 70,868 | 70,868 | $991,443 | $991,443 | 1 | |
10 | (29) | 300 | 66,911 | +80% | 12,392,978 | $1,307,434 | $248,984,196 | 27 |
11 | new | Aqua Teen Hunger Force, Volume 5 | 61,155 | 61,155 | $1,467,108 | $1,467,108 | 1 | |
12 | (10) | Superbad | 59,037 | -3% | 6,225,186 | $943,960 | $121,910,002 | 9 |
13 | (9) | Simpsons Movie, The | 57,878 | -6% | 5,245,496 | $932,125 | $88,934,667 | 7 |
14 | (8) | Resident Evil - Extinction | 55,559 | -27% | 1,524,761 | $832,829 | $29,177,693 | 5 |
15 | (-) | Cinderella | 54,840 | 54,840 | $1,096,252 | $1,096,252 | 122 | |
16 | (-) | Skinwalkers | 53,521 | +92% | 1,009,349 | $1,069,885 | $20,176,887 | 10 |
17 | (14) | The Kingdom | 52,642 | -1% | 1,472,310 | $887,018 | $28,688,555 | 6 |
18 | (13) | Rush Hour 3 | 52,362 | -6% | 1,620,309 | $805,045 | $32,041,443 | 7 |
19 | (12) | Harry Potter and the Order of the Phoenix | 51,163 | -15% | 10,492,166 | $953,990 | $211,282,270 | 8 |
20 | new | Lake Placid 2 | 50,923 | 50,923 | $1,026,608 | $1,026,608 | 1 | |
21 | (18) | Ratatouille | 50,363 | +7% | 11,641,289 | $754,941 | $175,298,083 | 13 |
22 | (7) | Mr. Woodcock | 49,484 | -36% | 416,251 | $989,185 | $7,877,069 | 3 |
23 | (15) | The Bourne Ultimatum | 48,804 | -8% | 7,360,410 | $829,180 | $116,458,939 | 8 |
24 | new | Feel the Noise | 48,764 | 48,764 | $974,792 | $974,792 | 1 | |
25 | new | Curb Your Enthusiasm: The Complete Sixth Season | 47,725 | 47,725 | $1,240,373 | $1,240,373 | 1 | |
26 | (11) | War | 47,565 | -21% | 981,688 | $950,824 | $19,577,237 | 5 |
27 | (17) | Pirates of the Caribbean - At World's End | 47,238 | -4% | 14,182,621 | $1,086,002 | $288,838,293 | 9 |
28 | (21) | Jeff Dunham - Spark of Insanity | 44,048 | +11% | 855,732 | $395,992 | $7,963,898 | 20 |
29 | (22) | Underdog | 42,460 | +7% | 1,521,450 | $848,775 | $29,306,600 | 7 |
30 | (30) | Casanova | 40,970 | +11% | 543,528 | $409,290 | $14,377,727 | 93 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.