See also: Weekly DVD Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States Blu-ray Sales Chart for Week Ending January 10, 2021
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Love and Monsters | 61,245 | 61,245 | $1,501,727 | $1,501,727 | 13 | |
2 | (-) | Tenet | 50,106 | -38% | 554,479 | $1,375,911 | $15,225,993 | 4 |
3 | (-) | Honest Thief | 22,826 | -36% | 61,362 | $525,455 | $1,410,394 | 5 |
4 | (-) | Harry Potter: The Complete Collection Years 1-7 | 22,478 | -8% | 4,295,983 | $1,011,285 | $272,006,487 | 479 |
5 | (-) | 1917 | 16,149 | -11% | 1,210,520 | $315,874 | $27,078,903 | 44 |
6 | (-) | Lord of the Rings - The Motion Picture Trilogy | 15,226 | +33% | 4,727,539 | $732,980 | $283,310,387 | 839 |
7 | (-) | Mulan | 15,206 | -27% | 588,490 | $247,858 | $12,098,339 | 19 |
8 | (-) | John Wick: Chapter 3 — Parabellum | 14,133 | -19% | 2,309,937 | $279,551 | $43,399,693 | 73 |
9 | (-) | My Hero Academia: Heroes: Rising | 12,016 | -18% | 244,156 | $256,782 | $5,163,781 | 11 |
10 | (-) | Sonic The Hedgehog | 11,894 | -14% | 1,159,139 | $235,501 | $25,347,133 | 41 |
11 | (-) | John Wick: Chapters 1-3 | 11,814 | -8% | 97,836 | $367,179 | $2,612,139 | 48 |
12 | (-) | The War with Grandpa | 10,583 | -40% | 50,346 | $252,193 | $1,199,745 | 4 |
13 | (-) | The New Mutants | 10,577 | -27% | 202,424 | $158,549 | $3,034,336 | 8 |
- | (-) | Rock Dog | 10,316 | +5% | 72,354 | $61,896 | $1,074,589 | 192 |
- | new | My Neighbor Totoro | 10,252 | -1% | 74,242 | $153,780 | $1,158,404 | 1,297 |
- | (-) | The High Note | 10,153 | -14% | 44,799 | $121,836 | $541,695 | 33 |
14 | (-) | The Godfather | 10,087 | -39% | 274,689 | $189,535 | $5,296,433 | 870 |
15 | (-) | The Craft: Legacy | 9,956 | -28% | 35,579 | $175,524 | $627,257 | 11 |
- | (-) | Cats & Dogs: The Revenge of Kitty Galore | 9,925 | +14% | 111,077 | $59,550 | $2,246,603 | 530 |
16 | (-) | Fast & Furious Presents: Hobbs & Shaw | 9,831 | -7% | 1,355,538 | $162,113 | $25,131,801 | 65 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.