Box Office Records > Worldwide > All Movies > Theatrical Distributors > Top Bleecker Street Worldwide
All Time Worldwide Box Office for Bleecker Street Movies
See also: Top Bleecker Street Domestic - Top Bleecker Street International
Other Worldwide Theatrical Distributors records: Top Walt Disney Worldwide - Top Warner Bros. Worldwide - Top Universal Worldwide - Top Sony Pictures Worldwide - Top Paramount Pictures Worldwide - Top 20th Century Fox Worldwide - Top Lionsgate Worldwide - Top MGM Worldwide
This chart contains the top 100 Bleecker Street movies based on the cumulative worldwide box office.
See our Bleecker Street Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Bleecker Street movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
1 | 2017 | Logan Lucky | $49,046,121 | $27,778,642 | $21,267,479 |
2 | 2016 | Eye in the Sky | $35,402,802 | $18,704,596 | $16,698,206 |
3 | 2023 | One Life | $32,974,382 | $5,716,885 | $27,257,497 |
4 | 2016 | Captain Fantastic | $21,340,234 | $5,879,835 | $15,460,399 |
5 | 2019 | Hotel Mumbai | $21,132,855 | $9,619,500 | $11,513,355 |
6 | 2017 | The Lost City of Z | $19,358,084 | $8,574,339 | $10,783,745 |
7 | 2018 | Colette | $15,910,183 | $5,126,985 | $10,783,198 |
8 | 2017 | Megan Leavey | $14,464,838 | $13,406,304 | $1,058,534 |
9 | 2018 | Unsane | $14,296,709 | $7,690,044 | $6,606,665 |
10 | 2015 | Trumbo | $13,300,181 | $7,857,741 | $5,442,440 |
11 | 2016 | Paterson | $10,727,536 | $2,141,423 | $8,586,113 |
12 | 2015 | Danny Collins | $9,271,825 | $5,637,066 | $3,634,759 |
13 | 2016 | Denial | $9,263,940 | $4,073,448 | $5,190,492 |
14 | 2017 | The Man Who Invented Christmas | $8,558,693 | $5,676,110 | $2,882,583 |
15 | 2023 | Mafia Mamma | $7,777,708 | $3,496,761 | $4,280,947 |
16 | 2018 | Papillon | $7,776,220 | $2,335,896 | $5,440,324 |
17 | 2018 | Beirut | $7,760,380 | $5,019,226 | $2,741,154 |
18 | 2018 | Leave No Trace | $7,691,967 | $6,046,104 | $1,645,863 |
19 | 2015 | I'll See You in My Dreams | $7,464,765 | $7,449,681 | $15,084 |
20 | 2018 | Disobedience | $7,195,105 | $3,480,702 | $3,714,403 |
21 | 2024 | I.S.S. | $6,632,909 | $6,573,799 | $59,110 |
22 | 2021 | Dream Horse | $6,530,068 | $2,913,328 | $3,616,740 |
23 | 2023 | Waitress: The Musical | $6,092,199 | $5,402,148 | $690,051 |
24 | 2016 | Anthropoid | $5,264,706 | $2,963,630 | $2,301,076 |
25 | 2017 | Breathe | $4,903,116 | $489,322 | $4,413,794 |
26 | 2017 | The Last Word | $4,429,210 | $1,779,620 | $2,649,590 |
27 | 2019 | Brian Banks | $4,376,820 | $4,376,820 | |
28 | 2015 | Pawn Sacrifice | $4,138,747 | $2,436,308 | $1,702,439 |
29 | 2019 | Arctic | $3,805,492 | $2,409,826 | $1,395,666 |
30 | 2022 | Emily | $3,510,244 | $1,097,067 | $2,413,177 |
31 | 2024 | The Fabulous Four | $3,504,289 | $2,854,289 | $650,000 |
32 | 2018 | On Chesil Beach | $3,420,339 | $745,972 | $2,674,367 |
33 | 2023 | What Happens Later | $3,401,997 | $3,273,896 | $128,101 |
34 | 2021 | Supernova | $3,380,398 | $234,220 | $3,146,178 |
35 | 2024 | Ezra | $3,176,163 | $2,631,451 | $544,712 |
36 | 2020 | The Banker | $2,990,000 | $2,990,000 | |
37 | 2022 | Breaking | $2,806,359 | $2,806,359 | |
38 | 2018 | McQueen | $2,696,131 | $1,257,275 | $1,438,856 |
39 | 2019 | The Art of Self-Defense | $2,414,518 | $2,410,914 | $3,604 |
40 | 2022 | Mr. Malcolm’s List | $2,024,494 | $1,885,720 | $138,774 |
41 | 2024 | Out of Darkness | $1,987,271 | $1,951,546 | $35,725 |
42 | 2023 | Jules | $1,948,597 | $1,924,922 | $23,675 |
43 | 2020 | The Assistant | $1,700,529 | $1,100,310 | $600,219 |
44 | 2022 | Infinite Storm | $1,600,542 | $1,600,542 | |
45 | 2019 | Teen Spirit | $1,573,603 | $441,366 | $1,132,237 |
46 | 2020 | Wild Mountain Thyme | $1,486,113 | $213,441 | $1,272,672 |
47 | 2021 | Together Together | $1,436,324 | $1,436,324 | |
48 | 2024 | Sasquatch Sunset | $1,031,467 | $1,008,662 | $22,805 |
49 | 2024 | Treasure | $873,131 | $541,578 | $331,553 |
50 | 2024 | Slingshot | $767,892 | $735,739 | $32,153 |
51 | 2019 | Ordinary Love | $699,826 | $323,688 | $376,138 |
52 | 2021 | I’m Your Man | $694,042 | $275,158 | $418,884 |
53 | 2020 | The Secrets We Keep | $638,216 | $231,119 | $407,097 |
54 | 2024 | Rumours | $571,909 | $571,909 | |
55 | 2023 | The Lesson | $545,588 | $310,745 | $234,843 |
56 | 2018 | What They Had | $500,441 | $257,869 | $242,572 |
57 | 2022 | Sundown | $467,909 | $229,921 | $237,988 |
58 | 2019 | The Tomorrow Man | $354,103 | $354,103 | |
59 | 2021 | India Sweets and Spices | $330,785 | $288,714 | $42,071 |
60 | 2020 | Save Yourselves! | $301,162 | $301,162 | |
61 | 2022 | Montana Story | $292,916 | $292,916 | |
62 | 2022 | A Love Song | $289,952 | $278,889 | $11,063 |
63 | 2021 | Mass | $255,189 | $145,175 | $110,014 |
64 | 2021 | Together | $214,390 | $214,390 | |
65 | 2021 | The World to Come | $202,878 | $113,079 | $89,799 |
66 | 2023 | The Starling Girl | $161,290 | $161,290 | |
67 | 2021 | The Loneliest Whale: The Search for 52 | $107,799 | $107,799 | |
68 | 2020 | The Roads Not Taken | $105,413 | $3,518 | $101,895 |
69 | 2015 | Beasts of No Nation | $90,777 | $90,777 | |
70 | 2018 | Nostalgia | $86,301 | $86,301 | |
71 | 2022 | Summering | $64,376 | $57,770 | $6,606 |
72 | 2022 | 2nd Chance | $18,756 | $18,523 | $233 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.