Box Office Records > Worldwide > All Movies > Cumulative > Top 1975 Worldwide
Top 1975 Movies at the Worldwide Box Office
See also: Top 1975 Domestic - Top 1975 International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2023 Worldwide - Top 2024 Worldwide
This chart contains the total worldwide box office for the movies released in 1975.
Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
---|---|---|---|---|---|
1 | Jaws | $483,655,893 | $272,965,550 | $210,690,343 | 56.44% |
2 | One Flew Over the Cuckoo\'s Nest | $163,274,115 | $108,981,275 | $54,292,840 | 66.75% |
3 | Shampoo | $49,407,734 | $49,407,734 | 100.00% | |
4 | Dog Day Afternoon | $46,665,856 | $46,665,856 | 100.00% | |
5 | The Return of the Pink Panther | $41,833,424 | $41,833,347 | $77 | 100.00% |
6 | The Rocky Horror Picture Show | $41,744,917 | $40,564,000 | $1,180,917 | 97.17% |
7 | Three Days of the Condor | $41,509,797 | $41,509,797 | 100.00% | |
8 | Funny Lady | $40,055,897 | $40,055,897 | 100.00% | |
9 | The Other Side of the Mountain | $34,673,100 | $34,673,100 | 100.00% | |
10 | Tommy | $34,274,478 | $34,251,525 | $22,953 | 99.93% |
11 | The Apple Dumpling Gang | $31,916,500 | $31,916,500 | 100.00% | |
12 | Rollerball | $30,000,000 | $30,000,000 | 100.00% | |
13 | The Adventures of the Wilderness Family | $28,819,175 | $28,819,175 | 100.00% | |
14 | The Hindenburg | $27,945,225 | $27,945,225 | 100.00% | |
15 | Lucky Lady | $24,441,725 | $24,441,725 | 100.00% | |
16 | Barry Lyndon | $20,221,274 | $20,000,000 | $221,274 | 98.91% |
17 | Love and Death | $20,123,742 | $20,123,742 | 100.00% | |
18 | The Adventure of Sherlock Holmes' Smarter Brother | $20,000,000 | $20,000,000 | 100.00% | |
19 | The Great Waldo Pepper | $20,000,000 | $20,000,000 | 100.00% | |
20 | Alice Doesn't Live Here Anymore | $17,600,000 | $17,600,000 | 100.00% | |
21 | W.W. and the Dixie Dancekings | $17,000,000 | $17,000,000 | 100.00% | |
22 | Breakout | $16,000,000 | $16,000,000 | 100.00% | |
23 | The Eiger Sanction | $14,200,000 | $14,200,000 | 100.00% | |
24 | French Connection II | $12,000,000 | $12,000,000 | 100.00% | |
25 | Race with the Devil | $12,000,000 | $12,000,000 | 100.00% | |
26 | Bite the Bullet | $11,000,000 | $11,000,000 | 100.00% |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.