Box Office Records > Domestic > All Movies > Weekend > Theater Average 68th Weekend
Highest Theater Average 68th Weekend at the Domestic Box Office
Other Domestic Weekend records: Theater Average - Top 2023 Theater Average - Top 2024 Theater Average - Theater Average Opening Weekend - Biggest Domestic Sequel Weekend - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Weekend - Biggest Domestic Overall Weekend - Smallest Domestic Overall Weekend - Biggest Domestic Opening Weekend
This chart contains figures for the highest theater average 68th Weekends at the Domestic Box Office.
Rank | Date | Movie | Theater Average |
Theaters | Cumulative Gross |
---|---|---|---|---|---|
1 | Jan 31, 1997 | Across The Sea of Time | $12,553 | 4 | $8,203,712 |
2 | Oct 29, 1999 | Mysteries of Egypt | $10,109 | 25 | $23,048,161 |
3 | Jul 7, 2000 | Extreme | $9,840 | 12 | $8,532,447 |
4 | Aug 20, 1999 | Africa's Elephant Kingdom | $8,284 | 9 | $9,787,116 |
5 | May 11, 2007 | Roving Mars | $7,935 | 10 | $7,159,302 |
6 | Aug 1, 2003 | Space Station | $7,201 | 20 | $41,813,250 |
7 | Aug 11, 2000 | Island of the Sharks | $7,040 | 6 | $8,520,526 |
8 | Jun 14, 2002 | Haunted Castle | $7,014 | 4 | $3,785,555 |
9 | May 29, 2009 | Dolphins and Whales Tribes of the Oce… | $6,165 | 5 | $6,190,831 |
10 | Jan 18, 2002 | Cyberworld 3D | $5,548 | 2 | $10,563,134 |
11 | Oct 15, 1999 | Mark Twain's America 3D | $5,536 | 2 | $1,573,393 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.