Weekly (Fri-Thu) Domestic Chart Starting on August 6, 2004

Register with The Numbers for free to see additional data and customize this chart.

  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N Collateral Dreamworks SKG $36,386,211   3,188   $11,413 $36,386,211 1
2 (1) The Village Walt Disney $23,561,352 -66% 3,733 +3 $6,312 $92,705,072 2
3 (2) The Bourne Supremacy Universal $20,883,870 -41% 3,304 +124 $6,321 $131,097,390 3
4 (3) The Manchurian Candidate Paramount Pi… $14,536,515 -47% 2,867 n/c $5,070 $41,975,421 2
5 N Little Black Book Sony Pictures $10,860,710   2,445   $4,442 $10,860,710 1
6 (4) I, Robot 20th Century… $9,694,925 -38% 2,806 -398 $3,455 $130,101,163 4
7 (5) Spider-Man 2 Sony Pictures $8,391,158 -37% 2,564 -437 $3,273 $357,461,241 7
8 (7) Harold & Kumar Go to White Castle New Line $5,286,971 -42% 2,163 +28 $2,444 $14,415,902 2
9 (8) A Cinderella Story Warner Bros. $4,497,796 -47% 2,065 -285 $2,178 $48,509,061 4
10 (6) Catwoman Warner Bros. $4,146,276 -58% 2,275 -842 $1,823 $37,310,816 3
11 (13) Napoleon Dynamite Fox Searchlight $3,331,944 +16% 546 +123 $6,102 $14,124,327 9
12 (11) The Notebook New Line $3,176,752 -34% 1,255 -251 $2,531 $73,538,633 7
13 (10) Fahrenheit 9/11 Lionsgate $3,087,832 -39% 1,009 -208 $3,060 $114,475,851 8
14 (9) Anchorman: The Legend of Ron Burgundy Dreamworks SKG $2,578,745 -50% 1,370 -662 $1,882 $82,820,208 5
15 (12) Thunderbirds Universal $1,949,465 -56% 2,062 +5 $945 $6,331,140 2
16 N Open Water Lionsgate $1,632,885   47   $34,742 $1,632,885 1
17 (15) Shrek 2 Dreamworks SKG $1,562,217 -33% 812 -207 $1,924 $435,073,190 13
18 (16) De-Lovely MGM $1,441,920 -24% 410 +25 $3,517 $9,094,567 7
19 (17) Harry Potter and the Prisoner of Azkaban Warner Bros. $1,188,819 -29% 409 -196 $2,907 $245,792,785 10
20 (14) King Arthur Walt Disney $956,601 -60% 480 -654 $1,993 $50,469,533 6
21 (21) Maria Full of Grace New Line $849,230 +4% 103 +38 $8,245 $2,110,201 4
22 (28) Garden State Fox Searchlight $829,515 +143% 35 +26 $23,700 $1,253,196 3
23 (18) Dodgeball: A True Underdog Story 20th Century… $726,876 -27% 401 -154 $1,813 $112,232,737 8
24 (23) Garfield The Movie 20th Century… $580,616 -19% 401 -80 $1,448 $73,740,577 9
25 (25) The Day After Tomorrow 20th Century… $540,564 +4% 298 +2 $1,814 $185,437,591 11
26 (22) Before Sunset Warner Indep… $517,444 -29% 202 -1 $2,562 $4,016,141 6
27 (20) The Terminal Dreamworks SKG $469,611 -47% 375 -205 $1,252 $76,707,838 8
28 (26) NASCAR: The IMAX Experience Warner Bros. $434,646 -11% 56 +3 $7,762 $17,285,995 22
29 (24) The Door in the Floor Focus Features $433,809 -22% 134 +6 $3,237 $2,626,184 5
30 (19) White Chicks Sony Pictures $412,325 -56% 283 -278 $1,457 $69,008,737 8
31 (46) Around the World in 80 Days Walt Disney $367,537 +288% 234 +158 $1,571 $23,328,645 9
32 (34) Riding Giants Sony Pictures $263,849 +14% 56 +12 $4,712 $1,338,367 5
33 (30) Two Brothers Universal $235,890 -27% 242 -19 $975 $18,863,725 7
34 (29) The Chronicles of Riddick Universal $228,375 -30% 182 -44 $1,255 $57,538,520 9
35 N Saints and Soldiers Excel Entert… $204,468   26   $7,864 $204,468 1
36 (27) Metallica: Some Kind of Monster IFC Films $199,558 -45% 145 -2 $1,376 $1,031,369 5
37 (36) A Home at the End of the World Warner Indep… $198,265 +3% 51 +25 $3,888 $487,942 3
38 (31) Mean Girls Paramount Pi… $173,229 -37% 153 -43 $1,132 $85,832,678 15
39 (47) Intimate Strangers Paramount Va… $166,575 +86% 21 +16 $7,932 $256,272 2
40 (33) Raising Helen Walt Disney $149,454 -38% 156 -57 $958 $37,325,716 11
41 (35) Troy Warner Bros. $147,349 -27% 209 -83 $705 $133,180,186 13
42 (39) The Corporation Zeitgeist $142,091 -9% 27 +4 $5,263 $1,180,893 30
43 (43) What the #$'! Do We Know Captured Light $141,689 +32% 20 +5 $7,084 $1,735,898 27
44 (38) Festival Express ThinkFilm $137,071 -16% 27 +10 $5,077 $318,687 3
45 (48) The Blind Swordsman: Zatoichi Miramax $129,875 +49% 22 +14 $5,903 $318,731 3
46 (40) Adrenaline Rush: The Science of Risk Giant Screen… $124,875 -4% 17 n/c $7,346 $7,523,823 95
47 (45) Control Room Magnolia Pic… $116,868 +12% 47 -2 $2,487 $2,171,565 12
48 (37) The Stepford Wives Paramount Pi… $112,286 -34% 91 -45 $1,234 $58,697,862 9
49 N Outfoxed - Rupert Murdoch's War on Journalism Cinema Libre $106,445   5   $21,289 $106,445 1
50 (32) The Clearing Fox Searchlight $99,151 -63% 92 -63 $1,078 $5,604,084 6
51 (44) The Story of the Weeping Camel ThinkFilm $97,887 -8% 38 n/c $2,576 $1,314,818 10
52 (41) Super Size Me IDP Distribu… $74,880 -42% 65 -25 $1,152 $11,151,676 14
53 (42) Scooby-Doo 2: Monsters Unleashed Warner Bros. $68,599 -37% 110 -11 $624 $84,160,352 20
54 (49) She Hate Me Sony Pictures $53,181 -36% 13 +2 $4,091 $162,998 2
55 (50) Touch of Pink Sony Picture… $52,718 -34% 19 -1 $2,775 $360,307 4
56 (52) Pulse: A Stomp Odyssey Giant Screen… $44,859 -25% 9 -1 $4,984 $7,162,216 96
57 (53) Donnie Darko Newmarket Films $43,599 -18% 8 +2 $5,450 $799,763 146
58 (65) Spring, Summer, Fall, Winter... and Spring Sony Picture… $42,889 +205% 7 -6 $6,127 $2,233,815 19
59 (51) Man on Fire 20th Century… $40,222 -48% 51 -25 $789 $77,846,418 16
60 N Code 46 MGM $30,835   3   $10,278 $30,835 1
61 (56) Grande Seduction, La Odeon Films $28,801 -23% 12 +1 $2,400 $9,564,895 57
62 (54) Home on the Range Walt Disney $22,188 -54% 32 -25 $693 $49,992,107 19
63 (60) Johnson Family Vacation Fox Searchlight $19,890 -17% 21 -5 $947 $31,167,831 19
64 N Stander $19,067   7   $2,724 $19,067 1
65 (61) I'll Sleep When I'm Dead Paramount Va… $18,004 -23% 15 +3 $1,200 $301,335 8
66 (55) Ghosts of the Abyss Walt Disney $17,240 -57% 4 -1 $4,310 $16,434,150 70
67 (57) Ju-On: The Grudge Vitagraph Films $15,941 -46% 5 n/c $3,188 $86,852 3
68 (64) The Twilight Samurai Empire Pictures $14,171 -13% 8 n/c $1,771 $476,718 16
69 (66) Young Black Stallion Walt Disney $13,980 +17% 5 n/c $2,796 $6,487,558 34
70 (58) The Mother Sony Pictures $13,423 -52% 12 -4 $1,119 $848,732 11
71 (59) Kill Bill: Volume 2 Miramax $11,786 -55% 19 -24 $620 $66,204,266 17
72 N Last Life in the Universe $8,799   1   $8,799 $8,799 1
73 (69) Ella Enchanted Miramax $8,608 -2% 18 n/c $478 $22,913,677 18
74 (70) Gozu Pathfinder $5,597 -35% 1 n/c $5,597 $14,186 2
75 (79) Bon Voyage Sony Pictures $4,992 +10% 3 -2 $1,664 $2,352,482 21
76 (77) The Best Two Years Halestorm En… $4,535 -4% 2 -1 $2,268 $934,686 25
77 (81) A Day Without a Mexican Televisa Cine $4,042 +14% 4 +1 $1,011 $3,245,127 13
78 (80) Zhou Yu's Train Sony Picture… $3,989 +3% 2 -1 $1,995 $75,052 6
79 (-) The Mudge Boy Strand Relea… $3,661   2   $1,831 $61,556 14
80 (75) Godzilla: The Original Japanese Version Rialto Pictures $2,803 -44% 1 -3 $2,803 $357,737 14
81 N The Other World ArtMattan Films $2,494   1   $2,494 $2,494 1
82 (67) Carandiru Sony Pictures $2,060 -82% 6 -3 $343 $212,481 13
83 (68) Orwell Rolls in His Grave Sky Harbor B… $2,032 -78% 2 -1 $1,016 $19,257 3
84 (-) Love Me If You Dare Paramount Va… $2,013   5   $403 $534,924 13
85 (82) Strayed WellSpring $2,010 -40% 3 n/c $670 $462,510 13
86 (84) I'm not Scared Miramax $1,891 -5% 5 +1 $378 $1,609,970 18
87 (71) Howard Zinn First Run Fe… $1,520 -80% 1 n/c $1,520 $53,128 8
88 (74) Young Adam Sony Picture… $1,514 -70% 5 +1 $303 $766,740 17
89 (83) Shaolin Soccer Miramax $890 -69% 5 -2 $178 $486,784 19
90 (87) Valentin Miramax $866 -10% 6 +3 $144 $274,669 14
91 (85) Time of the Wolf Palm Pictures $762 -54% 1 -1 $762 $61,439 8
92 (73) How to Get the Man's Foot Outta Your Ass Sony Picture… $497 -91% 2 -3 $249 $359,433 11
93 (-) S21: The Khmer Rouge Death Machine First Run Fe… $270   1   $270 $21,229 13
           
93 $169,202,505
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.