Weekly (Fri-Thu) Domestic Chart Starting on June 22, 2001

Register with The Numbers for free to see additional data and customize this chart.

  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N The Fast and the Furious Universal $57,815,070   2,628   $22,000 $57,815,070 1
2 N Dr Dolittle 2 20th Century… $35,614,471   3,049   $11,681 $35,614,471 1
3 (1) Lara Croft: Tomb Raider Paramount Pi… $27,358,776 -57% 3,312 +4 $8,261 $91,392,862 2
4 (2) Atlantis: The Lost Empire Walt Disney $19,044,593 -38% 3,071 +60 $6,201 $50,151,316 3
5 (3) Shrek Dreamworks SKG $15,608,640 -24% 3,007 -310 $5,191 $220,434,926 6
6 (4) Swordfish Warner Bros. $10,980,167 -41% 2,660 -28 $4,128 $56,490,750 3
7 (5) Pearl Harbor Walt Disney $9,940,836 -32% 2,668 -472 $3,726 $175,008,658 5
8 (8) Moulin Rouge 20th Century… $5,994,495 -25% 1,585 -499 $3,782 $45,576,294 6
9 (6) Evolution Dreamworks SKG $5,002,665 -50% 2,258 -355 $2,216 $34,034,766 3
10 (7) The Animal Sony Pictures $4,225,154 -51% 2,228 -513 $1,896 $52,551,678 4
11 (10) The Mummy Returns Universal $2,269,805 -41% 1,118 -659 $2,030 $196,908,430 8
12 (9) What's the Worst That Could Happen? MGM $1,627,467 -63% 1,110 -817 $1,466 $30,750,217 4
13 (11) Memento Newmarket Films $1,079,394 -7% 326 -72 $3,311 $19,931,081 15
14 (13) Bridget Jones's Diary Miramax $896,379 -20% 464 -202 $1,932 $70,000,546 11
15 (18) Sexy Beast Fox Searchlight $882,421 +218% 57 +48 $15,481 $1,203,916 3
16 (17) The Anniversary Party Fine Line $850,604 +189% 85 +69 $10,007 $1,382,976 3
17 (14) With a Friend Like Harry Miramax $479,799 -13% 218 -2 $2,201 $3,404,875 10
18 (12) A Knight’s Tale Sony Pictures $431,739 -63% 312 -613 $1,384 $55,154,482 7
19 (28) Crocodile Dundee in Los Angeles Paramount Pi… $340,997 +161% 358 +153 $953 $25,110,538 10
20 (15) Lagaan Set Pictures $258,699 -27% 34 n/c $7,609 $615,136 2
21 (40) Driven Warner Bros. $242,838 +192% 381 +256 $637 $32,459,306 9
22 (20) The Golden Bowl Lionsgate $179,962 -30% 88 -13 $2,045 $2,242,442 9
23 (19) O Brother, Where Art Thou? Walt Disney $173,851 -36% 186 -88 $935 $45,217,143 27
24 (32) Galapagos IMAX Films $151,862 +40% 13 +2 $11,682 $10,421,840 87
25 (57) Chocolat Miramax $151,215 +229% 252 +185 $600 $71,309,760 28
26 (16) Along Came a Spider Paramount Pi… $149,991 -51% 155 -153 $968 $73,011,772 12
27 (26) The Road Home Sony Picture… $140,256 -7% 29 +1 $4,836 $551,829 5
28 (38) Himalaya - l'enfance d'un chef Kino Interna… $136,994 +62% 30 +7 $4,566 $787,430 32
29 (23) Blow New Line $134,609 -34% 157 -66 $857 $52,990,775 12
30 (22) Save the Last Dance Paramount Pi… $131,283 -38% 172 -41 $763 $90,916,808 24
31 (24) Crouching Tiger, Hidden Dragon Sony Picture… $128,406 -30% 122 -49 $1,053 $127,850,079 29
32 (31) Michael Jordan to the MAX Giant Screen… $120,672 +7% 17 n/c $7,098 $17,272,829 60
33 (43) Cyberworld 3D IMAX Films $116,856 +53% 19 -2 $6,150 $8,605,658 38
34 (30) Gabriela Power Point … $106,782 -9% 20 -2 $5,339 $1,578,614 15
35 (29) Startup.com Artisan $106,121 -17% 35 n/c $3,032 $917,314 7
36 (39) Love's a Bitch Lionsgate $104,815 +25% 46 n/c $2,279 $5,218,362 13
37 (21) Angel Eyes Warner Bros. $94,985 -60% 113 -192 $841 $23,617,642 6
38 (33) Recess: School's Out Walt Disney $85,740 -21% 120 -45 $715 $36,451,686 19
39 (36) Bride of the Wind Paramount Va… $84,366 -6% 36 +10 $2,344 $226,093 3
40 (49) Songcatcher Lionsgate $82,608 +32% 13 +6 $6,354 $145,408 2
41 (47) Cirque du Soleil - Journey of Man Sony Picture… $81,885 +16% 16 +1 $5,118 $11,384,556 60
42 N The Princess and the Warrior Sony Picture… $78,488   3   $26,163 $78,488 1
43 (27) Enemy at the Gates Paramount Pi… $72,372 -48% 116 -99 $624 $51,362,897 15
44 (53) Divided We Fall Sony Picture… $68,986 +26% 11 +4 $6,271 $166,700 3
45 (46) Kingdom Come Fox Searchlight $62,805 -16% 75 -6 $837 $23,008,494 12
46 (45) Under the Sand WellSpring $60,515 -19% 18 -5 $3,362 $625,343 8
47 (41) The Dish Warner Bros. $59,728 -28% 39 -8 $1,531 $2,181,430 16
48 (34) Tailor of Panama Sony Pictures $59,145 -41% 46 -41 $1,286 $13,347,622 13
49 (48) Bread and Roses Lionsgate $55,011 -19% 31 n/c $1,775 $454,717 7
50 (37) Cast Away 20th Century… $53,878 -38% 74 -35 $728 $233,587,112 27
51 (44) The Man Who Cried Focus Features $50,911 -33% 18 -7 $2,828 $455,791 5
52 (42) Monty Python and the Holy Grail $49,069 -39% 5 +1 $9,814 $1,729,607 1,364
53 (50) The Widow of St. Pierre Lionsgate $48,853 -20% 33 -7 $1,480 $2,754,322 17
54 (52) The Luzhin Defence Sony Pictures $42,188 -23% 25 -5 $1,688 $843,089 10
55 (59) Big Eden $37,798 -5% 8 -2 $4,725 $194,653 4
56 (74) T-Rex: Back to the Cretaceous IMAX Films $36,582 +86% 10 -1 $3,658 $37,270,704 140
57 (55) Traffic USA Films $34,298 -29% 68 -16 $504 $124,067,640 27
58 (62) Our Song $33,712 -4% 5 n/c $6,742 $132,749 5
59 (70) Alien Adventure nWave Pictures $30,817 +36% 3 n/c $10,272 $3,602,031 63
60 (60) The Circle WinStar Cinema $28,132 -24% 14 -1 $2,009 $499,126 16
61 (64) All Access: Front Row. Backstage. Live! IMAX Films $26,124 -19% 24 -4 $1,089 $669,726 12
62 (67) The Center of the World Artisan $24,272 -18% 26 -4 $934 $1,048,530 10
63 (73) The Adventures of Felix WinStar Cinema $19,302 -6% 1 n/c $19,302 $39,759 2
64 (84) Pollock Sony Picture… $18,866 +146% 16 +1 $1,179 $8,566,907 28
65 (81) The King is Alive $17,256 +76% 10 +5 $1,726 $88,561 7
66 (77) I'm the One That I Want Cho Taussig … $16,663 +13% 4 n/c $4,166 $1,114,652 47
67 (68) Nico and Dani Avatar $16,155 -33% 8 +1 $2,019 $337,015 21
68 (72) Keep the River on the Right $14,430 -35% 10 -1 $1,443 $320,223 13
69 (80) Island of the Sharks IMAX Films $11,801 -2% 3 -3 $3,934 $9,426,838 113
70 (79) The Taste of Others Miramax $11,140 -9% 7 -1 $1,591 $521,547 20
71 (-) Across The Sea of Time Sony Picture… $11,031   3   $3,677 $15,682,861 297
72 (78) Down From the Mountain $9,789 -31% 2 n/c $4,895 $23,931 2
73 (-) Russian Doll $9,153   1   $9,153 $16,117 2
74 (65) Someone Like You 20th Century… $8,921 -72% 20 -26 $446 $27,338,033 13
75 (71) Chopper First Look $7,610 -66% 8 -5 $951 $218,150 12
76 (82) Faithless IDP Distribu… $6,356 -24% 3 -1 $2,119 $733,361 22
77 (85) The House of Mirth Sony Picture… $5,194 -30% 5 -1 $1,039 $3,030,779 27
78 (-) Thrill Ride: The Science of Fun Sony Picture… $4,834   1   $4,834 $16,853,720 207
79 (90) Auggie Rose Roxie Releasing $4,600 n/c 2 n/c $2,300 $17,400 6
81 (101) The Gleaners and I $3,103 +110% 4 +1 $776 $145,009 17
82 (69) South of Heaven, West of Hell $3,067 -87% 6 -3 $511 $26,357 28
83 (-) Place Vendome Empire Pictures $2,971   1   $2,971 $884,823 45
84 (97) Shadow Magic $2,873 +34% 1 -2 $2,873 $146,543 12
85 (100) George Washington $2,823 +80% 2 n/c $1,412 $219,927 35
86 (92) Simon Magus $2,190 -40% 1 n/c $2,190 $34,383 16
87 (94) The Girl $2,129 -23% 1 n/c $2,129 $57,365 10
88 (86) Let it Snow $1,975 -72% 1 n/c $1,975 $18,317 3
89 (-) Suzhou River Strand Relea… $1,736   1   $1,736 $94,544 34
90 (103) Faat Kine $763 -27% 1 -1 $763 $26,092 14
           
89 $204,638,683
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.